Bois
670 produits
| Marque | Nom | Nb | Avis | Type | Plis | Poids | Rap | Ctr |
|---|---|---|---|---|---|---|---|---|
| Donic | Opticon | 8 | 3 | OFF | 5 | 80g | 6.67 | 9.00 |
| Donic | Opticon RS | 9 | 4 | OFF+ | 5 | 85g | 9.20 | 6.80 |
| Butterfly | Boll Forte | 230 | 22 | OFF | 5 | 85g | 8.17 | 7.50 |
| Butterfly | Primorac | 205 | 53 | OFF- | 5 | 85g | 7.28 | 8.09 |
| Tibhar | CO-S 3 | 61 | 30 | DEF | 3 | 85g | 3.88 | 9.32 |
| Tibhar | Power 40 | 16 | 2 | OFF+ | 5 | 85g | 7.50 | 7.00 |
| Tibhar | IV T | 38 | 2 | OFF | 6 | 90g | 7.67 | 6.67 |
| Tibhar | IV S | 155 | 17 | OFF- | 5 | 90g | 7.65 | 7.47 |
| Tibhar | Samsonov Alpha | 126 | 28 | OFF+ | 5 | 80g | 8.00 | 7.36 |
| Tibhar | Master Off | 1 | 0 | OFF+ | 5 | 80g | ||
| Tibhar | Chila OFF | 304 | 36 | OFF | 5 | 75g | 7.56 | 7.29 |
| Tibhar | Triple Carbon | 8 | 0 | OFF+ | 5 | 90g | 10.00 | 4.00 |
| Tibhar | Samsonov Carbon | 8 | 10 | OFF+ | 5 | 90g | 9.63 | 5.13 |
| Tibhar | Rapid Carbon | 40 | 14 | OFF+ | 7 | 80g | 9.00 | 6.78 |
| Tibhar | Swing IV S | 7 | 3 | OFF | 5 | 85g | 8.25 | 8.00 |
| Tibhar | Chila Swing | 17 | 4 | OFF- | 5 | 70g | 7.50 | 8.00 |
| Tibhar | IV L | 276 | 27 | ALL+ | 4 | 85g | 6.69 | 8.46 |
| Tibhar | IV L Light Contact | 104 | 26 | OFF- | 4 | 80g | 7.17 | 8.61 |
| Butterfly | Boll Spirit | 115 | 25 | OFF | 7 | 85g | 8.56 | 8.11 |
| Butterfly | Steger | 5 | 6 | OFF- | 5 | 85g | 8.40 | 7.80 |
| Butterfly | Kong Linghui | 28 | 11 | OFF- | 5 | 80g | 8.00 | 7.56 |
| Butterfly | HS Cryzer | 1 | 3 | OFF | 5 | 85g | 8.00 | 7.00 |
| Butterfly | Andrzej Grubba | 86 | 25 | ALL+ | 5 | 84g | 5.70 | 8.80 |
| Yasaka | Extra 3D | 97 | 15 | OFF | 5 | 83g | 7.55 | 7.91 |
| Yasaka | Extra | 58 | 14 | OFF | 5 | 84g | 6.89 | 7.89 |
| Yasaka | Synergy | 6 | 1 | OFF+ | 11 | 82g | 8.00 | 7.00 |
| Banco | Tonic Light | 22 | 5 | OFF | 5 | 90g | 8.17 | 6.83 |
| Banco | Balsa Speed | 14 | 3 | OFF | 70g | 7.25 | 7.00 | |
| Banco | Black Light | 118 | 12 | OFF | 5 | 75g | 8.29 | 7.71 |
| Banco | Carbopower | 38 | 11 | OFF+ | 5 | 75g | 9.00 | 7.58 |
| Banco | Carbon Ultra | 6 | 0 | OFF+ | 5 | 85g | ||
| Donic | Waldner Impuls 6.5 | 8 | 7 | OFF+ | 11 | 85g | 7.43 | 8.71 |
| Donic | Persson Impuls 7.0 | 5 | 4 | OFF+ | 11 | 85g | 9.00 | 7.75 |
| Donic | Waldner Lagonda | 2 | 1 | OFF+ | 7 | 85g | 8.50 | 6.50 |
| Sunflex | Fernandes Electra | 5 | 0 | OFF | 5 | 90g | ||
| Sunflex | Martinez Allround | 3 | 1 | ALL | 5 | 84g | 7.00 | 9.00 |
| Sunflex | Castel Light | 3 | 5 | ALL | 5 | 67g | 6.00 | 8.50 |
| Donic | Waldner Diablo Senso | 42 | 10 | ALL+ | 5 | 80g | 7.78 | 7.33 |
| Donic | Persson Powerspeed | 7 | 3 | OFF+ | 7 | 90g | 9.00 | 6.50 |
| Donic | Smirnov Ultra Carbon | 4 | 1 | OFF | 7 | 90g | 8.67 | 7.67 |
| Donic | Waldner Offensiv 40 | 6 | 0 | OFF | 5 | 90g | 9.00 | 5.00 |
| Donic | Persson Power Carbon Senso | 11 | 4 | OFF | 9 | 90g | 9.00 | 7.50 |
| Donic | Waldner Senso V1 | 52 | 6 | OFF | 5 | 85g | 7.20 | 7.70 |
| Donic | Waldner Senso V2 | 63 | 11 | OFF | 5 | 85g | 7.25 | 8.08 |
| Tibhar | Dynamic 7 Contact | 43 | 10 | ALL+ | 5 | 75g | 7.70 | 7.40 |
| Tibhar | Blaszczyk | 0 | 2 | ALL+ | 5 | 90g | 7.00 | 9.00 |
| Tibhar | Samsonov Premium Contact | 34 | 8 | ALL+ | 5 | 80g | 6.18 | 7.82 |
| Tibhar | Samsonov Techno Power Contact | 67 | 14 | CB | 4 | 80g | 7.00 | 7.80 |
| Butterfly | Matsushita Pro | 24 | 17 | DEF | 5 | 82g | 4.46 | 9.15 |
| Butterfly | Matsushita Pro Special | 5 | 1 | DEF | 5 | 90g | 8.00 | 8.00 |
| Butterfly | Boll All+ | 52 | 12 | ALL+ | 5 | 85g | 6.46 | 8.46 |
| Butterfly | VSG 21 - 2000 | 7 | 5 | OFF+ | 7 | 94g | 9.40 | 6.60 |
| Butterfly | Mazunov | 3 | 6 | OFF | 5 | 96g | 8.75 | 6.50 |
| Butterfly | Primorac Carbon | 29 | 8 | OFF+ | 5 | 95g | 9.50 | 5.67 |
| Butterfly | VSG 21 - 4000 | 3 | 2 | OFF- | 7 | 84g | 7.00 | 7.00 |
| Butterfly | Kong Linghui Special | 5 | 6 | OFF | 7 | 81g | 8.17 | 8.17 |
| Stiga | Titanium WRB | 3 | 2 | OFF+ | 85g | 8.67 | 6.00 | |
| Stiga | Tube Light | 8 | 2 | OFF- | 5 | 86g | 6.00 | 9.00 |
| Stiga | Tube Offensive | 7 | 2 | OFF | 5 | 92g | 8.50 | 7.00 |
| Stiga | Tube Defensive | 11 | 5 | DEF | 5 | 85g | 5.00 | 8.25 |
| Joola | K3 | 7 | 1 | OFF+ | 7 | 94g | 7.00 | 6.00 |
| Joola | Rossi Carbon | 6 | 0 | OFF+ | 5 | 90g | 10.00 | 9.00 |
| Joola | Kool ! | 4 | 5 | OFF+ | 7 | 90g | 9.67 | 7.00 |
| Joola | K4 | 8 | 3 | OFF | 5 | 90g | 8.67 | 8.67 |
| Joola | K-All | 10 | 3 | ALL | 5 | 85g | 6.50 | 8.00 |
| Joola | Rossi Power Light | 9 | 7 | OFF | 5 | 70g | 6.75 | 8.75 |
| Joola | K5 | 53 | 19 | OFF | 5 | 85g | 7.71 | 8.29 |
| Joola | Rosskopf | 15 | 0 | ALL | 5 | 83g | 8.33 | 7.67 |
| Joola | Defence | 8 | 2 | DEF | 5 | 80g | 5.00 | 9.00 |
| Andro | Super Core Kinetic Explorer | 10 | 4 | OFF+ | 85g | 8.67 | 7.33 | |
| Andro | Saive Kinetic Off | 22 | 6 | OFF | 80g | 8.00 | 7.80 | |
| Andro | Super Core Kinetic All+ | 23 | 10 | ALL+ | 80g | 6.60 | 7.70 | |
| Dauphin | Black Power | 5 | 5 | OFF- | 5 | 75g | 8.00 | 6.00 |
| Japsko | Offense - Defense | 0 | 2 | CB | 5 | 89g | 7.50 | 7.00 |
| Friendship | 729 Bomb | 18 | 7 | OFF+ | 7 | 85g | 8.33 | 9.17 |
| YLT | Kameo Kombination | 18 | 4 | CB | 7.75 | 8.50 | ||
| Banda | Allround 2000 | 12 | 2 | ALL | 5 | 80g | 7.00 | 9.00 |
| Yasaka | Offensif 40 | 20 | 3 | OFF | 7 | 85g | 7.50 | 7.50 |
| Tibhar | IV C | 17 | 1 | DEF | 3 | 85g | 3.00 | 9.00 |
| Tibhar | Defense Plus | 37 | 20 | DEF | 5 | 75g | 3.85 | 8.69 |
| Tibhar | X-Press DHT | 7 | 2 | OFF | 80g | 6.50 | 8.00 | |
| Banco | Allround | 18 | 0 | ALL+ | 5 | 85g | 5.00 | 10.00 |
| Andro | Super Core Kinetic All | 12 | 2 | ALL | 80g | 5.50 | 9.00 | |
| Butterfly | SK7 | 3 | 2 | OFF- | 7 | 85g | 7.00 | 7.00 |
| Nittaku | Shake Defence | 6 | 3 | DEF | 5 | 90g | 6.50 | 9.00 |
| Nittaku | Shake Offence | 0 | 1 | OFF | 5 | 85g | 8.00 | 8.00 |
| Nittaku | Wang Li Quin Anv | 2 | 1 | OFF+ | 5 | 90g | ||
| Nittaku | Wang Nan Anv | 1 | 2 | OFF | 5 | 95g | 7.50 | 8.00 |
| Nittaku | Jie Schoepp | 2 | 1 | DEF | 5 | 90g | 5.00 | 9.00 |
| Donic | Persson Powerplay | 38 | 5 | OFF- | 7 | 85g | 8.00 | 6.83 |
| Donic | Waldner Dicon | 31 | 6 | OFF | 5 | 85g | 8.00 | 8.50 |
| Butterfly | Matsushita Power Defence | 17 | 11 | DEF | 5 | 90g | 5.57 | 8.43 |
| Butterfly | Schlager Inspire | 22 | 6 | OFF | 7 | 90g | 8.17 | 6.67 |
| Butterfly | Kreanga Aeros | 7 | 5 | OFF+ | 7 | 90g | 8.67 | 7.33 |
| Stiga | Allround Classic | 84 | 18 | ALL | 5 | 77g | 6.28 | 8.78 |
| Stiga | Offensive Classic WRB | 48 | 10 | OFF | 5 | 75g | 7.22 | 8.44 |
| Banco | Prima Green | 8 | 4 | ALL+ | 5 | 85g | 6.20 | 7.20 |
| Banco | Magic Light | 93 | 14 | ALL+ | 70g | 7.13 | 8.25 | |
| Joola | Secrétin Light | 2 | 6 | ALL+ | 70g | 6.67 | 8.17 | |
| Sunflex | Carbon | 7 | 0 | OFF+ | 7 | 87g | ||
| Hallmark | Strategy | 4 | 1 | DEF | 5 | 95g | 4.00 | 8.00 |
| TSP | Balsa 3,5 | 12 | 8 | ALL- | 5 | 85g | 5.00 | 7.75 |
| Donier | Balsa. | 3 | 0 | OFF- | 5 | 80g | ||
| Dr Neubauer | Special | 19 | 6 | ALL | 7 | 68g | 7.14 | 9.71 |
| Dr Neubauer | High Technology Plus | 4 | 7 | ALL+ | 5 | 64g | 7.50 | 8.50 |
| Dr Neubauer | Firewall Plus | 7 | 8 | ALL+ | 5 | 65g | 6.43 | 7.71 |
| Butterfly | Schlager Carbon | 24 | 6 | OFF+ | 5 | 95g | 9.86 | 5.71 |
| Butterfly | Maze | 47 | 12 | OFF | 7 | 85g | 8.54 | 7.85 |
| Butterfly | VSG Twist I | 5 | 1 | ALL+ | 5 | 80g | 6.00 | 8.00 |
| Yasaka | Sweeper | 3 | 2 | DEF | 88g | 5.50 | 9.50 | |
| Donic | Waldner Allplay | 38 | 7 | ALL+ | 5 | 85g | 6.71 | 8.29 |
| Donic | Wosik Senso Carbon | 1 | 0 | OFF | 7 | 90g | ||
| Butterfly | VSG Twist II | 2 | 0 | ALL+ | 5 | 85g | 8.00 | 8.00 |
| Butterfly | VSG Twist III | 4 | 2 | OFF | 7 | 95g | 9.00 | 8.00 |
| Butterfly | VSG Twist IV | 4 | 0 | OFF+ | 8 | 95g | ||
| Donic | Appelgren Allplay | 22 | 7 | ALL | 5 | 85g | 5.75 | 9.13 |
| Donic | Appelgren Allplay Senso V1 | 24 | 12 | OFF | 5 | 80g | 6.22 | 8.89 |
| Donic | Appelgren Allplay Senso V2 | 32 | 9 | OFF- | 5 | 80g | 6.14 | 9.14 |
| Donic | Persson Dotec Carbokev | 0 | 0 | OFF+ | 7 | 80g | ||
| Donic | Waldner Senso Carbon | 41 | 26 | ALL+ | 7 | 80g | 7.21 | 8.25 |
| Stiga | Optimum Sync | 16 | 3 | OFF+ | 5 | 6.33 | 5.00 | |
| Butterfly | Maze Passion | 59 | 15 | OFF- | 5 | 90g | 7.64 | 8.14 |
| Banda | Sigma Off | 4 | 1 | OFF | 7 | 75g | 9.00 | 7.00 |
| Banda | CarboTech WRB | 3 | 3 | OFF+ | 5 | 85g | 9.67 | 7.00 |
| Banda | Fredrik Power WRB | 1 | 1 | OFF | 7 | 78g | 9.00 | 5.00 |
| Banda | Scandik WRB | 4 | 2 | ALL+ | 5 | 75g | 8.00 | 8.00 |
| Banda | Swedwood WRB | 4 | 1 | ALL+ | 5 | 75g | 8.00 | 10.00 |
| Friendship | 729 Li Kuang Tsu Black Whirlwind | 3 | 2 | ALL | 7 | 86g | 6.50 | 8.00 |
| Donic | Waldner Dotec Carbon | 2 | 1 | OFF+ | 7 | 85g | 9.00 | 7.00 |
| Donic | Persson Dotec OFF | 7 | 1 | OFF- | 7 | 75g | 8.00 | 6.00 |
| Donic | Waldner Dotec AR | 21 | 10 | ALL | 7 | 70g | 8.11 | 7.89 |
| Donic | Defplay Classic Senso | 5 | 1 | DEF | 7 | 70g | 4.00 | 9.00 |
| Donic | Defplay Senso | 9 | 5 | DEF | 5 | 85g | 5.00 | 9.33 |
| Joola | Sheik | 0 | 0 | OFF | 7 | 75g | ||
| Butterfly | BalsaCarbo X5 | 30 | 6 | OFF | 5 | 80g | 8.00 | 7.60 |
| Butterfly | Kreanga Carbon | 14 | 6 | OFF+ | 5 | 87g | 9.17 | 5.83 |
| Butterfly | Legoût | 12 | 2 | OFF+ | 5 | 85g | 6.50 | 7.00 |
| Butterfly | Schlager | 8 | 1 | OFF | 5 | 77g | 6.00 | 8.00 |
| Butterfly | Primorac Balance | 10 | 0 | OFF- | 5 | 85g | ||
| Friendship | 729 Dynasty Hinoki | 2 | 0 | OFF | 5 | 84g | ||
| Joola | Zolli Cross | 2 | 0 | OFF- | 5 | 90g | 8.00 | 7.00 |
| Dr Neubauer | Barricade Def | 37 | 18 | DEF | 7 | 52g | 4.44 | 9.39 |
| Dr Neubauer | Bulldozer | 5 | 1 | ALL | 7 | 89g | 7.50 | 8.50 |
| Andro | Kinetic Off | 19 | 7 | OFF | 80g | 7.00 | 6.33 | |
| Andro | Süss Kinetic Hinoki Off | 2 | 1 | OFF | 85g | 9.00 | 8.00 | |
| Andro | Süss Kinetic Hinoki All+ | 2 | 6 | ALL+ | 75g | 7.25 | 8.75 | |
| Andro | Saive Kinetic Off- | 17 | 5 | OFF- | 80g | 7.60 | 9.00 | |
| Andro | Kinetic Explorer Off+ | 15 | 3 | OFF+ | 85g | 8.33 | 9.33 | |
| Andro | Kinetic Off+ | 8 | 0 | OFF+ | 80g | |||
| Andro | Kinetic All+ | 18 | 3 | ALL+ | 80g | 6.67 | 8.67 | |
| Andro | Kinetic All | 6 | 1 | ALL | 80g | 6.00 | 9.00 | |
| Andro | Kinetic CF Titanium All+ | 6 | 7 | ALL+ | 7 | 85g | 7.17 | 9.83 |
| Andro | Kinetic CF Carbon Off- | 2 | 0 | OFF- | 7 | 85g | ||
| Andro | Kinetic CF Kevlar Carbon Off | 7 | 0 | OFF | 7 | 85g | ||
| Andro | Kinetic CF Carbo Aramid Off | 1 | 1 | OFF | 7 | 85g | 8.00 | 8.00 |
| Andro | Kinetic CF Carbon Off+ | 7 | 1 | OFF+ | 7 | 85g | 5.00 | 5.00 |
| Andro | Super Core CL Off+ | 12 | 5 | OFF+ | 70g | 9.75 | 5.00 | |
| Andro | Super Core CL Off | 6 | 5 | OFF | 70g | 8.60 | 7.40 | |
| Andro | Super Core CL All+ | 16 | 6 | ALL+ | 5 | 70g | 8.00 | 7.83 |
| Andro | Super Core Off | 7 | 2 | OFF | 80g | 7.00 | 6.00 | |
| Andro | Super Core Carbon Off | 10 | 3 | OFF | 80g | 8.50 | 7.75 | |
| Andro | Super Core Off- | 5 | 2 | OFF- | 80g | 7.00 | 7.50 | |
| Andro | Super Core All+ | 13 | 1 | ALL+ | 75g | 6.25 | 7.00 | |
| Andro | Super Core All | 10 | 3 | ALL | 75g | 5.67 | 8.00 | |
| Andro | Super Core Def | 2 | 2 | DEF | 80g | 5.00 | 9.00 | |
| Banco | Super | 4 | 5 | ALL+ | 90g | 5.75 | 8.50 | |
| Stiga | Energy Wood WRB | 38 | 9 | OFF | 5 | 82g | 7.57 | 8.57 |
| DHS | Magician All+ | 12 | 7 | ALL+ | 85g | 7.00 | 8.50 | |
| Butterfly | VSG 21 - 3000 | 4 | 0 | OFF+ | 5 | 90g | ||
| Banco | Star | 14 | 10 | ALL+ | 5 | 75g | 5.50 | 8.67 |
| Stiga | Optimum Plus | 3 | 2 | OFF | 5 | 85g | 9.00 | 6.33 |
| Stiga | Tube Allround | 10 | 2 | ALL+ | 5 | 85g | 7.50 | 9.00 |
| Flytec | Balsa Off | 2 | 2 | OFF | 70g | 9.00 | 7.00 | |
| Hallmark | Combination Ultra | 2 | 1 | CB | 75g | 6.50 | 8.00 | |
| Joola | Fejer-Konnerth Light | 7 | 3 | ALL | 5 | 70g | 7.00 | 8.50 |
| Joola | MC 1 | 17 | 7 | OFF+ | 7 | 80g | 9.75 | 5.88 |
| Joola | Rosskopf Fire | 16 | 1 | OFF+ | 7 | 95g | 9.00 | 6.00 |
| Joola | Secrétin | 2 | 1 | OFF+ | 7 | 8.00 | 5.00 | |
| Joola | Carbon SWE | 1 | 0 | OFF | 7 | 90g | ||
| Joola | Guo 3C | 0 | 0 | OFF | 7 | 85g | ||
| Joola | Sting | 4 | 1 | OFF | 7 | 95g | 10.00 | 6.00 |
| Joola | Panther | 2 | 2 | OFF | 7 | 90g | 8.67 | 8.00 |
| Joola | K1 | 14 | 3 | OFF | 5 | 85g | 6.00 | 8.00 |
| Joola | Torre | 3 | 1 | ALL+ | 5 | 90g | 6.00 | 9.00 |
| Joola | Rosskopf Exact | 1 | 5 | ALL+ | 5 | 85g | 6.50 | 8.50 |
| Joola | Cat | 1 | 2 | ALL+ | 7 | 85g | 7.50 | 7.00 |
| Joola | Ticker | 1 | 0 | ALL | 5 | 85g | ||
| Joola | Rosskopf Allround | 2 | 1 | ALL | 5 | 85g | 6.00 | 9.00 |
| Joola | Zolli Junior | 0 | 0 | ALL | 5 | 85g | ||
| Joola | Rossi Junior | 1 | 0 | ALL | 5 | 80g | ||
| Joola | Tactics | 2 | 0 | DEF | 5 | 90g | ||
| Joola | Toni Hold White Spot | 6 | 7 | DEF | 5 | 90g | 3.80 | 9.80 |
| Tibhar | IV L DHT | 15 | 5 | ALL | 4 | 85g | 5.50 | 8.50 |
| Tibhar | Defense Plus | 25 | 0 | DEF | 5 | 75g | ||
| Yasaka | Balsa | 14 | 3 | OFF- | 7 | 70g | 7.00 | 8.00 |
| Yasaka | Max Wood | 9 | 4 | OFF+ | 7 | 92g | 9.25 | 7.00 |
| Donic | Cayman | 5 | 7 | ALL | 5 | 70g | 6.25 | 8.00 |
| Donic | Testra | 4 | 1 | ALL | 5 | 80g | 4.00 | 8.00 |
| Butterfly | Defense Alpha | 3 | 5 | DEF | 3 | 90g | 4.60 | 9.00 |
| Butterfly | Firehand | 0 | 1 | OFF+ | 5 | 89g | 9.00 | 7.00 |
| Butterfly | Kenny Pro | 3 | 0 | ALL | 5 | 83g | ||
| Butterfly | Grubba Carbon | 43 | 18 | ALL+ | 5 | 85g | 6.76 | 8.35 |
| Butterfly | Joo Se Hyuk | 44 | 15 | DEF | 5 | 90g | 6.53 | 8.60 |
| Butterfly | Viscaria | 4 | 7 | OFF | 7 | 90g | 8.29 | 7.57 |
| Butterfly | Sardius | 3 | 1 | OFF+ | 5 | 90g | 9.00 | 6.00 |
| Butterfly | Korbel | 9 | 4 | OFF | 5 | 89g | 7.33 | 8.00 |
| Butterfly | Chuan Chih Yuan | 4 | 7 | OFF | 5 | 82g | 7.14 | 8.43 |
| Friendship | 6030 Light | 0 | 1 | OFF | 5 | 82g | 8.00 | 8.00 |
| Butterfly | Phalanx II | 1 | 1 | OFF+ | 83g | 6.00 | 8.00 | |
| Stiga | Allround Classic WRB | 33 | 8 | ALL | 5 | 80g | 6.43 | 8.86 |
| Stiga | Allround CR-WRB | 20 | 7 | ALL | 5 | 85g | 6.71 | 8.71 |
| Japsko | Texal | 0 | 1 | OFF+ | 78g | 10.00 | 8.00 | |
| Andro | Super Core Kinetic Glassfibre | 2 | 1 | ALL- | 7 | 85g | 5.00 | 8.00 |
| Andro | Chopper Def+ | 2 | 0 | DEF | 85g | |||
| Andro | Victor Def | 1 | 0 | ALL+ | 100g | |||
| DHS | H-WL | 4 | 3 | OFF+ | 5 | 90g | 8.33 | 6.67 |
| DHS | H-WN | 0 | 1 | OFF+ | 5 | 87g | 8.00 | 8.00 |
| DHS | H-TP | 0 | 1 | OFF+ | 7 | 96g | 9.00 | 9.00 |
| LKT | Ayous Hinoki | 6 | 5 | OFF- | 74g | 7.50 | 8.50 | |
| TSP | Balsa 6,5 | 15 | 2 | OFF | 75g | 8.50 | 6.50 | |
| TSP | Balsa 2,5 | 9 | 2 | DEF | 75g | 2.00 | 10.00 | |
| LKT | Instinct+ | 4 | 4 | OFF | 7 | 85g | 7.00 | 7.50 |
| LKT | Arylate Carbon Will Power | 0 | 0 | OFF | 7 | 87g | ||
| Friendship | 722 | 4 | 7 | ALL+ | 80g | 6.67 | 8.00 | |
| DHS | H-GY | 0 | 0 | OFF+ | 5 | 87g | ||
| DHS | H-LG | 2 | 0 | OFF+ | 5 | 87g | ||
| Friendship | 729 Hinoki Carbon | 4 | 3 | OFF+ | 7 | 85g | 9.67 | 7.00 |
| Flytec | Balsa Carbon | 1 | 1 | OFF+ | 9.00 | 6.00 | ||
| Dauphin | Allround Basic | 4 | 1 | ALL | 5 | 80g | 5.00 | 9.00 |
| Butterfly | Gergely 21 | 7 | 1 | OFF+ | 5 | 90g | 9.00 | 5.00 |
| Donic | Carbokev | 3 | 2 | OFF | 9.00 | 6.00 | ||
| Dauphin | Maîtrise | 7 | 3 | ALL | 6.33 | 8.67 | ||
| Dauphin | Black Power Carbon | 2 | 1 | OFF+ | 10.00 | 7.00 | ||
| Proma | Hi-Tech Global | 0 | 0 | OFF | ||||
| Proma | Technic Off+ | 3 | 3 | OFF | 5 | 7.00 | 8.00 | |
| Proma | Technic All+ | 2 | 2 | ALL+ | 5 | 5.00 | 9.00 | |
| Stiga | Allround Evolution | 21 | 11 | ALL+ | 5 | 89g | 6.71 | 7.86 |
| Butterfly | Primo Powerfeeling | 4 | 3 | OFF | 5 | 8.00 | 6.00 | |
| Stiga | Allround Oversize WRB | 0 | 0 | ALL | 5 | 90g | ||
| TSP | Balsa 4,5 | 8 | 3 | ALL | 5 | 75g | 6.75 | 8.00 |
| TSP | Balsa 5,5 | 10 | 2 | ALL+ | 5 | 80g | 6.67 | 8.67 |
| TSP | Balsa 8,5 | 2 | 2 | OFF+ | 5 | 85g | 9.33 | 6.67 |
| Yasaka | Extra 7 plis | 0 | 0 | OFF | 7 | 80g | ||
| Yasaka | Dynamix | 1 | 3 | OFF+ | 17 | 88g | 10.00 | 5.00 |
| Nittaku | Acoustic | 8 | 8 | OFF+ | 5 | 90g | 8.14 | 8.14 |
| Tibhar | Champ | 0 | 0 | ALL+ | 5 | 90g | ||
| Stiga | Offensive Classic | 17 | 7 | OFF | 5 | 90g | 7.86 | 7.29 |
| Yasaka | Allround 40 | 5 | 0 | ALL | 5 | 85g | ||
| DHS | Dipper Off | 4 | 1 | OFF | 5 | 7.00 | 9.00 | |
| Inesis | 950 Carbon | 4 | 6 | OFF+ | 85g | 9.00 | 7.25 | |
| Inesis | 930 | 3 | 2 | OFF | 75g | 7.00 | 8.50 | |
| Inesis | 700 | 4 | 4 | ALL | 85g | 5.50 | 7.00 | |
| Butterfly | Jonyer H | 9 | 4 | OFF | 5 | 80g | 7.50 | 8.00 |
| Nittaku | Violin | 4 | 7 | ALL+ | 5 | 85g | 7.29 | 9.00 |
| Stiga | Clipper Wood | 7 | 7 | OFF+ | 5 | 90g | 8.60 | 6.20 |
| Dauphin | Ellipse | 1 | 1 | ALL+ | 7.00 | 9.00 | ||
| Butterfly | Grubba Variant | 24 | 8 | ALL | 5 | 5.00 | 8.83 | |
| Butterfly | Grubba Pro | 17 | 5 | ALL- | 5 | 90g | 4.40 | 8.80 |
| Stiga | Tube Aluminium | 1 | 1 | OFF+ | 5 | 86g | 9.00 | 7.00 |
| Tibhar | H-1-9 | 7 | 4 | OFF+ | 1 | 85g | 9.33 | 6.00 |
| Stiga | Carbo 7.6 WRB | 9 | 3 | OFF+ | 7 | 92g | 9.00 | 8.00 |
| Butterfly | Keyshot Light | 0 | 1 | OFF | 5 | 8.00 | 9.50 | |
| Stiga | Tube Carbo | 2 | 0 | OFF+ | 5 | 80g | 9.00 | 8.00 |
| Joola | R*1 | 5 | 3 | OFF+ | 5 | 85g | 9.50 | 8.50 |
| Nittaku | Septear | 1 | 2 | OFF+ | 7 | 80g | 8.00 | 8.00 |
| Friendship | 8040 Carbon | 0 | 2 | CB | 7 | 90g | 10.00 | 7.00 |
| LKT | Zebra Carbon | 1 | 1 | OFF | 7 | 82g | 9.00 | 8.00 |
| Andro | Fibercomp | 3 | 6 | DEF | 7 | 85g | 5.25 | 8.50 |
| Tibhar | H-3-9 | 18 | 8 | OFF+ | 3 | 85g | 9.00 | 5.86 |
| Butterfly | Boll TriCarbon | 11 | 1 | OFF+ | 9 | 95g | 5.00 | 2.50 |
| Nittaku | Sanalion | 0 | 0 | ALL+ | 5 | 78g | ||
| Butterfly | BalsaCarbo X3 | 15 | 6 | ALL+ | 5 | 80g | 6.43 | 8.86 |
| Palio | Era | 1 | 0 | DEF | 5 | 78g | ||
| Hallmark | Combination | 4 | 3 | CB | 5 | 72g | 7.00 | 8.00 |
| Dauphin | Impact-T-H-13 | 2 | 3 | ALL+ | 65g | 5.50 | 10.00 | |
| Andro | Blax All+ | 10 | 8 | ALL+ | 5 | 73g | 6.43 | 7.43 |
| Andro | Blax Off | 24 | 6 | OFF | 5 | 78g | 7.57 | 6.00 |
| Joola | Rossi Force | 2 | 1 | OFF+ | 5 | 85g | 10.00 | 8.00 |
| Butterfly | VSG 1000 | 2 | 2 | OFF+ | 5 | 84g | 10.00 | 8.00 |
| LKT | 9010 Carbon | 0 | 0 | OFF+ | 7 | 85g | ||
| Re-Impact | Krenzer KonterSpin 1 | 0 | 0 | CB | 67g | |||
| Re-Impact | Krenzer KonterSpin 5 | 1 | 0 | CB | 67g | |||
| Stiga | Titanium 5.4 | 1 | 1 | OFF | 5 | 83g | 9.00 | 7.00 |
| Re-Impact | Backspin Starlight | 0 | 1 | CB | 60g | 6.00 | 10.00 | |
| Tibhar | CarboFibre | 1 | 4 | OFF+ | 7 | 85g | 9.33 | 6.33 |
| Butterfly | Primo Vitesse | 2 | 0 | OFF+ | 5 | 82g | ||
| Banco | Contrôle New | 0 | 1 | ALL | 5 | 80g | 4.00 | 9.00 |
| Sunflex | Legay Reflex | 3 | 5 | ALL+ | 5 | 7.67 | 8.67 | |
| Juic | Euro Chopper | 5 | 2 | DEF | 5 | 6.00 | 10.00 | |
| Joola | Chen Weixing | 21 | 14 | ALL- | 7 | 85g | 6.45 | 8.09 |
| Donic | Baum Carrera Senso | 5 | 0 | OFF+ | 7 | 90g | ||
| Donic | Waldner Black Devil CB | 11 | 7 | OFF | 7 | 80g | 9.67 | 7.33 |
| Butterfly | Oh Sang Eun | 2 | 2 | OFF | 5 | 90g | 8.00 | 8.50 |
| Stiga | Allround Hans Alser | 3 | 3 | ALL | 7.67 | 9.33 | ||
| Stiga | Hypertech CR 35-45 | 5 | 5 | CB | 5 | 85g | 7.33 | 8.67 |
| Lion | Phung Mag 2 | 4 | 4 | ALL+ | 5 | 75g | 7.00 | 7.50 |
| Lion | Phung Mag 1 | 1 | 0 | ALL- | 5 | 75g | ||
| Lion | Phung Mag 3 | 4 | 5 | OFF+ | 5 | 75g | 9.75 | 8.00 |
| Tibhar | Georg Bohm | 4 | 5 | OFF+ | 5 | 90g | 9.00 | 6.33 |
| Hallmark | Aurora | 7 | 3 | CB | 5 | 68g | 7.00 | 7.00 |
