Défensif - Revêtements
164 produits
| Marque | Nom | Nb | Avis | Type | Surf | Dur. | Rap | Ctr | Adh |
|---|---|---|---|---|---|---|---|---|---|
| Tibhar | Grass spezial 3000 | 7 | 11 | DEF | PL | 5.55 | 4.36 | 4.82 | |
| Butterfly | Feint Long II | 66 | 21 | DEF | PL | 45° | 3.92 | 6.96 | 4.92 |
| Butterfly | Feint Soft | 3 | 3 | DEF | PL | 32° | 4.00 | 5.29 | 3.43 |
| Hallmark | Dr Neubauer Super Defence | 2 | 3 | DEF | PL | 3.00 | 9.50 | 1.50 | |
| Hallmark | Dr Neubauer Super Special | 4 | 11 | DEF | PL | 3.50 | 8.50 | 2.50 | |
| Donic | Piranja Original | 4 | 5 | DEF | PL | 4.40 | 6.00 | 3.80 | |
| Donic | Twister 40 | 2 | 4 | DEF | PML | 40° | 7.00 | 6.50 | 5.00 |
| Donic | Piranja FD | 4 | 8 | DEF | PL | 4.83 | 6.17 | 2.17 | |
| Donic | Anti A40 | 8 | 4 | DEF | AS | 40° | 4.00 | 8.67 | 2.67 |
| Donic | Anti D40 | 6 | 4 | DEF | AS | 3.00 | 9.00 | 2.33 | |
| Donic | Slice 40 | 7 | 8 | DEF | B | 35° | 5.00 | 9.20 | 9.20 |
| TSP | Bamboo Curl P1 | 19 | 15 | DEF | PL | 3.92 | 6.67 | 2.50 | |
| TSP | Curl P1R | 86 | 33 | DEF | PL | 4.25 | 7.43 | 4.75 | |
| Tibhar | Super Defense 40 | 28 | 11 | DEF | B | 40° | 4.23 | 8.69 | 8.62 |
| Tibhar | Grass Devil | 46 | 23 | DEF | PL | 4.76 | 7.18 | 2.53 | |
| Tibhar | Grass D.Tecs | 198 | 29 | DEF | PL | 48° | 5.70 | 6.90 | 3.93 |
| Tibhar | Extra Long | 8 | 9 | DEF | PL | 35° | 4.56 | 7.56 | 3.33 |
| Tibhar | Ellen DEF | 11 | 4 | DEF | AS | 25° | 5.20 | 9.60 | 2.40 |
| Butterfly | Tackiness Chop | 36 | 15 | DEF | B | 39° | 4.50 | 9.11 | 9.17 |
| Joola | Tango Defensive | 12 | 6 | DEF | B | 40° | 6.50 | 7.67 | 8.00 |
| Joola | Amigo | 0 | 1 | DEF | S | 7.50 | 8.50 | 4.50 | |
| Joola | Badman | 13 | 12 | DEF | PL | 6.55 | 6.36 | 4.36 | |
| Joola | Poker | 3 | 2 | DEF | PL | 3.50 | 8.50 | 3.00 | |
| Andro | Clou OX-T | 3 | 0 | DEF | PL | 3.00 | 8.00 | 1.00 | |
| Andro | Classic | 7 | 3 | DEF | SM | 4.00 | 9.00 | 2.50 | |
| Nittaku | Best Anti | 33 | 9 | DEF | AS | 30° | 3.00 | 8.89 | 1.89 |
| Stiga | Destroyer | 7 | 6 | DEF | PL | 7.57 | 7.00 | 5.71 | |
| DHS | Fog | 2 | 1 | DEF | PL | ||||
| DHS | C7 | 1 | 3 | DEF | PML | 5.00 | 8.00 | 6.50 | |
| DHS | C8 | 35 | 21 | DEF | PL | 6.06 | 7.44 | 4.89 | |
| Double Fish | 1615 | 10 | 5 | DEF | PL | 4.75 | 7.25 | 5.25 | |
| Butterfly | Orthodox | 16 | 12 | DEF | SM | 5.50 | 8.75 | 4.33 | |
| Dr Neubauer | Super Block | 37 | 22 | DEF | PL | 2.55 | 7.80 | 0.95 | |
| Dr Neubauer | The Wall | 5 | 3 | DEF | PL | 3.67 | 7.67 | 4.33 | |
| Hallmark | Half Long | 1 | 1 | DEF | PML | ||||
| Yasaka | Anti Power | 30 | 7 | DEF | AS | 28° | 4.67 | 8.67 | 3.11 |
| TSP | Curl P2 | 6 | 2 | DEF | PML | 5.00 | 7.00 | 3.00 | |
| TSP | Curl P3 | 11 | 2 | DEF | PL | ||||
| Friendship | RITC 837 | 9 | 4 | DEF | PL | 4.40 | 7.80 | 6.00 | |
| Friendship | RITC 755 | 9 | 10 | DEF | PL | 4.80 | 7.80 | 4.00 | |
| Palio | CK531 A | 26 | 11 | DEF | PL | 4.55 | 6.45 | 3.64 | |
| Tibhar | Grass | 28 | 6 | DEF | PL | 3.00 | 7.80 | 2.40 | |
| Friendship | RITC 563 Tack-Speed | 2 | 2 | DEF | PML | 7.00 | 8.00 | 6.00 | |
| Friendship | RITC 755 Tack-Speed | 0 | 1 | DEF | PL | ||||
| Armstrong | New Chopper | 5 | 6 | DEF | B | 4.40 | 9.10 | 9.40 | |
| Hallmark | Super Special | 2 | 5 | DEF | PL | 4.00 | 8.00 | 1.00 | |
| Hallmark | Super Defence | 3 | 0 | DEF | PL | ||||
| Hallmark | Frustration | 2 | 3 | DEF | PL | 5.00 | 8.50 | 3.00 | |
| Hallmark | Super Special Extra | 0 | 2 | DEF | PL | ||||
| Donic | Alligator | 13 | 10 | DEF | PL | 7.00 | 8.00 | 3.50 | |
| Dr Neubauer | Scalpel | 8 | 5 | DEF | PL | 4.25 | 9.25 | 1.00 | |
| Donic | Vamp | 2 | 1 | DEF | PL | ||||
| Butterfly | Chop Challenger | 0 | 2 | DEF | S | 5.33 | 7.00 | 7.33 | |
| Prasidha | 820 | 1 | 1 | DEF | S | ||||
| Dawei | 388D | 5 | 4 | DEF | PL | 3.33 | 7.00 | 3.00 | |
| Friendship | RITC 755 Faster | 2 | 3 | DEF | PL | 6.00 | 8.50 | 6.00 | |
| Juic | Neo Anti | 2 | 3 | DEF | AS | 5.00 | 9.00 | 3.00 | |
| Tibhar | Grass Spezial 2000 | 1 | 0 | DEF | PL | ||||
| Yasaka | Phantom 0011 | 2 | 1 | DEF | PL | 42° | 2.00 | 8.00 | 1.00 |
| Yasaka | Phantom 0012 | 3 | 0 | DEF | PL | ||||
| Dr Neubauer | Roulette | 5 | 2 | DEF | PL | 3.00 | 8.00 | 0.00 | |
| Dr Neubauer | Boomerang | 7 | 9 | DEF | PL | 2.40 | 7.20 | 2.00 | |
| Donic | Alligator Soft | 2 | 6 | DEF | PL | 3.67 | 7.00 | 4.33 | |
| Butterfly | Feint Long III | 35 | 9 | DEF | PL | 32° | 3.43 | 7.43 | 6.14 |
| Hallmark | Original | 3 | 6 | DEF | PL | 4.20 | 7.80 | 1.40 | |
| Proma | Diabolic | 2 | 8 | DEF | PL | 3.20 | 5.60 | 0.00 | |
| Friendship | RITC 804 Anti-Spin | 4 | 6 | DEF | AS | 6.00 | 8.00 | 3.00 | |
| Andro | LP-22 | 0 | 0 | DEF | PL | 45° | |||
| Butterfly | Super Anti | 12 | 6 | DEF | AS | 32° | 3.43 | 8.71 | 1.86 |
| Friendship | Dr. Evil | 29 | 17 | DEF | SM | 4.06 | 8.41 | 2.88 | |
| Stiga | Energy Absorber | 0 | 1 | DEF | AS | 5.00 | 9.00 | 3.00 | |
| Donic | Sting. | 0 | 1 | DEF | PL | 5.00 | 5.00 | 5.00 | |
| Dr Neubauer | Monster | 11 | 12 | DEF | PL | 5.36 | 7.36 | 1.82 | |
| Dr Neubauer | Inferno | 22 | 19 | DEF | PL | 4.33 | 6.75 | 1.08 | |
| Globe | 979 | 8 | 4 | DEF | PL | 30° | 4.80 | 7.60 | 5.40 |
| Nittaku | Moristo LP | 1 | 0 | DEF | PL | ||||
| Joola | Razor | 1 | 3 | DEF | PL | 4.00 | 6.50 | 2.50 | |
| Armstrong | New Anti Spin | 7 | 10 | DEF | AS | 6.43 | 8.29 | 4.86 | |
| TSP | Curl Combi | 1 | 2 | DEF | PL | 4.00 | 7.00 | 2.00 | |
| TSP | Curl Cactus | 1 | 4 | DEF | PL | 3.67 | 7.67 | 1.67 | |
| Andro | Clou | 6 | 1 | DEF | PL | ||||
| TSP | Curl P3 Alpha R | 2 | 5 | DEF | PL | 3.00 | 8.25 | 5.00 | |
| Meteor | 9012 | 0 | 2 | DEF | PL | 4.00 | 8.50 | 3.00 | |
| Toni Hold | Anti Topspin New 40 | 1 | 0 | DEF | AS | ||||
| Toni Hold | Virus 2000 | 0 | 0 | DEF | PL | ||||
| Toni Hold | Virus II | 0 | 0 | DEF | PL | ||||
| Yasaka | Cobalt | 0 | 0 | DEF | SM | ||||
| Yasaka | A-1-2 | 0 | 0 | DEF | SM | ||||
| TSP | Miracle | 4 | 2 | DEF | SM | 5.00 | 9.00 | 6.00 | |
| TSP | Millitall II | 5 | 1 | DEF | SM | 4.00 | 8.00 | 3.00 | |
| Prasidha | 1615. | 0 | 2 | DEF | PL | 5.50 | 7.00 | 6.00 | |
| Milkyway (Galaxy, Yin He) | 955 | 0 | 3 | DEF | PL | 5.00 | 6.00 | 4.50 | |
| Joola | Octopus | 57 | 18 | DEF | PL | 50° | 5.07 | 7.86 | 6.14 |
| Dawei | 388D-1 | 9 | 2 | DEF | PL | 5.00 | 8.00 | 4.50 | |
| Hallmark | Friction Special | 1 | 5 | DEF | PL | 3.33 | 8.33 | 2.67 | |
| Meteor | 8512 | 3 | 3 | DEF | PL | 3.50 | 7.75 | 6.25 | |
| Dawei | 388D1 Quattro | 4 | 4 | DEF | PL | 6.67 | 7.00 | 6.33 | |
| Double Fish | 820A | 1 | 1 | DEF | S | 9.00 | 8.00 | 5.00 | |
| Hallmark | Supernova | 0 | 2 | DEF | PL | 3.50 | 8.00 | 3.00 | |
| DHS | Cloud & Fog III | 7 | 5 | DEF | PL | 7.00 | 6.33 | 7.67 | |
| TT Master | Crossbow | 1 | 2 | DEF | PL | 2.00 | 9.00 | 3.00 | |
| TT Master | Swing Back IF | 2 | 4 | DEF | PL | 5.40 | 7.80 | 3.80 | |
| TT Master | Insider | 26 | 12 | DEF | PL | 3.54 | 8.54 | 3.62 | |
| Hallmark | Mirage | 1 | 1 | DEF | AS | 3.00 | 7.00 | 4.00 | |
| Dr Neubauer | Gorilla | 2 | 3 | DEF | AS | 42° | 6.71 | 6.29 | 1.00 |
| Kokutaku | Tuple 911 | 3 | 4 | DEF | PL | 4.75 | 7.25 | 4.25 | |
| Dr Neubauer | Boomerang Classic | 4 | 1 | DEF | PL | 40° | 5.00 | 7.00 | 6.00 |
| Dr Neubauer | Monster Classic | 4 | 0 | DEF | PL | 32° | 0.00 | 0.00 | 0.00 |
| Dr Neubauer | Grizzly | 10 | 6 | DEF | AS | 32° | 5.60 | 5.40 | 2.00 |
| Tibhar | Grass Ultra | 11 | 1 | DEF | PL | 40° | 6.00 | 7.00 | 6.00 |
| Hallmark | Phoenix | 1 | 3 | DEF | PL | 4.33 | 8.33 | 5.33 | |
| Winning | NP-2 | 1 | 1 | DEF | PML | 6.00 | 7.00 | 4.00 | |
| Milkyway (Galaxy, Yin He) | Neptune | 20 | 13 | DEF | PL | 5.08 | 7.58 | 4.42 | |
| Joola | Shark | 0 | 0 | DEF | PL | 40° | 0.00 | 0.00 | 0.00 |
| Joola | Orca | 1 | 1 | DEF | PL | 40° | 6.00 | 8.00 | 4.00 |
| Donic | Alligator DEF | 4 | 6 | DEF | PL | 45° | 4.50 | 6.25 | 5.50 |
| Joola | Snabb | 4 | 2 | DEF | S | 40° | 7.50 | 7.50 | 5.00 |
| TSP | L Catcher | 0 | 1 | DEF | S | 6.00 | 8.00 | 3.00 | |
| Nittaku | Screw One | 0 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Xiying | 979. | 24 | 19 | DEF | PL | 2.71 | 7.53 | 4.71 | |
| Dr Neubauer | Anti Special | 2 | 4 | DEF | AS | 3.50 | 7.00 | 0.00 | |
| Tibhar | Super Defense 40 Soft | 6 | 3 | DEF | B | 35° | 5.00 | 9.25 | 9.50 |
| Amsir | Flutter | 0 | 4 | DEF | PL | 4.50 | 7.00 | 3.00 | |
| Amsir | Sensation | 0 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Amsir | Surprise | 1 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Nittaku | Screw Soft | 0 | 1 | DEF | PL | 3.00 | 7.00 | 8.00 | |
| TT Master | Fireproof | 0 | 2 | DEF | PL | 5.00 | 8.00 | 4.50 | |
| Bomb | Talent | 2 | 1 | DEF | PL | 5.00 | 7.67 | 4.33 | |
| TT Master | Punto | 0 | 2 | DEF | PL | 3.50 | 8.75 | 4.00 | |
| TT Master | Fireproof II | 0 | 1 | DEF | PL | 3.50 | 9.00 | 4.50 | |
| Dr Neubauer | A-B-S | 1 | 5 | DEF | AS | 2.60 | 6.40 | 1.40 | |
| Joola | Amy Classic | 0 | 0 | DEF | AS | 25° | 0.00 | 0.00 | 0.00 |
| Joola | Amy Control | 0 | 2 | DEF | AS | 48° | 5.00 | 7.00 | 1.00 |
| Lion | Claw | 5 | 1 | DEF | PL | 3.00 | 9.00 | 3.00 | |
| Giant Dragon | Meteorite | 6 | 3 | DEF | PL | 4.00 | 7.80 | 3.40 | |
| Se7en | 7.01 L | 1 | 2 | DEF | PL | 37° | 3.00 | 9.00 | 4.50 |
| Giant Dragon | Giant Long | 4 | 1 | DEF | PL | 4.75 | 7.25 | 4.75 | |
| GuoQiu | MG | 0 | 1 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| GuoQiu | MG II | 4 | 3 | DEF | PL | 4.00 | 7.33 | 3.67 | |
| Juic | Leggy R | 0 | 1 | DEF | PL | 5.00 | 6.00 | 3.00 | |
| TT Master | Selection | 4 | 2 | DEF | PL | 3.50 | 9.00 | 4.00 | |
| TSP | Cut Man | 2 | 3 | DEF | B | 5.33 | 8.67 | 7.33 | |
| Sanwei | Code | 0 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Dr Neubauer | Fighter | 5 | 2 | DEF | PL | 5.50 | 8.00 | 5.00 | |
| Tibhar | Mythik | 3 | 1 | DEF | PL | 42° | 5.00 | 8.00 | 7.00 |
| Xiom | Yanus DF | 5 | 3 | DEF | B | 40° | 6.00 | 7.50 | 8.50 |
| Giant Dragon | Dragon Talon | 33 | 2 | DEF | PL | 5.70 | 8.40 | 4.10 | |
| Spinlord | Zeitgeist | 2 | 2 | DEF | PL | 4.00 | 8.00 | 4.00 | |
| Dr Neubauer | Inferno Classic | 3 | 1 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Juic | Anti Super Spin | 0 | 0 | DEF | AS | 37° | 0.00 | 0.00 | 0.00 |
| Der Materialspezialist | Nightmare | 0 | 0 | DEF | AS | 0.00 | 0.00 | 0.00 | |
| Spinlord | Dornenglanz | 18 | 5 | DEF | PL | 4.63 | 8.25 | 4.50 | |
| Joola | Timeless | 1 | 1 | DEF | AS | 3.00 | 5.00 | 0.50 | |
| Andro | Backside 2.0 C | 0 | 0 | DEF | B | 37° | 0.00 | 0.00 | 0.00 |
| TSP | Curl P4 | 0 | 1 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Giant Dragon | Snowflake | 0 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Giant Dragon | Cropcircles | 2 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Dr Neubauer | Desperado | 3 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Butterfly | Feint Long II OX | 0 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Butterfly | Feint OX | 0 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Giant Dragon | Dragon Talon Special | 3 | 1 | DEF | PL | 0.00 | 0.00 | 0.00 | |
| Butterfly | Super Anti Special | 0 | 0 | DEF | AS | 0.00 | 0.00 | 0.00 | |
| Joola | Badman Reloaded | 0 | 0 | DEF | PL | 40° | 0.00 | 0.00 | 0.00 |
| Spinlord | Stachelfeuer | 0 | 0 | DEF | PL | 0.00 | 0.00 | 0.00 |
Légende
OFF: Offensif | ALL: Allround | DEF: Défensif | CB: Combi
B: Backside | S: Soft | OX: Orthodox | AS: Anti-Spin
PL: Picot Long | PML: Picot Mi-Long
Pour aller plus loin :
Bref
Suivre sur Twitter
Chargement...
24/05 - Joueuse cherche club PROB / N1
24/05 - Recherche joueur R1 + Entraîneur
24/05 - Recherche joueur


