Allround - Revêtements
154 produits
| Marque | Nom | Nb | Avis | Type | Surf | Dur. | Rap | Ctr | Adh |
|---|---|---|---|---|---|---|---|---|---|
| Tibhar | Vari Spin | 258 | 47 | ALL | B | 38° | 5.54 | 8.60 | 8.83 |
| Butterfly | Tackifire Special | 11 | 11 | ALL | B | 52° | 7.45 | 7.82 | 8.45 |
| Donic | Blues Axento S | 0 | 3 | ALL | B | 7.40 | 8.00 | 7.40 | |
| Donic | Blues Axento | 6 | 6 | ALL | B | 7.09 | 8.36 | 8.18 | |
| Butterfly | Tackiness Drive | 91 | 36 | ALL+ | B | 45° | 6.35 | 8.50 | 8.83 |
| Joola | Fakir | 14 | 13 | ALL | PL | 4.64 | 6.50 | 2.43 | |
| Tibhar | Vari Spin D.Tecs | 263 | 42 | ALL | B | 33° | 6.52 | 8.26 | 8.39 |
| Joola | TopSpin | 4 | 2 | ALL+ | B | 45° | 7.50 | 8.00 | 9.50 |
| Joola | TopSpin C | 1 | 6 | ALL | B | 38° | 5.86 | 8.71 | 9.57 |
| Joola | Air! ROSnet | 2 | 0 | ALL+ | B | 40° | 9.25 | 6.50 | 8.25 |
| Joola | 4 You | 3 | 1 | ALL | B | 40° | 6.33 | 9.33 | 7.33 |
| Donic | Piranja FD TEC | 21 | 5 | ALL- | PL | 48° | 5.33 | 6.67 | 6.67 |
| Donic | Coppa Tenero | 2 | 3 | ALL | B | 7.50 | 8.25 | 8.75 | |
| Tibhar | Dang | 22 | 14 | ALL+ | B | 50° | 5.38 | 7.38 | 9.62 |
| Tibhar | Supra | 11 | 3 | ALL+ | B | 6.25 | 6.75 | 6.25 | |
| Tibhar | Cata Spin | 1 | 0 | ALL | B | 5.00 | 6.00 | 8.00 | |
| Tibhar | Storm | 1 | 0 | ALL | B | ||||
| Tibhar | Norm | 0 | 5 | ALL | B | 35° | 5.20 | 9.40 | 6.00 |
| Tibhar | Learn Spin | 7 | 4 | ALL- | B | 30° | 3.29 | 5.86 | 6.00 |
| Tibhar | Standard | 3 | 0 | ALL- | B | ||||
| Tibhar | Learn Cont | 1 | 0 | ALL- | B | ||||
| Donic | Blues F5 | 3 | 2 | ALL | B | 5.75 | 9.00 | 8.50 | |
| Butterfly | Tackifire Special Soft | 20 | 18 | ALL+ | B | 45° | 6.44 | 8.00 | 9.25 |
| Banco | Perfect | 5 | 2 | ALL | B | 35° | 7.00 | 10.00 | 10.00 |
| Banco | Fame | 1 | 1 | ALL+ | B | 5.00 | 7.00 | 6.00 | |
| Banco | Feeling | 28 | 7 | ALL | B | 38° | 5.55 | 8.73 | 8.73 |
| Banco | China Spin | 0 | 1 | ALL | B | 8.00 | 6.00 | 6.00 | |
| Banco | Allstar | 7 | 4 | ALL | B | 35° | 6.40 | 8.20 | 7.20 |
| Banco | Futura variation | 26 | 11 | ALL | B | 5.88 | 8.00 | 7.35 | |
| Banco | Start | 1 | 0 | ALL- | B | ||||
| Joola | 4 All | 0 | 2 | ALL+ | B | 43° | 6.00 | 8.50 | 6.00 |
| Joola | Easyspin | 0 | 2 | ALL+ | B | 5.00 | 8.00 | 8.00 | |
| Joola | Toni Hold Anti Topspin | 14 | 10 | ALL- | AS | 40° | 3.38 | 9.63 | 3.00 |
| Joola | Antispin Soft | 4 | 4 | ALL- | AS | ||||
| Joola | Dingo | 1 | 2 | ALL | AS | 6.50 | 6.00 | 2.50 | |
| Andro | Backside 35° | 6 | 1 | ALL+ | B | 35° | 6.50 | 9.00 | 8.50 |
| Andro | Focus | 5 | 2 | ALL | B | 56° | 7.33 | 9.33 | 9.33 |
| Andro | Trophy | 1 | 0 | ALL | B | ||||
| DHS | 6512 | 3 | 1 | ALL | B | 40° | 0.00 | 0.00 | 0.00 |
| Butterfly | Flextra | 0 | 3 | ALL | B | 39° | 5.67 | 9.33 | 8.00 |
| Inesis | 5000 | 0 | 2 | ALL | B | 4.50 | 8.50 | 6.50 | |
| Inesis | 7000 | 4 | 1 | ALL+ | B | 6.50 | 8.50 | 8.00 | |
| Banco | Prima Spin | 3 | 1 | ALL | B | 7.00 | 7.00 | 9.00 | |
| Hallmark | Dr Neubauer Revolution | 0 | 2 | ALL | AS | 2.00 | 10.00 | 0.00 | |
| Yasaka | Original Extra High Grade (XHG) | 2 | 0 | ALL+ | B | 38° | |||
| Donier | Black Spin | 1 | 1 | ALL | B | ||||
| Donier | Ultimate Fighting | 5 | 0 | ALL+ | B | ||||
| Donier | Versus | 1 | 1 | ALL | B | 5.00 | 8.00 | 5.00 | |
| Proma | Control-Top | 5 | 9 | ALL+ | B | 5.13 | 9.38 | 8.63 | |
| Double Fish | 830 | 4 | 3 | ALL | B | 5.33 | 9.67 | 7.00 | |
| Armstrong | Rosin | 26 | 20 | ALL | PML | 40° | 7.07 | 7.79 | 5.29 |
| Armstrong | Attack 3 | 11 | 6 | ALL- | PML | 5.00 | 7.80 | 4.20 | |
| Joola | Moskito | 0 | 2 | ALL+ | B | ||||
| Friendship | RITC 563 | 9 | 6 | ALL- | PML | 6.00 | 6.29 | 3.00 | |
| Hallmark | Panther. | 1 | 0 | ALL | PML | ||||
| Donic | Baxster D-1 | 5 | 0 | ALL+ | S | ||||
| Donic | Baxster D25 | 3 | 8 | ALL+ | S | 33° | 6.17 | 8.17 | 4.50 |
| Donic | Liga | 0 | 1 | ALL | B | 6.00 | 8.00 | 10.00 | |
| Donic | Solo | 1 | 1 | ALL- | B | 40° | |||
| Stiga | Clippa | 0 | 0 | ALL | S | ||||
| Tibhar | Legend | 5 | 3 | ALL+ | B | 43° | 6.67 | 8.33 | 7.67 |
| Stiga | Chop & Drive | 7 | 5 | ALL | B | 5.60 | 9.00 | 9.40 | |
| Friendship | RITC 729 40S | 4 | 1 | ALL+ | B | 42° | 8.00 | 9.00 | 8.00 |
| Friendship | RITC 563-1 | 1 | 1 | ALL- | PML | 5.00 | 5.50 | 5.00 | |
| Friendship | 729 FX Supersoft | 14 | 10 | ALL | B | 35° | 6.22 | 8.33 | 9.44 |
| Friendship | 729 GeoSpin Tacky | 8 | 7 | ALL+ | B | 42° | 5.67 | 9.33 | 9.33 |
| Friendship | 729 GeoSpin | 0 | 3 | ALL | B | 40° | 6.67 | 8.00 | 8.67 |
| Banda | All Max | 0 | 1 | ALL | B | 7.00 | 9.00 | 9.00 | |
| Andro | Revolution Quad 420 | 12 | 9 | ALL | B | 42° | 8.22 | 7.78 | 8.56 |
| Andro | Revolution C.O.R. Emotion | 3 | 1 | ALL+ | B | 8.00 | 9.00 | 8.00 | |
| Andro | Rocket Medium | 1 | 0 | ALL | B | ||||
| Andro | EX-8 | 1 | 0 | ALL+ | B | ||||
| Juic | Dany III | 1 | 0 | ALL | B | ||||
| Stiga | Synchro 45 | 0 | 0 | ALL+ | B | ||||
| Donic | Quattro | 6 | 6 | ALL+ | B | 35° | 6.50 | 8.17 | 8.83 |
| Friendship | 729 Cream | 1 | 0 | ALL+ | B | ||||
| Stiga | Evo | 1 | 1 | ALL | B | 35° | 8.00 | 7.00 | 9.00 |
| DHS | PF4-1 | 3 | 2 | ALL | B | 42° | 5.50 | 9.00 | 7.50 |
| TSP | Triple Spin Chop | 1 | 6 | ALL | B | 5.00 | 8.40 | 9.00 | |
| Globe | 888 | 4 | 1 | ALL | PML | 40° | 6.00 | 8.00 | 4.00 |
| Banco | Variation Energie | 33 | 9 | ALL+ | B | 35° | 6.33 | 8.33 | 7.78 |
| Xiom | Guillotine-S | 1 | 2 | ALL- | PL | 50° | 6.50 | 4.50 | 5.50 |
| Dr Neubauer | Diamant | 13 | 5 | ALL | PML | 42° | 7.00 | 7.80 | 3.80 |
| Butterfly | Tackiness Chop II | 15 | 8 | ALL- | B | 48° | 4.89 | 8.56 | 8.89 |
| Stiga | Royal | 1 | 2 | ALL+ | S | 38° | 10.00 | 7.00 | 5.50 |
| Butterfly | Feint AG | 1 | 1 | ALL | PL | 35° | 6.00 | 8.00 | 7.00 |
| Kokutaku | Tuple 119 | 12 | 7 | ALL+ | S | 6.17 | 7.83 | 5.83 | |
| Kokutaku | Clitter | 0 | 1 | ALL+ | S | 8.00 | 8.00 | 6.00 | |
| Juic | Hirubia | 3 | 1 | ALL | B | 6.00 | 10.00 | 7.00 | |
| Dawei | Inspirit Quattro Allround | 9 | 6 | ALL | B | 8.00 | 8.17 | 8.83 | |
| Tibhar | Volcano | 19 | 10 | ALL+ | B | 40° | 7.89 | 8.78 | 8.11 |
| Butterfly | Soft D13 | 0 | 0 | ALL+ | B | 42° | 0.00 | 0.00 | 0.00 |
| Friendship | 729 Focus III | 5 | 2 | ALL+ | B | 36° | 7.00 | 8.33 | 9.00 |
| Dawei | Saviga V | 1 | 1 | ALL- | PL | 5.00 | 9.00 | 3.00 | |
| Armstrong | Attack 8 | 1 | 1 | ALL- | PML | 0.00 | 0.00 | 0.00 | |
| Dr Neubauer | Special Defence | 4 | 1 | ALL- | B | 40° | 6.00 | 9.00 | 8.00 |
| Artengo | 800 A | 0 | 1 | ALL+ | B | 7.00 | 8.00 | 9.00 | |
| Artengo | 700 C | 2 | 0 | ALL- | B | 4.00 | 8.50 | 5.50 | |
| Donic | Akkadi L2 | 4 | 4 | ALL- | PL | 45° | 6.00 | 7.00 | 7.50 |
| Donic | Twingo | 0 | 0 | ALL- | B | 0.00 | 0.00 | 0.00 | |
| Tibhar | Grass Flex | 11 | 6 | ALL- | PML | 50° | 6.71 | 7.43 | 5.43 |
| Armstrong | Hikari SR7 Cutman | 2 | 4 | ALL- | B | 40° | 4.67 | 9.33 | 9.33 |
| LKT | Rapid Soft. | 7 | 4 | ALL+ | B | 7.40 | 7.40 | 8.80 | |
| Tibhar | Ellen OFF | 2 | 1 | ALL- | AS | 38° | 0.00 | 0.00 | 0.00 |
| Friendship | RITC 755-2 | 0 | 1 | ALL- | PML | 4.00 | 6.00 | 4.00 | |
| Dawei | 2008 Super Power | 2 | 2 | ALL | B | 5.00 | 8.50 | 9.00 | |
| Nittaku | Learner | 1 | 0 | ALL- | B | 0.00 | 0.00 | 0.00 | |
| Milkyway (Galaxy, Yin He) | Pluto | 1 | 0 | ALL+ | S | 44° | 7.00 | 7.00 | 6.00 |
| Stiga | Premium | 0 | 0 | ALL- | B | 0.00 | 0.00 | 0.00 | |
| Nimatsu | Zerberus | 0 | 0 | ALL- | PL | 0.00 | 0.00 | 0.00 | |
| TSP | Curl P-H | 6 | 5 | ALL- | PL | 55° | 4.00 | 7.83 | 4.83 |
| Gambler | Peace Keeper | 0 | 1 | ALL | PML | 4.00 | 9.00 | 4.00 | |
| Andro | Chaos | 1 | 3 | ALL | PL | 45° | 6.00 | 8.50 | 4.00 |
| Donic | Twister LB | 5 | 1 | ALL- | PML | 45° | 0.00 | 0.00 | 0.00 |
| Donic | Baxster LB | 6 | 3 | ALL | S | 33° | 8.25 | 8.00 | 6.00 |
| Donic | Akkadi Taichi | 14 | 11 | ALL+ | B | 48° | 6.75 | 7.50 | 9.38 |
| Stiga | JMS Evo 1 | 1 | 0 | ALL | B | 35° | 0.00 | 0.00 | 0.00 |
| Haifu | Penguin | 2 | 0 | ALL+ | S | 0.00 | 0.00 | 0.00 | |
| Kokutaku | Tuple 110 | 1 | 1 | ALL- | PML | 6.00 | 7.50 | 4.50 | |
| Donic | Akkadi L1 | 16 | 5 | ALL- | PL | 4.44 | 8.11 | 5.33 | |
| Donic | Acuda S3 | 27 | 7 | ALL+ | B | 38° | 7.50 | 8.50 | 9.50 |
| CTT | National Pogo | 16 | 7 | ALL- | PL | 4.57 | 8.14 | 4.71 | |
| Sword | Scylla | 0 | 3 | ALL | PL | 4.67 | 8.67 | 2.33 | |
| Haifu | Dolphin | 0 | 1 | ALL | S | 0.00 | 0.00 | 0.00 | |
| Donic | Coppa X3 (Silver) | 33 | 7 | ALL+ | B | 38° | 8.13 | 7.88 | 8.00 |
| Cornilleau | Start Up' | 1 | 1 | ALL | B | 40° | 8.00 | 10.00 | 7.00 |
| Giant Dragon | Submarine | 11 | 4 | ALL- | B | 4.67 | 9.00 | 9.33 | |
| DHS | Memo 2 | 0 | 0 | ALL+ | B | 39° | 0.00 | 0.00 | 0.00 |
| DHS | Memo 3 | 2 | 2 | ALL+ | B | 39° | 7.00 | 8.50 | 9.00 |
| Armstrong | Hikari SR7 PZC | 1 | 1 | ALL- | B | 25° | 8.00 | 9.00 | 9.00 |
| Armstrong | Rosin Large | 0 | 0 | ALL | PML | 30° | 0.00 | 0.00 | 0.00 |
| Armstrong | Rosin PZC | 0 | 1 | ALL | PML | 25° | 9.00 | 7.00 | 6.00 |
| Donic | Baracuda Big Slam | 8 | 1 | ALL+ | B | 38° | 0.00 | 0.00 | 0.00 |
| Gambler | Reflectoid | 3 | 3 | ALL- | B | 6.00 | 10.00 | 6.00 | |
| Giant Dragon | Superspin G3 Soft | 4 | 2 | ALL+ | B | 8.00 | 8.50 | 9.00 | |
| Adidas | R4 | 5 | 2 | ALL+ | B | 8.00 | 8.00 | 9.00 | |
| Tibhar | Aurus Soft | 13 | 3 | ALL | B | 43° | 8.67 | 7.33 | 8.67 |
| Donic | Vario Sound | 2 | 1 | ALL+ | B | 38° | 7.00 | 9.00 | 8.00 |
| Sanwei | T88 Taiji | 0 | 0 | ALL | B | 0.00 | 0.00 | 0.00 | |
| TSP | 730 | 0 | 0 | ALL | B | 45° | 0.00 | 0.00 | 0.00 |
| Joola | Turbo | 0 | 0 | ALL | B | 38° | 0.00 | 0.00 | 0.00 |
| Andro | Hexer Pips + | 1 | 1 | ALL | S | 38° | 9.00 | 8.00 | 5.00 |
| Palio | Flying Dragon | 0 | 0 | ALL+ | S | 37° | 0.00 | 0.00 | 0.00 |
| Andro | Hexer Pips | 0 | 0 | ALL | S | 38° | 0.00 | 0.00 | 0.00 |
| Palio | AK47 | 1 | 0 | ALL+ | B | 52° | 0.00 | 0.00 | 0.00 |
| Andro | Nightmare. | 0 | 0 | ALL- | B | 45° | 0.00 | 0.00 | 0.00 |
| Dawei | Navigator GT - A2 | 0 | 0 | ALL+ | B | 38° | 0.00 | 0.00 | 0.00 |
| Andro | Backside 2.0 D | 1 | 0 | ALL+ | B | 40° | 0.00 | 0.00 | 0.00 |
| Valor | Premier | 1 | 1 | ALL- | SM | 5.00 | 8.00 | 4.00 | |
| TSP | Super Spinpips Chop | 0 | 1 | ALL+ | S | 5.00 | 9.00 | 6.00 | |
| Adidas | SynTec | 0 | 0 | ALL | B | 0.00 | 0.00 | 0.00 | |
| Adidas | SynTec SF | 0 | 0 | ALL | B | 0.00 | 0.00 | 0.00 | |
| Butterfly | Sapphira | 0 | 0 | ALL | B | 35° | 0.00 | 0.00 | 0.00 |
| Yasaka | Rally | 0 | 0 | ALL | B | 0.00 | 0.00 | 0.00 |
Légende
OFF: Offensif | ALL: Allround | DEF: Défensif | CB: Combi
B: Backside | S: Soft | OX: Orthodox | AS: Anti-Spin
PL: Picot Long | PML: Picot Mi-Long
Pour aller plus loin :
Bref
Suivre sur Twitter
Chargement...
24/05 - Joueuse cherche club PROB / N1
24/05 - Recherche joueur R1 + Entraîneur
24/05 - Recherche joueur


