- Revêtements
1092 produits
| Marque | Nom | Avis | Type | Surf | Dureté | Rap | Ctr | Adh | |
|---|---|---|---|---|---|---|---|---|---|
| Double Fish | 1615 | 6 | DEF | PL | 4.75 | 7.25 | 5.25 | ||
| Prasidha | 1615. | 1 | DEF | PL | 7.00 | 6.00 | 7.00 | ||
| Dawei | 2008 XP | 3 | OFF | B | 7.67 | 8.67 | 8.33 | ||
| Dawei | 388A-4 Navigator GT | 0 | OFF+ | B | 0.00 | 0.00 | 0.00 | ||
| Dawei | 388A-4 Sprungfeder | 3 | OFF+ | B | 7.00 | 8.00 | 8.00 | ||
| Dawei | 388A-4 Sprungfeder G3 | 4 | OFF+ | B | 7.75 | 6.75 | 8.00 | ||
![]() | Dawei | 388B | 1 | OFF | S | ||||
![]() | Dawei | 388C | 4 | OFF | PML | 6.00 | 7.67 | 6.00 | |
| Dawei | 388C-1 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Dawei | 388D | 4 | DEF | PL | 3.33 | 7.00 | 3.00 | ||
| Dawei | 388D-1 | 1 | DEF | PL | 5.00 | 7.00 | 4.00 | ||
| Dawei | 388D-1 Quattro | 5 | DEF | PL | 6.67 | 7.00 | 6.33 | ||
| Joola | 4 All | 2 | ALL+ | B | 43° | 5.67 | 8.67 | 5.67 | |
| Joola | 4 You | 1 | ALL | B | 40° | 6.33 | 9.33 | 7.33 | |
| Inesis | 5000 | 2 | ALL | B | 6.33 | 9.00 | 7.67 | ||
| Friendship | 522 | 0 | ALL+ | 0.00 | 0.00 | 0.00 | |||
| Globe | 583 | 1 | ALL | 6.00 | 8.00 | 0.00 | |||
| Friendship | 6030 Light | 1 | OFF | 8.00 | 8.00 | 0.00 | |||
| DHS | 651 | 0 | OFF- | S | |||||
| DHS | 6512 | 1 | ALL | B | 40° | 5.00 | 5.00 | 5.00 | |
| DHS | 652 | 4 | OFF | S | 8.33 | 6.33 | 5.33 | ||
| Inesis | 700 | 4 | ALL | 5.50 | 7.00 | 0.00 | |||
| Artengo | 700 C | 0 | ALL- | B | 0.00 | 0.00 | 0.00 | ||
| Inesis | 7000 | 2 | ALL+ | B | 6.50 | 8.50 | 8.00 | ||
| Artengo | 701 C | 1 | ALL- | 6.00 | 10.00 | 0.00 | |||
| Friendship | 722 | 6 | ALL+ | 6.67 | 8.00 | 0.00 | |||
| Friendship | 729 40H Leopard | 1 | OFF+ | B | 44° | 6.00 | 6.00 | 7.00 | |
| Friendship | 729 802-40 | 8 | OFF | S | 35° | 7.67 | 7.17 | 6.67 | |
| Friendship | 729 Bomb | 6 | OFF+ | 8.20 | 9.20 | 0.00 | |||
| Friendship | 729 Cream | 0 | ALL+ | B | |||||
| Friendship | 729 Dynasty Hinoki | 0 | OFF | 0.00 | |||||
| Friendship | 729 Focus | 2 | OFF | B | 40° | 8.50 | 7.00 | 9.50 | |
| Friendship | 729 Focus II | 0 | OFF+ | B | 43° | 0.00 | 0.00 | 0.00 | |
| Friendship | 729 Focus III | 0 | OFF+ | B | 0.00 | 0.00 | 0.00 | ||
| Friendship | 729 FX | 49 | OFF | B | 5.90 | 7.45 | 8.83 | ||
| Friendship | 729 FX Lightening | 0 | OFF | B | 0.00 | 0.00 | 0.00 | ||
| Friendship | 729 FX Supersoft | 5 | ALL | B | 35° | 6.20 | 8.40 | 9.60 | |
| Friendship | 729 GeoSpin | 3 | ALL | B | 40° | 6.67 | 8.00 | 8.67 | |
| Friendship | 729 GeoSpin Tacky | 6 | ALL+ | B | 42° | 5.60 | 9.40 | 9.40 | |
| Friendship | 729 Highpoint | 3 | OFF+ | B | 38° | 8.33 | 8.00 | 8.33 | |
| Friendship | 729 Hinoki Carbon | 3 | OFF+ | 9.67 | 7.00 | 0.00 | |||
| Friendship | 729 HS Champion Carbon | 2 | OFF+ | 10.00 | 9.00 | 0.00 | |||
| Friendship | 729 Li Kuang Tsu Black Whirlwind | 2 | ALL | 6.50 | 8.00 | 0.00 | |||
| Friendship | 729 Sensor Grip | 0 | OFF | 0.00 | 0.00 | 0.00 | |||
| Friendship | 729 SP Transcend | 16 | OFF | B | 44° | 8.07 | 7.71 | 9.00 | |
| Friendship | 729 Stronger 2008 | 0 | OFF | 0.00 | 0.00 | 0.00 | |||
| Friendship | 729-2 Sensor | 5 | OFF+ | B | 40° | 8.25 | 7.50 | 7.75 | |
| Inesis | 7300 | 4 | OFF- | B | 5.67 | 7.67 | 7.33 | ||
| Darker | 7P-2A.DF | 0 | DEF | 0.00 | 0.00 | 0.00 | |||
| Artengo | 800 A | 0 | ALL+ | B | 0.00 | 0.00 | 0.00 | ||
| Artengo | 801 A | 1 | ALL | 7.00 | 9.00 | 0.00 | |||
| Friendship | 8040 Carbon | 2 | OFF- | 10.00 | 7.00 | 0.00 | |||
| Prasidha | 820 | 1 | DEF | S | |||||
| Double Fish | 820A | 0 | DEF | S | 0.00 | 0.00 | 0.00 | ||
| Double Fish | 830 | 3 | ALL | B | 5.33 | 9.67 | 7.00 | ||
| Artengo | 830 A | 0 | OFF- | B | 0.00 | 0.00 | 0.00 | ||
| Prasidha | 830. | 1 | OFF | B | 5.00 | 7.00 | 8.00 | ||
| Artengo | 831 A | 1 | ALL+ | 8.00 | 10.00 | 0.00 | |||
| Meteor | 8512 | 1 | DEF | PL | 4.00 | 7.00 | 8.00 | ||
| Globe | 888 | 0 | ALL | PML | 40° | ||||
| Globe | 889 | 2 | OFF | S | 40° | 8.50 | 8.00 | 2.00 | |
| Globe | 889-2 | 3 | OFF | S | 40° | 8.00 | 8.00 | 9.00 | |
| Artengo | 900 S | 0 | OFF | B | 0.00 | 0.00 | 0.00 | ||
| Inesis | 9000 | 7 | OFF | B | 7.14 | 7.43 | 8.43 | ||
| LKT | 9010 Carbon | 0 | OFF+ | 0.00 | |||||
| Meteor | 9012 | 1 | DEF | PL | 5.00 | 7.00 | 3.00 | ||
| Gold Way | 916 | 0 | OFF | B | 38° | ||||
| Inesis | 930 | 2 | OFF | 7.00 | 8.50 | 0.00 | |||
| Artengo | 930 S | 0 | OFF+ | B | 0.00 | 0.00 | 0.00 | ||
| Inesis | 9300 | 1 | OFF+ | B | 5.75 | 5.50 | 5.50 | ||
| Artengo | 931 S | 1 | OFF- | 9.00 | 9.00 | 0.00 | |||
| Inesis | 950 Carbon | 6 | OFF+ | 9.00 | 7.25 | 0.00 | |||
| Artengo | 951 S Carbon | 4 | OFF+ | 8.33 | 8.67 | 0.00 | |||
| Milkyway | 955 | 2 | DEF | PL | 5.00 | 6.00 | 4.50 | ||
| Gold Way | 968 | 0 | OFF | B | 38° | 0.00 | 0.00 | 0.00 | |
| Globe | 979 | 2 | DEF | PL | 30° | 4.50 | 7.50 | 6.00 | |
| Xiying | 979. | 6 | DEF | PL | 2.75 | 7.50 | 4.75 | ||
| Globe | 999 | 9 | OFF+ | B | 36° | 6.38 | 7.88 | 8.63 | |
| Juic | 999 Elite | 2 | OFF- | B | 8.00 | 8.00 | 9.00 | ||
| Juic | 999 Elite Nano | 1 | OFF+ | B | 9.00 | 9.00 | 9.00 | ||
| Globe | 999T | 3 | OFF+ | B | 36° | 7.00 | 8.67 | 9.33 | |
| Reactor | A-1 | 0 | OFF | 0.00 | 0.00 | 0.00 | |||
| Yasaka | A-1-2 | 0 | DEF | SM | |||||
| Gambler | Aces | 1 | OFF | B | 38° | 8.00 | 10.00 | 9.00 | |
| Nittaku | Acoustic | 4 | OFF+ | 8.00 | 8.75 | 0.00 | |||
![]() | Banco | Activa | 4 | OFF+ | B | 9.00 | 6.00 | 7.33 | |
| Sunflex | AF 50 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Xiom | Aigis Hybrid | 0 | ALL- | 0.00 | |||||
| Joola | Air! ROSnet | 0 | ALL+ | B | 40° | 9.40 | 7.20 | 8.60 | |
| Donic | Akkadi L2 | 2 | ALL- | PL | 45° | 5.00 | 7.00 | 8.00 | |
![]() | Banda | All Max | 1 | ALL | B | 7.00 | 9.00 | 9.00 | |
![]() | Donic | Alligator | 15 | DEF | PL | 7.00 | 8.00 | 3.50 | |
| Donic | Alligator DEF | 1 | DEF | PL | 45° | 0.00 | 0.00 | 0.00 | |
![]() | Donic | Alligator Soft | 7 | DEF | PL | 3.67 | 7.00 | 4.33 | |
| Banco | Allround | 0 | ALL+ | 2.50 | 10.00 | 0.00 | |||
| Flytec | Allround + | 2 | ALL+ | 6.00 | 8.00 | 0.00 | |||
| Banda | Allround 2000 | 2 | ALL | 7.00 | 9.00 | 0.00 | |||
| Yasaka | Allround 40 | 0 | ALL | 0.00 | |||||
| Dauphin | Allround Basic | 1 | ALL | 5.00 | 9.00 | 0.00 | |||
| Stiga | Allround Classic | 8 | ALL | 6.67 | 8.56 | 0.00 | |||
| Stiga | Allround Classic WRB | 6 | ALL | 6.50 | 8.83 | 0.00 | |||
| Stiga | Allround CR-WRB | 5 | ALL | 6.80 | 8.60 | 0.00 | |||
| Stiga | Allround Evolution | 10 | ALL+ | 7.20 | 7.80 | 0.00 | |||
| Stiga | Allround Hans Alser | 3 | ALL | 7.67 | 9.33 | 0.00 | |||
| Stiga | Allround Oversize WRB | 0 | ALL | 0.00 | |||||
| Stiga | Allround Wood NCT | 0 | ALL+ | 0.00 | 0.00 | 0.00 | |||
| Flytec | Allround. | 0 | ALL | 0.00 | |||||
| Banco | Allstar | 2 | ALL | B | 35° | 6.00 | 8.33 | 7.00 | |
| Stiga | Almana | 4 | OFF+ | B | 42° | 8.00 | 6.00 | 6.67 | |
| Stiga | Almana Sound | 8 | OFF+ | B | 35° | 8.86 | 7.14 | 7.29 | |
| Stiga | Almana Sound Synergy Tech | 3 | OFF+ | B | 36° | 9.33 | 7.00 | 8.67 | |
| Xiom | Amati OFF- | 0 | OFF- | 0.00 | 0.00 | 0.00 | |||
| Joola | Amigo | 1 | DEF | S | 8.00 | 9.00 | 5.00 | ||
| Palio | Amigo. | 2 | OFF | B | 7.00 | 9.50 | 7.50 | ||
| Butterfly | Andrzej Grubba | 15 | ALL+ | 5.57 | 8.64 | 0.00 | |||
| Donic | Anti A40 | 5 | DEF | AS | 40° | 4.00 | 8.67 | 2.67 | |
| Donic | Anti D40 | 4 | DEF | AS | 3.00 | 9.00 | 2.33 | ||
| Yasaka | Anti Power | 4 | DEF | AS | 28° | 4.80 | 9.20 | 3.60 | |
| Toni Hold | Anti Topspin New 40 | 0 | DEF | AS | |||||
| Joola | Anti Topspin Toni Hold | 8 | ALL- | AS | 40° | 3.43 | 9.57 | 3.00 | |
| Joola | Antispin Soft | 4 | ALL- | AS | |||||
| Bomb | Apex | 0 | OFF+ | B | |||||
| Donic | Appelgren Allplay | 4 | ALL | 5.75 | 9.25 | 0.00 | |||
| Donic | Appelgren Allplay Senso V1 | 9 | OFF | 6.50 | 8.67 | 0.00 | |||
| Donic | Appelgren Allplay Senso V2 | 5 | OFF- | 6.00 | 8.75 | 0.00 | |||
| Donic | Appelgren Dotec Control | 2 | ALL+ | 7.00 | 9.00 | 0.00 | |||
| LKT | Arylate Carbon Will Power | 0 | OFF | 0.00 | |||||
| Armstrong | Attack 3 | 6 | ALL- | PML | 5.00 | 8.75 | 4.50 | ||
| Armstrong | Attack 8 | 0 | ALL- | PML | 0.00 | 0.00 | 0.00 | ||
| Hallmark | Aurora | 2 | ALL+ | 0.00 | |||||
| LKT | Ayous Hinoki | 5 | OFF- | 7.50 | 8.50 | 0.00 | |||
| Reactor | B-2 | 0 | OFF | 0.00 | 0.00 | 0.00 | |||
| Reactor | B-8 | 0 | OFF | 0.00 | 0.00 | 0.00 | |||
| Reactor | B-9 | 0 | OFF | 0.00 | 0.00 | 0.00 | |||
| Andro | Backside 35° | 1 | ALL+ | B | 35° | 7.00 | 9.00 | 9.00 | |
| Andro | Backside 40° | 1 | OFF- | B | 40° | 7.00 | 7.00 | 9.00 | |
| Re-Impact | Backspin Starlight | 1 | ALL | 6.00 | 10.00 | 0.00 | |||
| Re-Impact | BackspinControl 2007 | 1 | ALL | 0.00 | |||||
| Joola | Badman | 8 | DEF | PL | 7.14 | 6.14 | 4.86 | ||
| Yasaka | Balsa | 3 | OFF- | 7.00 | 8.00 | 0.00 | |||
| TSP | Balsa 2,5 | 0 | DEF | 0.00 | |||||
| TSP | Balsa 3,5 | 4 | ALL- | 5.00 | 5.00 | 0.00 | |||
| TSP | Balsa 4,5 | 3 | ALL | 6.75 | 8.00 | 0.00 | |||
| TSP | Balsa 5,5 | 1 | ALL+ | 6.50 | 8.00 | 0.00 | |||
| TSP | Balsa 6,5 | 1 | OFF | 8.50 | 6.50 | 0.00 | |||
| TSP | Balsa 8,5 | 1 | OFF+ | 9.00 | 6.00 | 0.00 | |||
| Flytec | Balsa Carbon | 1 | OFF+ | 9.00 | 6.00 | 0.00 | |||
| Flytec | Balsa Off | 2 | OFF | 9.00 | 7.00 | 0.00 | |||
| Flytec | Balsa OFF+ | 0 | OFF+ | 0.00 | 0.00 | 0.00 | |||
| Flytec | Balsa OFF- | 0 | OFF- | 0.00 | |||||
| Banco | Balsa Speed | 2 | OFF | 7.00 | 7.00 | 0.00 | |||
| Donier | Balsa. | 0 | OFF- | 0.00 | |||||
| Butterfly | BalsaCarbo X3 | 3 | ALL+ | 6.75 | 8.50 | 0.00 | |||
| Butterfly | BalsaCarbo X5 | 4 | OFF | 8.00 | 7.67 | 0.00 | |||
![]() | TSP | Bamboo Curl P1 | 18 | DEF | PL | 3.92 | 6.67 | 2.50 | |
| Juic | Bamboo Shot | 1 | ALL- | 0.00 | 0.00 | 0.00 | |||
| Dr Neubauer | Bande de protection | 0 | 0.00 | 0.00 | 0.00 | ||||
| Dr Neubauer | Barricade Def | 11 | DEF | 4.60 | 9.30 | 0.00 | |||
| Donic | Baum Carrera Senso | 0 | OFF+ | 0.00 | |||||
| Donic | Baxster D-1 | 0 | ALL+ | S | |||||
| Donic | Baxster D25 | 5 | ALL+ | S | 33° | 7.00 | 8.33 | 4.67 | |
| Donic | Baxster F1-A | 7 | OFF- | S | 33° | 9.00 | 5.43 | 5.00 | |
| Nittaku | Best Anti | 10 | DEF | AS | 30° | 3.22 | 8.44 | 2.44 | |
| Banco | Black Light | 10 | OFF | 8.29 | 7.71 | 0.00 | |||
| Dauphin | Black Power | 5 | OFF- | 8.00 | 6.00 | 0.00 | |||
| Dauphin | Black Power Carbon | 1 | OFF+ | 10.00 | 7.00 | 0.00 | |||
| Donier | Black Spin | 1 | ALL | B | |||||
| Tibhar | Black Techno | 7 | OFF | B | 7.00 | 8.18 | 7.64 | ||
| LKT | Blackwhirlwind | 1 | ALL | 6.00 | 7.00 | 0.00 | |||
| Yasaka | Blast Ma Lin 2 étoiles | 0 | 0.00 | 0.00 | 0.00 | ||||
| Tibhar | Blaszczyk | 1 | ALL+ | 0.00 | |||||
| Andro | Blax All+ | 6 | ALL+ | 6.20 | 7.20 | 0.00 | |||
| Andro | Blax Off | 2 | OFF | 7.00 | 6.00 | 0.00 | |||
| Donic | Blues | 0 | OFF- | B | 8.00 | 9.00 | 8.00 | ||
| Donic | Blues Axento | 6 | ALL | B | 7.09 | 8.36 | 8.18 | ||
| Donic | Blues Axento S | 3 | ALL | B | 7.40 | 8.00 | 7.40 | ||
| Donic | Blues F5 | 2 | ALL | B | 4.60 | 7.20 | 6.80 | ||
| Kokutaku | Blutenkirsche 868 | 2 | OFF | B | 7.00 | 9.00 | 8.00 | ||
| Kokutaku | Blutenkirsche B3001 | 2 | OFF+ | 8.50 | 8.50 | 0.00 | |||
| Kokutaku | Blutenkirsche B3005 | 0 | OFF+ | 0.00 | 0.00 | 0.00 | |||
| Yasaka | Boîte 144 balles 1 étoile Yasaka | 0 | 0.00 | 0.00 | 0.00 | ||||
| Yasaka | Boîte 3 balles 1 étoile Yasaka | 0 | 0.00 | 0.00 | 0.00 | ||||
| Yasaka | Boîte 3 balles 3 étoiles Yasaka | 0 | 0.00 | 0.00 | 0.00 | ||||
| Butterfly | Boll All+ | 10 | ALL+ | 6.60 | 7.90 | 0.00 | |||
| Butterfly | Boll Forte | 16 | OFF | 8.07 | 7.47 | 0.00 | |||
| Butterfly | Boll Spirit | 18 | OFF | 8.65 | 8.24 | 0.00 | |||
| Butterfly | Boll TriCarbon | 1 | OFF+ | 10.00 | 5.00 | 0.00 | |||
| Bomb | Bombard | 0 | OFF+ | B | |||||
![]() | Dr Neubauer | Boomerang | 15 | DEF | PL | 3.56 | 6.22 | 3.33 | |
| Dr Neubauer | Boomerang Classic | 0 | DEF | PL | 40° | 0.00 | 0.00 | 0.00 | |
| Stiga | Boost TC | 4 | OFF+ | B | 35° | 9.00 | 8.40 | 8.80 | |
| Stiga | Boost TP | 0 | OFF+ | B | 44° | 0.00 | 0.00 | 0.00 | |
| Butterfly | Bryce | 30 | OFF+ | B | 42° | 9.32 | 6.02 | 7.80 | |
| Butterfly | Bryce FX | 40 | OFF+ | B | 40° | 8.83 | 7.14 | 8.53 | |
| Butterfly | Bryce Speed | 3 | OFF+ | B | 45° | 10.00 | 6.67 | 6.67 | |
| Butterfly | Bryce Speed FX | 5 | OFF+ | B | 39° | 7.86 | 5.00 | 5.43 | |
| Dr Neubauer | Bulldozer | 1 | ALL | 7.50 | 8.50 | 0.00 | |||
| Tibhar | Bungee | 25 | OFF | B | 43° | 7.81 | 8.33 | 8.26 | |
| Sunflex | BZ 60 | 1 | OFF+ | B | 9.00 | 8.00 | 9.00 | ||
| Reactor | C-2 | 0 | OFF- | 0.00 | 0.00 | 0.00 | |||
| DHS | C7 | 4 | DEF | PML | 5.00 | 9.00 | 10.00 | ||
| DHS | C8 | 19 | DEF | PL | 7.00 | 7.20 | 6.60 | ||
| Stiga | Carbo | 1 | OFF+ | B | 8.00 | 7.00 | 8.00 | ||
| Stiga | Carbo 1000ml | 0 | 0.00 | 0.00 | 0.00 | ||||
| Stiga | Carbo 400ml | 0 | 0.00 | 0.00 | 0.00 | ||||
| Stiga | Carbo 7.6 WRB | 2 | OFF+ | 10.00 | 8.00 | 0.00 | |||
| Stiga | Carbo MC | 2 | OFF | B | 38° | 6.33 | 8.67 | 7.00 | |
| Stiga | Carbo Sound | 12 | OFF | B | 8.36 | 7.55 | 7.82 | ||
| Donic | Carbo System OFF | 0 | OFF | 0.00 | |||||
| Donic | Carbo System OFF+ | 0 | OFF+ | 0.00 | |||||
| Donic | Carbo System OFF- | 1 | OFF- | 8.00 | 9.00 | 0.00 | |||
| Tibhar | CarboFibre | 3 | OFF+ | 9.00 | 6.00 | 0.00 | |||
| Donic | Carbokev | 2 | OFF | 9.00 | 6.00 | 0.00 | |||
| Milkyway | Carbokev K-3 | 0 | ALL+ | 0.00 | 0.00 | 0.00 | |||
| Sunflex | Carbon | 0 | OFF+ | 0.00 | |||||
| Flytec | Carbon Balsa Combi 3 | 6 | ALL | 6.00 | 9.00 | 0.00 | |||
| Flytec | Carbon Balsa Combi 4 | 11 | ALL+ | 6.89 | 7.11 | 0.00 | |||
| Flytec | Carbon Balsa Combi 5 | 1 | OFF | 9.00 | 7.00 | 0.00 | |||
| Joola | Carbon SWE | 0 | OFF | 0.00 | |||||
| Proma | Carbon T | 0 | OFF | 0.00 | 0.00 | 0.00 | |||
| Banco | Carbon Ultra | 0 | OFF+ | 0.00 | |||||
| Stiga | Carbonix WRB | 0 | OFF+ | 0.00 | 0.00 | 0.00 | |||
| Banco | Carbopower | 9 | OFF+ | 8.83 | 7.58 | 0.00 | |||
| Banda | CarboTech WRB | 1 | OFF+ | 9.00 | 7.00 | 0.00 | |||
| Banda | Carrera RS | 1 | 0.00 | 0.00 | 0.00 | ||||
| Sunflex | Castel Light | 5 | ALL | 6.00 | 8.50 | 0.00 | |||
| Joola | Cat | 1 | ALL+ | 7.00 | 7.00 | 0.00 | |||
| Tibhar | Cata Spin | 0 | ALL | B | 5.00 | 6.00 | 8.00 | ||
| Butterfly | Catapult | 19 | OFF+ | B | 42° | 9.08 | 7.23 | 8.62 | |
| Joola | Cava | 3 | OFF+ | B | 8.33 | 4.33 | 7.33 | ||
| Donic | Cayman | 4 | ALL | 5.80 | 7.80 | 0.00 | |||
| Butterfly | Cermet | 5 | OFF | B | 41° | 8.33 | 7.67 | 8.33 | |
| Butterfly | Challenger Attack | 3 | OFF | S | 42° | 10.00 | 6.00 | 6.50 | |
| Tibhar | Champ | 0 | ALL+ | 0.00 | |||||
| Sunrock | Chaussure Rouge | 0 | 0.00 | 0.00 | 0.00 | ||||
| Joola | Chen Weixing | 6 | ALL- | 6.20 | 8.20 | 0.00 | |||
| Tibhar | Chila OFF | 24 | OFF | 7.83 | 7.52 | 0.00 | |||
| Tibhar | Chila Swing | 1 | OFF- | 7.00 | 7.00 | 0.00 | |||
| Stiga | China Extreme | 0 | OFF+ | B | |||||
![]() | Banco | China Spin | 1 | ALL | B | 8.00 | 6.00 | 6.00 | |
| Banda | China TS | 3 | OFF+ | B | 6.33 | 9.00 | 8.00 | ||
| Stiga | Chop & Drive | 4 | ALL | B | 5.75 | 8.75 | 9.25 | ||
![]() | Butterfly | Chop Challenger | 2 | DEF | S | 5.33 | 7.00 | 7.33 | |
| Andro | Chopper Def+ | 0 | DEF | 0.00 | |||||
| Butterfly | Chuan Chih Yuan | 6 | OFF | 7.17 | 8.33 | 0.00 | |||
| TSP | Cito Fitter Allround | 0 | ALL+ | 0.00 | |||||
| Palio | CJ8000 | 6 | OFF | B | 38° | 7.33 | 8.67 | 9.50 | |
| Palio | CK531 A | 10 | DEF | PL | 4.13 | 5.63 | 3.38 | ||
| Reactor | Ckylin | 1 | OFF+ | B | 9.00 | 9.00 | 8.00 | ||
| Andro | Classic | 2 | DEF | SM | 4.00 | 7.50 | 5.00 | ||
| Stiga | Clippa | 0 | ALL | S | |||||
| Stiga | Clipper CR WRB | 1 | OFF+ |
