Revêtements
865 produits
| Marque | Nom | Nb | Avis | Type | Surf | Dur. | Rap | Ctr | Adh |
|---|---|---|---|---|---|---|---|---|---|
| Butterfly | Sriver FX | 429 | 68 | OFF | B | 40° | 7.41 | 7.83 | 7.81 |
| Butterfly | Sriver | 197 | 55 | OFF+ | B | 45° | 7.87 | 7.91 | 7.74 |
| Yasaka | Mark V | 297 | 72 | OFF+ | B | 45° | 8.13 | 6.68 | 7.93 |
| Yasaka | Mark V GPS | 314 | 43 | OFF | B | 38° | 7.40 | 7.56 | 7.77 |
| Tibhar | Vari Spin | 262 | 48 | ALL | B | 38° | 5.54 | 8.60 | 8.83 |
| Tibhar | Speedy Spin | 31 | 13 | OFF+ | B | 45° | 7.93 | 6.73 | 8.00 |
| Joola | Samba | 252 | 62 | OFF- | B | 38° | 7.40 | 7.92 | 8.09 |
| Tibhar | Rookie D.Tecs | 213 | 78 | OFF+ | B | 35° | 8.28 | 7.46 | 8.16 |
| Tibhar | Rapid D.Tecs | 113 | 32 | OFF+ | B | 45° | 9.13 | 6.78 | 8.10 |
| Tibhar | Speedy Spin Premium | 22 | 12 | OFF | B | 42° | 7.27 | 7.13 | 7.93 |
| Tibhar | Rapid | 48 | 24 | OFF+ | B | 43° | 8.82 | 7.11 | 7.89 |
| Tibhar | Rapid Soft | 68 | 17 | OFF | B | 35° | 8.13 | 7.38 | 7.63 |
| Tibhar | Grass spezial 3000 | 8 | 11 | DEF | PL | 5.55 | 4.36 | 4.82 | |
| Butterfly | Feint Long II | 64 | 23 | DEF | PL | 45° | 3.92 | 6.96 | 4.92 |
| Butterfly | Sriver EL | 131 | 38 | OFF | B | 42° | 7.27 | 7.89 | 7.76 |
| Donic | Desto F3 | 207 | 56 | OFF | B | 35° | 7.73 | 7.67 | 8.36 |
| Stiga | Innova | 12 | 5 | OFF | B | 43° | 8.40 | 6.60 | 7.80 |
| Stiga | Innova Ultra Light | 41 | 24 | OFF | B | 35° | 6.96 | 7.92 | 7.56 |
| Yasaka | Mark V 30° | 102 | 30 | OFF- | B | 30° | 7.64 | 7.15 | 7.79 |
| Butterfly | Bryce | 104 | 37 | OFF+ | B | 42° | 9.28 | 6.15 | 7.87 |
| Butterfly | Tackifire Special | 10 | 13 | ALL | B | 52° | 7.45 | 7.82 | 8.45 |
| Donic | Blues Axento S | 0 | 3 | ALL | B | 7.40 | 8.00 | 7.40 | |
| Donic | Blues Axento | 6 | 6 | ALL | B | 7.09 | 8.36 | 8.18 | |
| Stiga | Radical ACS | 10 | 5 | OFF | S | 9.00 | 7.29 | 7.14 | |
| Donic | Desto F2 | 124 | 44 | OFF+ | B | 40° | 8.69 | 7.56 | 8.41 |
| Yasaka | V Stage | 5 | 4 | OFF+ | B | 43° | 8.11 | 6.89 | 8.11 |
| Butterfly | Feint Soft | 3 | 3 | DEF | PL | 32° | 4.00 | 5.29 | 3.43 |
| Butterfly | Bryce FX | 144 | 42 | OFF+ | B | 40° | 8.87 | 7.18 | 8.55 |
| Hallmark | Dr Neubauer Super Defence | 2 | 3 | DEF | PL | 3.00 | 9.50 | 1.50 | |
| Hallmark | Dr Neubauer Super Special | 4 | 12 | DEF | PL | 3.50 | 8.50 | 2.50 | |
| Butterfly | Tackiness D | 93 | 40 | ALL+ | B | 45° | 6.35 | 8.50 | 8.83 |
| Joola | Mambo | 117 | 34 | OFF | B | 40° | 8.16 | 7.48 | 7.68 |
| Joola | Fakir | 14 | 15 | ALL | PL | 4.64 | 6.50 | 2.43 | |
| Tibhar | Rapid X-Press | 12 | 11 | OFF+ | B | 45° | 8.69 | 6.92 | 8.69 |
| Tibhar | Torpedo | 37 | 21 | OFF+ | B | 45° | 9.68 | 7.14 | 8.82 |
| Tibhar | Vari Spin D.Tecs | 262 | 50 | ALL | B | 33° | 6.52 | 8.26 | 8.39 |
| Yasaka | Mark V M2 | 35 | 16 | OFF+ | B | 45° | 9.06 | 5.61 | 7.89 |
| Donic | Vario | 53 | 17 | OFF- | B | 45° | 7.23 | 7.62 | 7.46 |
| Donic | Piranja Original | 4 | 6 | DEF | PL | 4.40 | 6.00 | 3.80 | |
| Joola | Echo | 7 | 9 | OFF | B | 35° | 7.67 | 8.08 | 8.25 |
| Joola | TopSpin | 4 | 2 | ALL+ | B | 45° | 7.50 | 8.00 | 9.50 |
| Joola | TopSpin C | 1 | 6 | ALL | B | 38° | 5.86 | 8.71 | 9.57 |
| Joola | Air! ROSnet | 2 | 0 | ALL+ | B | 40° | 9.25 | 6.50 | 8.25 |
| Donic | Desto F1 | 33 | 12 | OFF+ | B | 45° | 8.85 | 6.77 | 8.62 |
| Donic | Twister 40 | 2 | 4 | DEF | PML | 40° | 7.00 | 6.50 | 5.00 |
| Donic | Piranja FD | 4 | 8 | DEF | PL | 4.83 | 6.17 | 2.17 | |
| Donic | Vario Soft | 53 | 16 | OFF- | B | 40° | 6.59 | 7.29 | 7.76 |
| Donic | Anti A40 | 8 | 6 | DEF | AS | 40° | 4.00 | 8.67 | 2.67 |
| Donic | Anti D40 | 6 | 4 | DEF | AS | 3.00 | 9.00 | 2.33 | |
| Joola | 4 You | 3 | 1 | ALL | B | 40° | 6.33 | 9.33 | 7.33 |
| Donic | Sonex X 40 | 5 | 4 | OFF | B | 8.50 | 8.00 | 9.00 | |
| Donic | Sonex X 45 | 6 | 4 | OFF+ | B | 9.80 | 6.40 | 9.40 | |
| Donic | Sonex Formula XF 40 | 9 | 5 | OFF- | B | 8.17 | 6.50 | 8.67 | |
| Donic | Sonex Formula XF 45 | 6 | 7 | OFF+ | B | 9.00 | 6.13 | 8.63 | |
| Donic | Piranja FD TEC | 12 | 4 | ALL- | PL | 48° | 5.33 | 6.67 | 6.67 |
| Donic | Vario Cooper S | 5 | 7 | OFF- | B | 7.00 | 7.86 | 8.00 | |
| Donic | Baxster F1-A | 9 | 7 | OFF- | S | 33° | 9.00 | 5.50 | 5.00 |
| Donic | Coppa | 10 | 6 | OFF | B | 45° | 8.56 | 8.11 | 8.67 |
| Donic | Coppa Tenero | 2 | 3 | ALL | B | 7.50 | 8.25 | 8.75 | |
| Andro | Revolution | 10 | 9 | OFF+ | B | 40° | 8.67 | 7.56 | 8.89 |
| Donic | Slice 40 | 7 | 9 | DEF | B | 35° | 5.00 | 9.20 | 9.20 |
| TSP | Bamboo Curl P1 | 19 | 18 | DEF | PL | 3.92 | 6.67 | 2.50 | |
| TSP | Curl P1R | 80 | 33 | DEF | PL | 4.25 | 7.43 | 4.75 | |
| TSP | Spectol | 18 | 5 | OFF+ | S | 8.71 | 6.43 | 5.14 | |
| TSP | Spectol 21 | 17 | 5 | OFF+ | S | 9.29 | 5.86 | 5.43 | |
| Tibhar | Super Defense 40 | 27 | 15 | DEF | B | 40° | 4.23 | 8.69 | 8.62 |
| Tibhar | Grass Devil | 46 | 26 | DEF | PL | 4.76 | 7.18 | 2.53 | |
| Tibhar | Speedy Soft D.Tecs | 50 | 19 | OFF | S | 35° | 9.00 | 7.61 | 5.83 |
| Tibhar | Speedy Soft | 74 | 18 | OFF | S | 45° | 7.68 | 8.11 | 5.53 |
| Tibhar | Black Techno | 35 | 8 | OFF | B | 7.00 | 8.25 | 7.67 | |
| Tibhar | Dang | 21 | 15 | ALL+ | B | 50° | 5.38 | 7.38 | 9.62 |
| Tibhar | Makks | 5 | 8 | OFF | B | 8.22 | 6.11 | 8.22 | |
| Tibhar | Speedy S-L | 11 | 1 | OFF- | B | 45° | |||
| Tibhar | Supra | 11 | 3 | ALL+ | B | 6.25 | 6.75 | 6.25 | |
| Tibhar | Cata Spin | 1 | 0 | ALL | B | 5.00 | 6.00 | 8.00 | |
| Tibhar | Storm | 1 | 0 | ALL | B | ||||
| Tibhar | Norm | 0 | 5 | ALL | B | 35° | 5.20 | 9.40 | 6.00 |
| Tibhar | Grass D.Tecs | 196 | 29 | DEF | PL | 48° | 5.70 | 6.90 | 3.93 |
| Tibhar | Extra Long | 8 | 8 | DEF | PL | 35° | 4.63 | 7.50 | 3.38 |
| Tibhar | Ellen DEF | 12 | 5 | DEF | AS | 25° | 5.20 | 9.60 | 2.40 |
| Tibhar | Learn Spin | 7 | 4 | ALL- | B | 30° | 3.29 | 5.86 | 6.00 |
| Tibhar | Standard | 3 | 0 | ALL- | B | ||||
| Tibhar | Learn Cont | 1 | 0 | ALL- | B | ||||
| Donic | Coppa Tagora | 13 | 6 | OFF | B | 7.86 | 8.14 | 8.29 | |
| Donic | Blues F5 | 3 | 2 | ALL | B | 5.75 | 9.00 | 8.50 | |
| Donic | J.O. Waldner | 24 | 9 | OFF | B | 8.00 | 7.38 | 8.25 | |
| Butterfly | Cermet | 15 | 5 | OFF | B | 41° | 8.33 | 7.67 | 8.33 |
| Butterfly | Tempest | 3 | 4 | OFF- | B | 7.25 | 8.00 | 7.50 | |
| Butterfly | Tackifire Special Soft | 20 | 18 | ALL+ | B | 45° | 6.44 | 8.00 | 9.25 |
| Butterfly | Ekrips | 13 | 10 | OFF+ | B | 45° | 8.00 | 6.86 | 7.57 |
| Butterfly | Catapult | 29 | 21 | OFF+ | B | 42° | 9.00 | 7.20 | 8.47 |
| Butterfly | Tackiness Chop | 35 | 15 | DEF | B | 39° | 4.50 | 9.11 | 9.17 |
| Banco | Perfect | 5 | 2 | ALL | B | 35° | 7.00 | 10.00 | 10.00 |
| Banco | Fame | 1 | 1 | ALL+ | B | 5.00 | 7.00 | 6.00 | |
| Banco | Feeling | 28 | 7 | ALL | B | 38° | 5.55 | 8.73 | 8.73 |
| Banco | China Spin | 0 | 1 | ALL | B | 8.00 | 6.00 | 6.00 | |
| Banco | Allstar | 7 | 5 | ALL | B | 35° | 6.40 | 8.20 | 7.20 |
| Banco | Futura variation | 26 | 12 | ALL | B | 5.88 | 8.00 | 7.35 | |
| Banco | Start | 1 | 0 | ALL- | B | ||||
| Banco | Furio | 3 | 0 | OFF | B | 45° | |||
| Banco | Diva BRS | 33 | 15 | OFF | B | 7.28 | 8.61 | 7.00 | |
| Banco | Diva power | 10 | 5 | OFF+ | B | 7.50 | 7.50 | 7.00 | |
| Banco | Activa | 2 | 5 | OFF+ | B | 9.00 | 6.50 | 7.00 | |
| Banco | Dream | 2 | 0 | OFF+ | B | ||||
| Banco | Diva Energie | 29 | 11 | OFF+ | B | 45° | 9.67 | 5.89 | 7.67 |
| Banco | Futura Energy | 46 | 12 | OFF+ | B | 40° | 8.55 | 7.91 | 7.91 |
| Banco | Diva Energie Plus | 2 | 2 | OFF+ | B | ||||
| Banco | Impact Energie | 34 | 9 | OFF | S | 35° | 8.40 | 7.30 | 5.10 |
| Friendship | 729 FX | 99 | 71 | OFF | B | 6.37 | 8.04 | 9.30 | |
| Joola | Cava | 1 | 3 | OFF+ | B | 10.00 | 4.00 | 8.50 | |
| Joola | Tango | 24 | 10 | OFF+ | B | 40° | 8.38 | 8.00 | 7.88 |
| Joola | Tango Defensive | 12 | 7 | DEF | B | 40° | 6.50 | 7.67 | 8.00 |
| Joola | Tango Extrem | 5 | 3 | OFF+ | B | 45° | 9.00 | 7.67 | 9.00 |
| Joola | Terminator | 1 | 1 | OFF+ | B | ||||
| Joola | 4 All | 0 | 2 | ALL+ | B | 43° | 6.00 | 8.50 | 6.00 |
| Joola | Tecspin | 1 | 0 | OFF- | B | 2.00 | 0.00 | 1.00 | |
| Joola | Easyspin | 0 | 1 | ALL+ | B | 10.00 | 10.00 | 10.00 | |
| Joola | Tango Ultra | 23 | 9 | OFF | S | 35° | 9.09 | 7.64 | 5.91 |
| Joola | Amigo | 0 | 1 | DEF | S | 7.50 | 8.50 | 4.50 | |
| Joola | Staccato | 4 | 2 | OFF+ | S | 8.33 | 8.00 | 7.33 | |
| Joola | Badman | 14 | 13 | DEF | PL | 6.55 | 6.36 | 4.36 | |
| Joola | Poker | 3 | 2 | DEF | PL | 3.50 | 8.50 | 3.00 | |
| Joola | Anti Topspin Toni Hold | 12 | 10 | ALL- | AS | 40° | 3.38 | 9.63 | 3.00 |
| Joola | Antispin Soft | 4 | 4 | ALL- | AS | ||||
| Joola | Dingo | 1 | 2 | ALL | AS | 6.50 | 6.00 | 2.50 | |
| Stiga | Neos | 5 | 11 | OFF+ | B | 43° | 9.17 | 7.17 | 8.33 |
| Stiga | Mendo MP | 2 | 3 | OFF+ | B | 8.50 | 7.50 | 7.50 | |
| Stiga | Innova Premium ACS | 5 | 4 | OFF+ | B | 7.50 | 8.50 | 8.25 | |
| Stiga | Magna | 7 | 6 | OFF+ | B | 7.75 | 7.88 | 8.75 | |
| Stiga | Mendo Energy | 4 | 4 | OFF | B | 6.33 | 7.33 | 7.00 | |
| Stiga | Neos Sound | 75 | 24 | OFF+ | B | 35° | 8.79 | 6.71 | 8.25 |
| Andro | Revolution C.O.R. | 7 | 7 | OFF+ | B | 8.75 | 7.75 | 8.50 | |
| Andro | Revolution C.O.R. Super Sponge | 5 | 7 | OFF+ | B | 9.20 | 8.00 | 8.00 | |
| Andro | Rocket Hard | 4 | 3 | OFF+ | B | 50° | 7.80 | 6.60 | 8.40 |
| Andro | Maxcell J.M.S. | 3 | 0 | OFF+ | B | ||||
| Andro | Maxcell Super Sponge | 6 | 3 | OFF | B | 7.50 | 8.00 | 9.50 | |
| Andro | Revolution Glue 42° | 1 | 4 | OFF | B | 42° | 9.00 | 7.00 | 9.00 |
| Andro | Revolution Fire | 3 | 1 | OFF | B | 45° | 8.00 | 7.00 | 9.00 |
| Andro | Impuls | 21 | 12 | OFF- | B | 30° | 6.46 | 8.77 | 8.00 |
| Andro | Logo | 2 | 1 | OFF- | S | 30° | 7.00 | 5.00 | 5.00 |
| Andro | Clou OX-T | 3 | 0 | DEF | PL | 3.00 | 8.00 | 1.00 | |
| Andro | Backside 35° | 6 | 1 | ALL+ | B | 35° | 6.50 | 9.00 | 8.50 |
| Andro | Backside 40° | 2 | 1 | OFF- | B | 40° | 7.00 | 7.00 | 9.00 |
| Andro | Zenith G Super Sponge | 4 | 2 | OFF | B | 7.00 | 8.00 | 8.00 | |
| Andro | Zenith G | 2 | 0 | OFF | B | ||||
| Andro | Focus | 5 | 2 | ALL | B | 56° | 7.33 | 9.33 | 9.33 |
| Andro | Trophy | 1 | 0 | ALL | B | ||||
| Andro | Classic | 7 | 3 | DEF | SM | 4.00 | 9.00 | 2.50 | |
| Nittaku | Best Anti | 31 | 11 | DEF | AS | 30° | 3.00 | 8.89 | 1.89 |
| Friendship | RITC 729 | 60 | 8 | OFF | B | 6.75 | 8.38 | 9.13 | |
| Stiga | Neos Tacky | 14 | 10 | OFF+ | B | 6.44 | 7.67 | 8.89 | |
| Stiga | Destroyer | 7 | 8 | DEF | PL | 7.57 | 7.00 | 5.71 | |
| Stiga | China Extreme | 0 | 0 | OFF+ | B | ||||
| DHS | Hurricane | 3 | 0 | OFF | B | ||||
| DHS | Lightning | 0 | 0 | OFF | S | ||||
| DHS | Fog | 2 | 2 | DEF | PL | ||||
| DHS | Hurricane 2 | 23 | 13 | OFF+ | B | 43° | 7.42 | 7.67 | 8.92 |
| DHS | C7 | 1 | 3 | DEF | PML | 5.00 | 8.00 | 6.50 | |
| DHS | C8 | 40 | 32 | DEF | PL | 6.24 | 7.76 | 5.12 | |
| DHS | Hurricane 3 | 47 | 14 | OFF+ | B | 39° | 7.12 | 7.76 | 8.53 |
| DHS | PF4 | 14 | 9 | OFF+ | B | 45° | 6.80 | 8.20 | 9.20 |
| DHS | 651 | 1 | 1 | OFF- | S | 6.00 | 9.00 | 4.00 | |
| DHS | 652 | 5 | 9 | OFF | S | 7.50 | 7.63 | 6.00 | |
| DHS | 6512 | 3 | 1 | ALL | B | 40° | 0.00 | 0.00 | 0.00 |
| DHS | G666 | 25 | 12 | OFF+ | B | 39° | 6.85 | 8.85 | 9.23 |
| DHS | G888 | 4 | 3 | OFF+ | B | 42° | 7.50 | 8.00 | 9.75 |
| Double Fish | 1615 | 9 | 6 | DEF | PL | 4.75 | 7.25 | 5.25 | |
| Butterfly | Flextra | 0 | 3 | ALL | B | 39° | 5.67 | 9.33 | 8.00 |
| Butterfly | Ekrips Soft | 6 | 1 | OFF- | B | 42° | 8.50 | 7.50 | 9.00 |
| Butterfly | Rein | 2 | 3 | OFF | S | 8.33 | 8.67 | 6.00 | |
| Inesis | 9000 | 4 | 7 | OFF | B | 7.67 | 8.00 | 8.00 | |
| Inesis | 9300 | 3 | 2 | OFF+ | B | 9.00 | 7.67 | 8.67 | |
| Inesis | 5000 | 0 | 2 | ALL | B | 4.50 | 8.50 | 6.50 | |
| Inesis | 7000 | 4 | 2 | ALL+ | B | 6.50 | 8.50 | 8.00 | |
| Inesis | 7300 | 4 | 4 | OFF- | B | 5.67 | 7.67 | 7.33 | |
| Butterfly | Orthodox | 15 | 17 | DEF | SM | 5.50 | 8.75 | 4.33 | |
| Banco | Prima Spin | 3 | 1 | ALL | B | 7.00 | 7.00 | 9.00 | |
| Dr Neubauer | Super Block | 37 | 24 | DEF | PL | 2.55 | 7.80 | 0.95 | |
| Dr Neubauer | The Wall | 5 | 3 | DEF | PL | 3.67 | 7.67 | 4.33 | |
| Dr Neubauer | Leopard | 8 | 3 | OFF | S | 40° | 7.00 | 7.00 | 6.50 |
| Dr Neubauer | Tornado Ultra | 21 | 9 | OFF | S | 40° | 8.30 | 7.10 | 7.00 |
| Hallmark | Dr Neubauer Revolution | 0 | 2 | ALL | AS | 2.00 | 10.00 | 0.00 | |
| Hallmark | Dr Neubauer Magic Pips | 1 | 2 | OFF | S | 8.50 | 8.00 | 8.00 | |
| Hallmark | Half Long | 1 | 1 | DEF | PML | ||||
| Nittaku | Moristo | 1 | 1 | OFF+ | B | ||||
| Nittaku | Magic Carbon | 13 | 12 | OFF- | B | 47° | 7.40 | 8.30 | 7.60 |
| Nittaku | Hammond | 11 | 5 | OFF+ | B | 38° | 8.17 | 8.17 | 8.83 |
| Yasaka | Anti Power | 31 | 7 | DEF | AS | 28° | 4.67 | 8.67 | 3.11 |
| Yasaka | Xtend | 4 | 0 | OFF | B | 38° | 9.00 | 6.00 | 8.00 |
| Yasaka | Xtend SG | 2 | 5 | OFF | B | 38° | 8.50 | 7.17 | 8.33 |
| Yasaka | Original eXtra (High Grade) | 2 | 0 | ALL+ | B | 38° | |||
| Yasaka | Do Up | 2 | 0 | OFF- | B | 42° | |||
| Donier | Black Spin | 1 | 1 | ALL | B | ||||
| Donier | Max | 0 | 0 | OFF- | B | ||||
| Donier | Ultimate Fighting | 5 | 0 | ALL+ | B | ||||
| Donier | Versus | 1 | 1 | ALL | B | 5.00 | 8.00 | 5.00 | |
| TSP | Curl P2 | 6 | 1 | DEF | PML | ||||
| TSP | Curl P3 | 11 | 2 | DEF | PL | ||||
| Juic | SpinSpiel SV | 1 | 2 | OFF | B | 7.00 | 7.50 | 10.00 | |
| Stiga | Mendo | 2 | 0 | OFF+ | B | 45° | 8.00 | 7.00 | 8.00 |
| Friendship | RITC 837 | 9 | 4 | DEF | PL | 4.40 | 7.80 | 6.00 | |
| Friendship | RITC 755 | 9 | 15 | DEF | PL | 4.80 | 7.80 | 4.00 | |
| Friendship | RITC 2000 | 4 | 4 | OFF+ | B | 7.25 | 6.75 | 8.75 | |
| Proma | Control-Top | 5 | 9 | ALL+ | B | 5.13 | 9.38 | 8.63 | |
| Proma | Spin-6 | 0 | 5 | OFF | B | 6.75 | 8.00 | 8.25 | |
| Proma | Scala | 2 | 0 | OFF+ | B | ||||
| Banda | China TS | 4 | 3 | OFF+ | B | 6.33 | 9.00 | 8.00 | |
| Palio | CK531 A | 25 | 15 | DEF | PL | 4.55 | 6.45 | 3.64 | |
| Dauphin | Mega-Drive SV | 1 | 1 | OFF | B | 9.00 | 5.00 | 5.00 | |
| Dauphin | Mega-Drive | 0 | 0 | OFF+ | B | 3.00 | 9.00 | 6.00 | |
| Banda | Sigma | 5 | 0 | OFF | B | ||||
| Yasaka | Omote | 2 | 0 | OFF+ | S | ||||
| Double Fish | 830 | 4 | 3 | ALL | B | 5.33 | 9.67 | 7.00 | |
| Butterfly | Sriver G2 | 33 | 18 | OFF+ | B | 43° | 8.63 | 6.50 | 7.75 |
| Armstrong | Rosin | 21 | 26 | ALL | PML | 40° | 7.07 | 7.79 | 5.29 |
| Joola | Mambo H | 51 | 20 | OFF | B | 43° | 7.81 | 8.05 | 8.48 |
| Joola | Mambo C | 12 | 6 | OFF+ | B | 45° | 10.00 | 7.00 | 8.00 |
| Joola | Drum | 7 | 3 | OFF+ | B | 45° | 7.50 | 8.00 | 8.75 |
| Joola | Tango Titan 3.0 | 9 | 1 | OFF+ | B | 9.50 | 6.50 | 8.00 | |
| Armstrong | Attack 3 | 12 | 7 | ALL- | PML | 5.00 | 7.80 | 4.20 | |
| Butterfly | Relop Attack | 6 | 6 | OFF | PML | 6.00 | 5.20 | 4.00 | |
| Tibhar | Grass | 26 | 7 | DEF | PL | 3.00 | 7.80 | 2.40 | |
| Banco | Dreamfire | 45 | 19 | OFF+ | B | 8.55 | 7.59 | 8.55 | |
| Butterfly | D'Or | 1 | 2 | OFF+ | B | 8.00 | 9.50 | 9.00 | |
| Joola | Moskito | 0 | 2 | ALL+ | B | ||||
| Friendship | RITC 802 | 26 | 5 | OFF | S | 7.20 | 7.00 | 6.60 | |
| Friendship | RITC 563 | 7 | 6 | ALL- | PML | 6.00 | 6.29 | 3.00 | |
| Friendship | RITC 563 Tack-Speed | 2 | 2 | DEF | PML | 7.00 | 8.00 | 6.00 | |
| Friendship | RITC 729 40H | 1 | 4 | OFF+ | B | 44° | 7.50 | 7.50 | 10.00 |
| Friendship | RITC 729 Wang Nan | 2 | 1 | OFF+ | B | 8.00 | 6.00 | 10.00 | |
| Friendship | RITC 755 Tack-Speed | 0 | 1 | DEF | PL | ||||
| Friendship | RITC Super 729 FX | 22 | 10 | OFF | B | 6.86 | 8.50 | 9.64 | |
| Armstrong | New Chopper | 6 | 6 | DEF | B | 4.40 | 9.10 | 9.40 | |
| Armstrong | Vector | 3 | 0 | OFF | B | 9.00 | 8.00 | 9.00 | |
| Armstrong | King Maker | 0 | 0 | OFF+ | B | ||||
| Friendship | RITC 799-1 | 4 | 4 | OFF+ | S | 8.00 | 8.00 | 5.50 | |
| Hallmark | Magic Pips | 1 | 1 | OFF | S | 7.00 | 6.00 | 6.00 | |
| Hallmark | Panther. | 1 | 0 | ALL | PML | ||||
| Hallmark | Super Special | 2 | 5 | DEF | PL | 4.00 | 8.00 | 1.00 | |
| Hallmark | Super Defence | 3 | 0 | DEF | PL | ||||
| Hallmark | Frustration | 2 | 3 | DEF | PL | 5.00 | 8.50 | 3.00 | |
| Hallmark | Super Special Extra | 0 | 2 | DEF | PL | ||||
| Hallmark | Power Spin | 3 | 0 | OFF | B | ||||
| Donic | Supersonic S40 | 3 | 0 | OFF | B | ||||
| Donic | Supersonic SG40 | 1 | 0 | OFF+ | B | ||||
| Donic | Supersonic M40 | 1 | 0 | OFF | B | ||||
| Donic | Gallardo Speed | 3 | 2 | OFF | B | 7.67 | 7.00 | 7.67 | |
| Donic | Gallardo Sound | 29 | 19 | OFF- | B | 40° | 7.50 | 7.58 | 8.42 |
| Donic | Blues | 2 | 0 | OFF- | B | 8.00 | 9.00 | 8.00 | |
| Donic | Alligator | 14 | 15 | DEF | PL | 7.00 | 8.00 | 3.50 | |
| Donic | Baxster D-1 | 5 | 0 | ALL+ | S | ||||
| Donic | Baxster D25 | 3 | 10 | ALL+ | S | 33° | 6.17 | 8.17 | 4.50 |
| Donic | Liga | 0 | 1 | ALL | B | 6.00 | 8.00 | 10.00 | |
| Donic | Solo | 1 | 1 | ALL- | B | 40° | |||
| Yasaka | Tornado | 3 | 0 | OFF+ | B | ||||
| Juic | Kaiza | 0 | 0 | OFF+ | B | ||||
| Juic | Kaiza Super Soft | 1 | 0 | OFF+ | S | ||||
| Tibhar | Bungee | 45 | 32 | OFF | B | 43° | 7.84 | 8.38 | 8.44 |
| Dr Neubauer | Scalpel | 8 | 6 | DEF | PL | 4.25 | 9.25 | 1.00 | |
| Donic | Vamp | 2 | 1 | DEF | PL | ||||
| TSP | Triple 21 | 4 | 1 | OFF | B | 8.00 | 7.00 | 9.00 | |
| TSP | X's F-1 21 | 2 | 2 | OFF+ | B | 8.50 | 6.50 | 8.50 | |
| Schildkrot | Cmax | 2 | 1 | OFF | B | ||||
| Schildkrot | Vmax | 0 | 1 | OFF+ | B | ||||
| Schildkrot | Vmax Tensor | 1 | 3 | OFF+ | B | 10.00 | 10.00 | 10.00 | |
| Butterfly | Chop Challenger | 0 | 2 | DEF | S | 5.33 | 7.00 | 7.33 | |
| DHS | TNT | 14 | 6 | OFF | B | 40° | 7.60 | 7.80 | 8.80 |
| DHS | Dipper | 3 | 7 | OFF | B | 39° | 7.25 | 8.75 | 7.25 |
| Prasidha | 820 | 1 | 1 | DEF | S | ||||
| Butterfly | Raystorm | 9 | 7 | OFF+ | S | 41° | 8.83 | 7.83 | 5.83 |
| Tibhar | Red Power | 3 | 0 | OFF | B | ||||
| Stiga | Clippa | 0 | 0 | ALL | S | ||||
| Dawei | 388C | 5 | 4 | OFF | PML | 6.00 | 7.67 | 6.00 | |
| Dawei | 388D | 7 | 4 | DEF | PL | 3.33 | 7.00 | 3.00 | |
| Stiga | Carbo Sound | 13 | 13 | OFF | B | 8.64 | 7.64 | 8.00 | |
| Stiga | Carbo | 4 | 1 | OFF+ | B | 8.00 | 7.00 | 8.00 | |
| Banda | Rossa | 3 | 0 | OFF+ | B | ||||
| Banda | Rossa Soft | 1 | 0 | OFF | B | ||||
| Tibhar | Legend | 5 | 3 | ALL+ | B | 43° | 6.67 | 8.33 | 7.67 |
| Yasaka | Fusion | 8 | 4 | OFF+ | B | 38° | 8.00 | 7.67 | 8.50 |
| Tibhar | Torpedo Soft | 11 | 7 | OFF+ | B | 40° | 8.44 | 7.00 | 8.67 |
| Friendship | RITC 755 Faster | 2 | 3 | DEF | PL | 6.00 | 8.50 | 6.00 | |
| Juic | Driva Smash Ultima | 5 | 2 | OFF+ | B | 8.50 | 7.50 | 9.00 | |
| Juic | Driva Smash | 1 | 3 | OFF- | B | 7.67 | 7.33 | 7.33 | |
| Juic | Driva Smash SV | 2 | 0 | OFF | B | ||||
| Juic | Neo Anti | 3 | 3 | DEF | AS | 5.00 | 9.00 | 3.00 | |
| Juic | 999 Elite | 3 | 2 | OFF- | B | 8.00 | 8.00 | 9.00 | |
| Juic | Spin Spiel | 0 | 1 | OFF- | B | 7.00 | 8.00 | 9.00 | |
| Tibhar | Grass Spezial 2000 | 1 | 0 | DEF | PL | ||||
| Yasaka | Do | 0 | 1 | OFF | B | ||||
| Yasaka | Phantom 011 | 2 | 1 | DEF | PL | 42° | 2.00 | 8.00 | 1.00 |
| Yasaka | Phantom 012 | 3 | 0 | DEF | PL | ||||
| Friendship | RITC 729 Cream | 0 | 1 | OFF+ | B | ||||
| Friendship | RITC 729 Faster | 9 | 10 | OFF+ | B | 40° | 7.71 | 8.29 | 8.29 |
| Juic | Offense | 7 | 2 | OFF- | S | 5.00 | 5.00 | 5.00 | |
| Dr Neubauer | Roulette | 5 | 2 | DEF | PL | 3.00 | 8.00 | 0.00 | |
| Dr Neubauer | Boomerang | 8 | 15 | DEF | PL | 2.40 | 7.20 | 2.00 | |
| Donic | Sonex JP Soft | 5 | 4 | OFF | B | 43° | 8.25 | 8.00 | 9.00 |
| Donic | Alligator Soft | 2 | 7 | DEF | PL | 3.67 | 7.00 | 4.33 | |
| Butterfly | Feint Long III | 34 | 11 | DEF | PL | 32° | 3.43 | 7.43 | 6.14 |
| Butterfly | Tackifire C | 19 | 13 | OFF | B | 48° | 6.56 | 8.33 | 9.22 |
| Butterfly | Challenger Attack | 2 | 3 | OFF | S | 42° | 10.00 | 6.00 | 6.50 |
