Tibhar - Bois
54 produits
| Nom | Nb | Avis | Type | Plis | Poids | Rap | Ctr |
|---|---|---|---|---|---|---|---|
| CO-S 3 | 60 | 30 | DEF | 3 | 85g | 3.88 | 9.32 |
| Power 40 | 17 | 2 | OFF+ | 5 | 85g | 7.50 | 7.00 |
| IV T | 38 | 2 | OFF | 6 | 90g | 7.67 | 6.67 |
| IV S | 154 | 17 | OFF- | 5 | 90g | 7.65 | 7.47 |
| Samsonov Alpha | 126 | 28 | OFF+ | 5 | 80g | 8.00 | 7.36 |
| Master Off | 1 | 0 | OFF+ | 5 | 80g | ||
| Chila OFF | 301 | 36 | OFF | 5 | 75g | 7.56 | 7.29 |
| Triple Carbon | 8 | 0 | OFF+ | 5 | 90g | 10.00 | 4.00 |
| Samsonov Carbon | 8 | 10 | OFF+ | 5 | 90g | 9.63 | 5.13 |
| Rapid Carbon | 41 | 14 | OFF+ | 7 | 80g | 9.00 | 6.78 |
| Swing IV S | 7 | 3 | OFF | 5 | 85g | 8.25 | 8.00 |
| Chila Swing | 17 | 4 | OFF- | 5 | 70g | 7.50 | 8.00 |
| IV L | 275 | 27 | ALL+ | 4 | 85g | 6.69 | 8.46 |
| IV L Light Contact | 105 | 26 | OFF- | 4 | 80g | 7.17 | 8.61 |
| Dynamic 7 Contact | 41 | 10 | ALL+ | 5 | 75g | 7.70 | 7.40 |
| Blaszczyk | 0 | 2 | ALL+ | 5 | 90g | 7.00 | 9.00 |
| Samsonov Premium Contact | 34 | 8 | ALL+ | 5 | 80g | 6.18 | 7.82 |
| Samsonov Techno Power Contact | 67 | 14 | CB | 4 | 80g | 7.00 | 7.80 |
| IV C | 17 | 1 | DEF | 3 | 85g | 3.00 | 9.00 |
| Defense Plus | 37 | 20 | DEF | 5 | 75g | 3.85 | 8.69 |
| X-Press DHT | 7 | 2 | OFF | 80g | 6.50 | 8.00 | |
| IV L DHT | 15 | 5 | ALL | 4 | 85g | 5.50 | 8.50 |
| Defense Plus | 25 | 0 | DEF | 5 | 75g | ||
| Champ | 0 | 0 | ALL+ | 5 | 90g | ||
| H-1-9 | 7 | 4 | OFF+ | 1 | 85g | 9.33 | 6.00 |
| H-3-9 | 18 | 8 | OFF+ | 3 | 85g | 9.00 | 5.86 |
| CarboFibre | 1 | 4 | OFF+ | 7 | 85g | 9.33 | 6.33 |
| Georg Bohm | 4 | 5 | OFF+ | 5 | 90g | 9.00 | 6.33 |
| Revolt | 13 | 2 | OFF+ | 7 | 85g | 9.00 | 7.67 |
| Phantom X | 15 | 3 | OFF | 5 | 8.25 | 8.75 | |
| IV L Balsa | 102 | 13 | ALL+ | 6 | 7.64 | 8.71 | |
| Icon Sensitec | 6 | 3 | OFF | 5 | 85g | 8.00 | 6.50 |
| Xeon Sensitec | 11 | 0 | OFF | 5 | 85g | 0.00 | 0.00 |
| Sigma Sensitec | 6 | 5 | OFF- | 5 | 85g | 8.83 | 8.00 |
| Black Carbon | 10 | 1 | OFF+ | 7 | 80g | 10.00 | 5.00 |
| Black Silver | 5 | 1 | ALL | 5 | 75g | 6.00 | 8.00 |
| Black Gold | 16 | 5 | OFF | 6 | 85g | 8.00 | 6.50 |
| Charly Roesch | 0 | 2 | OFF | 6 | 90g | 9.00 | 7.00 |
| Stratus Power Defense | 3 | 4 | DEF | 5 | 84g | 6.00 | 8.33 |
| Nimbus OFF | 8 | 2 | OFF | 6 | 85g | 10.00 | 6.00 |
| Nimbus ALL | 6 | 1 | ALL+ | 6 | 85g | 7.00 | 9.00 |
| Nimbus VIP. | 2 | 1 | OFF | 7 | 85g | 9.00 | 7.00 |
| Stratus Power Wood | 2 | 1 | OFF- | 5 | 85g | 8.50 | 7.00 |
| Samsonov Stratus Carbon | 1 | 1 | OFF+ | 7 | 85g | 8.00 | 8.00 |
| Allround Classic. | 0 | 1 | ALL | 5 | 80g | 6.00 | 9.00 |
| Ikarus ALX | 3 | 1 | OFF | 9 | 90g | 9.00 | 8.00 |
| Lebesson | 6 | 0 | OFF | 5 | 85g | 0.00 | 0.00 |
| Karas OFF | 0 | 0 | OFF | 9 | 85g | 0.00 | 0.00 |
| Inferno. | 3 | 1 | OFF | 5 | 90g | 9.00 | 7.00 |
| Balsa Carbon. | 1 | 1 | OFF+ | 7 | 85g | 10.00 | 5.00 |
| Freitas | 0 | 0 | OFF+ | 7 | 0.00 | 0.00 | |
| IV-S SGS | 2 | 1 | OFF- | 5 | 85g | 7.00 | 7.00 |
| IV-L SGS | 3 | 0 | ALL | 4 | 85g | 0.00 | 0.00 |
| Samsonov Alpha SGS | 2 | 1 | OFF | 5 | 85g | 8.00 | 8.00 |
Légende
OFF: Offensif | ALL: Allround | DEF: Défensif | CB: Combi
B: Backside | S: Soft | OX: Orthodox | AS: Anti-Spin
PL: Picot Long | PML: Picot Mi-Long