Stiga - Bois
46 produits
| Nom | Nb | Avis | Type | Plis | Poids | Rap | Ctr |
|---|---|---|---|---|---|---|---|
| Titanium WRB | 3 | 2 | OFF+ | 85g | 8.67 | 6.00 | |
| Tube Light | 8 | 2 | OFF- | 5 | 86g | 6.00 | 9.00 |
| Tube Offensive | 7 | 2 | OFF | 5 | 92g | 8.50 | 7.00 |
| Tube Defensive | 11 | 5 | DEF | 5 | 85g | 5.00 | 8.25 |
| Allround Classic | 83 | 18 | ALL | 5 | 77g | 6.28 | 8.78 |
| Offensive Classic WRB | 47 | 10 | OFF | 5 | 75g | 7.22 | 8.44 |
| Optimum Sync | 16 | 3 | OFF+ | 5 | 6.33 | 5.00 | |
| Energy Wood WRB | 38 | 9 | OFF | 5 | 82g | 7.57 | 8.57 |
| Optimum Plus | 3 | 2 | OFF | 5 | 85g | 9.00 | 6.33 |
| Tube Allround | 10 | 2 | ALL+ | 5 | 85g | 7.50 | 9.00 |
| Allround Classic WRB | 33 | 8 | ALL | 5 | 80g | 6.43 | 8.86 |
| Allround CR-WRB | 20 | 7 | ALL | 5 | 85g | 6.71 | 8.71 |
| Allround Evolution | 21 | 11 | ALL+ | 5 | 89g | 6.71 | 7.86 |
| Allround Oversize WRB | 1 | 0 | ALL | 5 | 90g | ||
| Offensive Classic | 17 | 7 | OFF | 5 | 90g | 7.86 | 7.29 |
| Clipper Wood | 8 | 7 | OFF+ | 5 | 90g | 8.60 | 6.20 |
| Tube Aluminium | 1 | 1 | OFF+ | 5 | 86g | 9.00 | 7.00 |
| Carbo 7.6 WRB | 9 | 3 | OFF+ | 7 | 92g | 9.00 | 8.00 |
| Tube Carbo | 1 | 0 | OFF+ | 5 | 80g | 9.00 | 8.00 |
| Titanium 5.4 | 1 | 1 | OFF | 5 | 83g | 9.00 | 7.00 |
| Allround Hans Alser | 3 | 3 | ALL | 7.67 | 9.33 | ||
| Hypertech CR 35-45 | 5 | 5 | CB | 5 | 85g | 7.33 | 8.67 |
| Clipper Oversize | 2 | 1 | OFF+ | 7 | 95g | 9.00 | 7.00 |
| Offensive CR WRB | 6 | 0 | OFF | 5 | 90g | ||
| Clipper CR WRB | 7 | 2 | OFF+ | 7 | 90g | 9.00 | 8.00 |
| Hybrid Wood | 1 | 0 | OFF+ | 7 | 92g | 0.00 | 0.00 |
| Carbonix WRB | 1 | 0 | OFF+ | 7 | 90g | 0.00 | 0.00 |
| Super Carbon | 1 | 0 | OFF+ | 5 | 85g | 0.00 | 0.00 |
| Allround Wood NCT | 9 | 4 | ALL+ | 5 | 82g | 7.17 | 8.83 |
| Offensive Wood NCT | 3 | 5 | OFF | 5 | 86g | 9.00 | 8.00 |
| Allround Stellan Bengtsson | 2 | 3 | ALL | 5 | 85g | 6.50 | 9.50 |
| Ebenholz NCT VII | 0 | 0 | OFF+ | 7 | 92g | 0.00 | 0.00 |
| Saive Control | 3 | 0 | ALL | 5 | 0.00 | 0.00 | |
| Metal Wood | 0 | 2 | ALL+ | 5 | 85g | 7.00 | 7.00 |
| Ebenholz NCT V | 3 | 0 | OFF | 5 | 92g | 9.00 | 9.00 |
| Kevtech | 0 | 1 | OFF+ | 5 | 80g | 0.00 | 0.00 |
| Kevtech | 0 | 0 | OFF+ | 5 | 80g | 0.00 | 0.00 |
| Saive Feeling WRB | 4 | 3 | ALL+ | 5 | 80g | 5.50 | 8.50 |
| Optimum Carbo | 1 | 0 | OFF | 9 | 90g | 0.00 | 0.00 |
| Rosewood NCT V | 10 | 1 | OFF | 5 | 85g | 8.50 | 9.50 |
| Rosewood NCT VII | 0 | 0 | OFF+ | 7 | 95g | 0.00 | 0.00 |
| Defensive Wood NCT | 3 | 3 | DEF | 5 | 80g | 5.00 | 9.33 |
| Clipper Wood WRB | 1 | 2 | OFF+ | 7 | 85g | 8.50 | 8.00 |
| Maplewood NCT V | 0 | 0 | OFF+ | 5 | 85g | 0.00 | 0.00 |
| Maplewood NCT VII | 0 | 0 | OFF+ | 7 | 95g | 0.00 | 0.00 |
| Saive Power WRB | 0 | 3 | OFF | 5 | 82g | 8.00 | 7.50 |
Légende
OFF: Offensif | ALL: Allround | DEF: Défensif | CB: Combi
B: Backside | S: Soft | OX: Orthodox | AS: Anti-Spin
PL: Picot Long | PML: Picot Mi-Long