Donic - Bois
58 produits
| Nom | Nb | Avis | Type | Plis | Poids | Rap | Ctr |
|---|---|---|---|---|---|---|---|
| Opticon | 8 | 3 | OFF | 5 | 80g | 6.67 | 9.00 |
| Opticon RS | 9 | 4 | OFF+ | 5 | 85g | 9.20 | 6.80 |
| Waldner Impuls 6.5 | 8 | 7 | OFF+ | 11 | 85g | 7.43 | 8.71 |
| Persson Impuls 7.0 | 5 | 4 | OFF+ | 11 | 85g | 9.00 | 7.75 |
| Waldner Lagonda | 2 | 1 | OFF+ | 7 | 85g | 8.50 | 6.50 |
| Waldner Diablo Senso | 42 | 10 | ALL+ | 5 | 80g | 7.78 | 7.33 |
| Persson Powerspeed | 7 | 2 | OFF+ | 7 | 90g | 9.00 | 7.00 |
| Smirnov Ultra Carbon | 4 | 1 | OFF | 7 | 90g | 8.67 | 7.67 |
| Waldner Offensiv 40 | 6 | 0 | OFF | 5 | 90g | 9.00 | 5.00 |
| Persson Power Carbon Senso | 11 | 4 | OFF | 9 | 90g | 9.00 | 7.50 |
| Waldner Senso V1 | 51 | 6 | OFF | 5 | 85g | 7.20 | 7.70 |
| Waldner Senso V2 | 64 | 11 | OFF | 5 | 85g | 7.25 | 8.08 |
| Persson Powerplay | 38 | 5 | OFF- | 7 | 85g | 8.00 | 6.83 |
| Waldner Dicon | 30 | 6 | OFF | 5 | 85g | 8.00 | 8.50 |
| Waldner Allplay | 37 | 7 | ALL+ | 5 | 85g | 6.71 | 8.29 |
| Wosik Senso Carbon | 1 | 0 | OFF | 7 | 90g | ||
| Appelgren Allplay | 21 | 7 | ALL | 5 | 85g | 5.75 | 9.13 |
| Appelgren Allplay Senso V1 | 24 | 12 | OFF | 5 | 80g | 6.22 | 8.89 |
| Appelgren Allplay Senso V2 | 31 | 9 | OFF- | 5 | 80g | 6.14 | 9.14 |
| Persson Dotec Carbokev | 0 | 0 | OFF+ | 7 | 80g | ||
| Waldner Senso Carbon | 41 | 26 | ALL+ | 7 | 80g | 7.21 | 8.25 |
| Waldner Dotec Carbon | 2 | 1 | OFF+ | 7 | 85g | 9.00 | 7.00 |
| Persson Dotec OFF | 7 | 1 | OFF- | 7 | 75g | 8.00 | 6.00 |
| Waldner Dotec AR | 21 | 10 | ALL | 7 | 70g | 8.11 | 7.89 |
| Defplay Classic Senso | 5 | 1 | DEF | 7 | 70g | 4.00 | 9.00 |
| Defplay Senso | 8 | 3 | DEF | 5 | 85g | 5.00 | 9.00 |
| Cayman | 5 | 7 | ALL | 5 | 70g | 6.25 | 8.00 |
| Testra | 3 | 1 | ALL | 5 | 80g | 4.00 | 8.00 |
| Carbokev | 3 | 2 | OFF | 9.00 | 6.00 | ||
| Baum Carrera Senso | 5 | 0 | OFF+ | 7 | 90g | ||
| Waldner Black Devil CB | 11 | 7 | OFF | 7 | 80g | 9.67 | 7.33 |
| Crisan Titanium | 0 | 1 | OFF- | 7 | 80g | 9.00 | 8.00 |
| Enforce | 2 | 0 | OFF- | 7 | 85g | 9.00 | 5.50 |
| Carbo System OFF+ | 4 | 2 | OFF+ | 5 | 85g | 9.50 | 6.00 |
| Carbo System OFF- | 2 | 1 | OFF- | 7 | 85g | 8.00 | 9.00 |
| Carbo System OFF | 1 | 0 | OFF | 7 | 85g | ||
| Persson Power Allround | 15 | 6 | ALL+ | 5 | 85g | 7.33 | 8.50 |
| Persson Powerfibre Senso | 5 | 1 | OFF+ | 7 | 85g | 9.00 | 8.00 |
| Appelgren Dotec Control | 13 | 8 | ALL+ | 7 | 70g | 6.78 | 8.56 |
| Li Ping Kitex | 3 | 2 | OFF+ | 7 | 90g | 9.00 | 8.50 |
| Dima SawTec AR | 11 | 5 | ALL+ | 5 | 85g | 8.00 | 8.25 |
| Epox Control | 16 | 8 | ALL- | 5 | 85g | 5.71 | 7.86 |
| Epox Powerallround | 23 | 4 | ALL+ | 5 | 85g | 7.00 | 9.00 |
| Epox Offensiv | 18 | 9 | OFF- | 5 | 85g | 8.60 | 8.60 |
| Waldner Senso Ultra Carbon | 1 | 2 | OFF | 7 | 80g | 8.00 | 7.50 |
| Epox TopSpeed | 9 | 0 | OFF+ | 5 | 90g | 0.00 | 0.00 |
| Persson Powerplay Senso V2 | 9 | 0 | OFF- | 7 | 85g | 0.00 | 0.00 |
| Persson Powerplay Senso V1 | 6 | 1 | OFF | 7 | 85g | 8.00 | 9.00 |
| Persson Carbotec | 2 | 0 | OFF+ | 7 | 90g | 0.00 | 0.00 |
| Waldner Exclusive AR | 0 | 0 | OFF | 5 | 88g | 0.00 | 0.00 |
| Persson Exclusive OFF | 1 | 0 | OFF+ | 5 | 80g | 0.00 | 0.00 |
| Appelgren Exclusive | 0 | 0 | ALL | 5 | 85g | 0.00 | 0.00 |
| Baum SawTec OFF | 0 | 1 | OFF | 5 | 85g | 9.00 | 8.00 |
| Epox Carbotec | 3 | 3 | OFF | 7 | 85g | 8.50 | 8.00 |
| Burn AR+ | 13 | 11 | ALL+ | 5 | 80g | 7.25 | 8.50 |
| Ovtcharov Soft Carbon V1 | 1 | 3 | OFF- | 7 | 90g | 7.33 | 8.33 |
| Alligator Combi | 2 | 0 | CB | 5 | 80g | 0.00 | 0.00 |
| Black Thunder Senso V1 | 0 | 0 | OFF+ | 7 | 90g | 0.00 | 0.00 |
Légende
OFF: Offensif | ALL: Allround | DEF: Défensif | CB: Combi
B: Backside | S: Soft | OX: Orthodox | AS: Anti-Spin
PL: Picot Long | PML: Picot Mi-Long