Butterfly - Bois
97 produits
| Nom | Nb | Avis | Type | Plis | Poids | Rap | Ctr |
|---|---|---|---|---|---|---|---|
| Boll Forte | 227 | 22 | OFF | 5 | 85g | 8.17 | 7.50 |
| Primorac | 204 | 53 | OFF- | 5 | 85g | 7.28 | 8.09 |
| Boll Spirit | 115 | 25 | OFF | 7 | 85g | 8.56 | 8.11 |
| Steger | 5 | 6 | OFF- | 5 | 85g | 8.40 | 7.80 |
| Kong Linghui | 29 | 11 | OFF- | 5 | 80g | 8.00 | 7.56 |
| HS Cryzer | 1 | 3 | OFF | 5 | 85g | 8.00 | 7.00 |
| Andrzej Grubba | 85 | 25 | ALL+ | 5 | 84g | 5.70 | 8.80 |
| Matsushita Pro | 25 | 17 | DEF | 5 | 82g | 4.46 | 9.15 |
| Matsushita Pro Special | 5 | 1 | DEF | 5 | 90g | 8.00 | 8.00 |
| Boll All+ | 52 | 12 | ALL+ | 5 | 85g | 6.46 | 8.46 |
| VSG 21 - 2000 | 7 | 5 | OFF+ | 7 | 94g | 9.40 | 6.60 |
| Mazunov | 1 | 6 | OFF | 5 | 96g | 8.75 | 6.50 |
| Primorac Carbon | 29 | 8 | OFF+ | 5 | 95g | 9.50 | 5.67 |
| VSG 21 - 4000 | 3 | 2 | OFF- | 7 | 84g | 7.00 | 7.00 |
| Kong Linghui Special | 5 | 6 | OFF | 7 | 81g | 8.17 | 8.17 |
| SK7 | 3 | 2 | OFF- | 7 | 85g | 7.00 | 7.00 |
| Matsushita Power Defence | 16 | 11 | DEF | 5 | 90g | 5.57 | 8.43 |
| Schlager Inspire | 22 | 6 | OFF | 7 | 90g | 8.17 | 6.67 |
| Kreanga Aeros | 7 | 5 | OFF+ | 7 | 90g | 8.67 | 7.33 |
| Schlager Carbon | 23 | 6 | OFF+ | 5 | 95g | 9.86 | 5.71 |
| Maze | 47 | 12 | OFF | 7 | 85g | 8.54 | 7.85 |
| VSG Twist I | 5 | 1 | ALL+ | 5 | 80g | 6.00 | 8.00 |
| VSG Twist II | 2 | 0 | ALL+ | 5 | 85g | 8.00 | 8.00 |
| VSG Twist III | 4 | 2 | OFF | 7 | 95g | 9.00 | 8.00 |
| VSG Twist IV | 4 | 0 | OFF+ | 8 | 95g | ||
| Maze Passion | 60 | 15 | OFF- | 5 | 90g | 7.64 | 8.14 |
| BalsaCarbo X5 | 31 | 6 | OFF | 5 | 80g | 8.00 | 7.60 |
| Kreanga Carbon | 14 | 6 | OFF+ | 5 | 87g | 9.17 | 5.83 |
| Legoût | 12 | 2 | OFF+ | 5 | 85g | 6.50 | 7.00 |
| Schlager | 8 | 1 | OFF | 5 | 77g | 6.00 | 8.00 |
| Primorac Balance | 10 | 0 | OFF- | 5 | 85g | ||
| VSG 21 - 3000 | 4 | 0 | OFF+ | 5 | 90g | ||
| Defense Alpha | 3 | 5 | DEF | 3 | 90g | 4.60 | 9.00 |
| Firehand | 0 | 1 | OFF+ | 5 | 89g | 9.00 | 7.00 |
| Kenny Pro | 3 | 0 | ALL | 5 | 83g | ||
| Grubba Carbon | 42 | 18 | ALL+ | 5 | 85g | 6.76 | 8.35 |
| Joo Se Hyuk | 45 | 15 | DEF | 5 | 90g | 6.53 | 8.60 |
| Viscaria | 5 | 7 | OFF | 7 | 90g | 8.29 | 7.57 |
| Sardius | 3 | 1 | OFF+ | 5 | 90g | 9.00 | 6.00 |
| Korbel | 10 | 4 | OFF | 5 | 89g | 7.33 | 8.00 |
| Chuan Chih Yuan | 4 | 7 | OFF | 5 | 82g | 7.14 | 8.43 |
| Phalanx II | 1 | 1 | OFF+ | 83g | 6.00 | 8.00 | |
| Gergely 21 | 7 | 1 | OFF+ | 5 | 90g | 9.00 | 5.00 |
| Primo Powerfeeling | 4 | 3 | OFF | 5 | 8.00 | 6.00 | |
| Jonyer H | 10 | 4 | OFF | 5 | 80g | 7.50 | 8.00 |
| Grubba Variant | 24 | 8 | ALL | 5 | 5.00 | 8.83 | |
| Grubba Pro | 17 | 5 | ALL- | 5 | 90g | 4.40 | 8.80 |
| Keyshot Light | 0 | 1 | OFF | 5 | 8.00 | 9.50 | |
| Boll TriCarbon | 11 | 1 | OFF+ | 9 | 95g | 5.00 | 2.50 |
| BalsaCarbo X3 | 15 | 6 | ALL+ | 5 | 80g | 6.43 | 8.86 |
| VSG 1000 | 2 | 2 | OFF+ | 5 | 84g | 10.00 | 8.00 |
| Primo Vitesse | 2 | 0 | OFF+ | 5 | 82g | ||
| Oh Sang Eun | 2 | 2 | OFF | 5 | 90g | 8.00 | 8.50 |
| Lars Hielscher | 0 | 0 | OFF | 7 | 90g | ||
| Schlager Precision | 34 | 8 | OFF- | 5 | 82g | 7.57 | 7.71 |
| Ishlion | 1 | 3 | OFF+ | 5 | 76g | 9.50 | 9.00 |
| Iolite | 0 | 0 | OFF+ | 5 | 80g | 0.00 | 0.00 |
| Timo Boll Spark | 4 | 6 | OFF- | 7 | 90g | 7.67 | 8.83 |
| Zhang Yining | 0 | 1 | OFF | 5 | 92g | 8.00 | 8.00 |
| Maze Advance | 7 | 2 | ALL+ | 7 | 85g | 6.33 | 8.00 |
| Photino | 4 | 1 | OFF+ | 5 | 90g | 9.00 | 8.00 |
| Viscaria Light | 3 | 4 | OFF | 5 | 82g | 8.00 | 8.00 |
| Kiso Hinoki V | 23 | 9 | OFF- | 5 | 80g | 8.30 | 8.50 |
| Kreanga Powerspin | 0 | 1 | OFF | 7 | 95g | 9.00 | 7.00 |
| Defence II | 3 | 2 | DEF | 3 | 96g | 5.50 | 9.50 |
| Korbel Magic Hand | 2 | 0 | OFF | 5 | 85g | 0.00 | 0.00 |
| Mizutani Jun ZL Carbon | 12 | 3 | OFF+ | 5 | 88g | 8.33 | 8.33 |
| senkoh 90 | 6 | 1 | OFF+ | 1 | 90g | 9.00 | 7.00 |
| Korbel SK7 | 4 | 3 | OFF | 7 | 90g | 7.33 | 8.67 |
| Kiso Hinoki VII | 11 | 1 | OFF | 7 | 85g | 8.00 | 7.50 |
| Timo Boll ALC | 41 | 10 | OFF | 7 | 85g | 9.27 | 7.55 |
| Timo Boll ZLC | 9 | 3 | OFF | 7 | 90g | 9.33 | 7.00 |
| Timo Boll W7 | 6 | 1 | OFF | 7 | 95g | 9.00 | 6.00 |
| Timo Boll ZLF | 6 | 0 | OFF | 7 | 90g | 8.50 | 9.50 |
| Timo Boll T5000 | 3 | 0 | OFF+ | 7 | 90g | 0.00 | 0.00 |
| Timo Boll OFF- | 25 | 5 | OFF- | 5 | 85g | 8.00 | 8.50 |
| Senkoh 85 | 0 | 0 | OFF+ | 1 | 90g | 0.00 | 0.00 |
| Matsushita Pro Alpha | 2 | 2 | DEF | 5 | 88g | 8.00 | 5.00 |
| Adolescen | 0 | 0 | ALL+ | 5 | 90g | 0.00 | 0.00 |
| Timo Boll ALL+ XXS | 5 | 0 | ALL+ | 5 | 80g | 6.00 | 7.00 |
| Cofferlait | 1 | 0 | OFF | 5 | 88g | 8.00 | 9.00 |
| Millerga | 1 | 1 | OFF- | 5 | 84g | 7.00 | 7.00 |
| Amultart ZL Carbon | 1 | 2 | OFF+ | 5 | 84g | 9.00 | 7.00 |
| Iolite Neo | 1 | 2 | OFF+ | 5 | 82g | 9.50 | 7.50 |
| Timo Boll ALL | 21 | 2 | ALL | 5 | 85g | 4.50 | 9.50 |
| Cutlass | 0 | 0 | ALL- | 5 | 89g | 0.00 | 0.00 |
| Innershield ZLF DEF | 0 | 1 | DEF | 5 | 85g | 5.00 | 9.00 |
| Innerforce AL | 6 | 4 | OFF | 5 | 85g | 8.00 | 9.00 |
| Maze T-Tec ALL+ | 6 | 3 | ALL+ | 5 | 75g | 6.50 | 8.00 |
| Maze T-Tec OFF | 2 | 1 | OFF | 5 | 80g | 8.00 | 8.00 |
| Erreur | 0 | 0 | OFF | 5 | 85g | 0.00 | 0.00 |
| Innerforce ALC | 0 | 0 | OFF | 5 | 85g | 0.00 | 0.00 |
| Tamaropa | 0 | 1 | OFF+ | 1 | 95g | 9.00 | 6.00 |
| Bazelart | 1 | 1 | OFF | 5 | 84g | 8.00 | 8.00 |
| Innerforce ZLC | 5 | 2 | OFF | 5 | 90g | 0.00 | 0.00 |
| Innerforce T5000 | 1 | 0 | OFF+ | 7 | 90g | 0.00 | 0.00 |
| Innerforce Tamca ULC | 1 | 1 | OFF | 5 | 85g | 9.00 | 8.00 |
Légende
OFF: Offensif | ALL: Allround | DEF: Défensif | CB: Combi
B: Backside | S: Soft | OX: Orthodox | AS: Anti-Spin
PL: Picot Long | PML: Picot Mi-Long