Allround - Bois
190 produits
| Marque | Nom | Nb | Avis | Type | Plis | Poids | Rap | Ctr |
|---|---|---|---|---|---|---|---|---|
| Tibhar | IV L | 285 | 28 | ALL+ | 4 | 85g | 6.70 | 8.44 |
| Butterfly | Andrzej Grubba | 82 | 23 | ALL+ | 5 | 84g | 5.70 | 8.80 |
| Sunflex | Martinez Allround | 3 | 1 | ALL | 5 | 84g | 7.00 | 9.00 |
| Sunflex | Castel Light | 3 | 4 | ALL | 5 | 67g | 6.00 | 8.50 |
| Donic | Waldner Diablo Senso | 40 | 10 | ALL+ | 5 | 80g | 7.78 | 7.33 |
| Tibhar | Dynamic 7 Contact | 40 | 9 | ALL+ | 5 | 75g | 7.70 | 7.40 |
| Tibhar | Blaszczyk | 0 | 2 | ALL+ | 5 | 90g | 7.00 | 9.00 |
| Tibhar | Samsonov Premium Contact | 36 | 7 | ALL+ | 5 | 80g | 6.18 | 7.82 |
| Butterfly | Boll All+ | 54 | 11 | ALL+ | 5 | 85g | 6.46 | 8.46 |
| Joola | K-All | 9 | 3 | ALL | 5 | 85g | 6.50 | 8.00 |
| Joola | Rosskopf | 15 | 0 | ALL | 5 | 83g | 8.33 | 7.67 |
| Andro | Super Core Kinetic All+ | 23 | 9 | ALL+ | 80g | 6.60 | 7.70 | |
| Banda | Allround 2000 | 12 | 2 | ALL | 5 | 80g | 7.00 | 9.00 |
| Banco | Allround | 17 | 0 | ALL+ | 5 | 85g | 5.00 | 10.00 |
| Andro | Super Core Kinetic All | 13 | 2 | ALL | 80g | 5.50 | 9.00 | |
| Stiga | Allround Classic | 85 | 17 | ALL | 5 | 77g | 6.28 | 8.78 |
| Banco | Prima Green | 8 | 4 | ALL+ | 5 | 85g | 6.20 | 7.20 |
| Banco | Magic Light | 91 | 14 | ALL+ | 70g | 7.13 | 8.25 | |
| Joola | Secrétin Light | 2 | 6 | ALL+ | 70g | 6.67 | 8.17 | |
| TSP | Balsa 3,5 | 10 | 6 | ALL- | 5 | 85g | 5.00 | 7.75 |
| Dr Neubauer | Special | 19 | 7 | ALL | 7 | 68g | 7.14 | 9.71 |
| Dr Neubauer | High Technology Plus | 4 | 7 | ALL+ | 5 | 64g | 7.50 | 8.50 |
| Dr Neubauer | Firewall Plus | 8 | 8 | ALL+ | 5 | 65g | 6.43 | 7.71 |
| Butterfly | VSG Twist I | 5 | 1 | ALL+ | 5 | 80g | 6.00 | 8.00 |
| Donic | Waldner Allplay | 40 | 6 | ALL+ | 5 | 85g | 6.71 | 8.29 |
| Butterfly | VSG Twist II | 2 | 0 | ALL+ | 5 | 85g | 8.00 | 8.00 |
| Donic | Appelgren Allplay | 23 | 7 | ALL | 5 | 85g | 5.75 | 9.13 |
| Donic | Waldner Senso Carbon | 40 | 24 | ALL+ | 7 | 80g | 7.21 | 8.25 |
| Banda | Scandik WRB | 4 | 2 | ALL+ | 5 | 75g | 8.00 | 8.00 |
| Banda | Swedwood WRB | 3 | 1 | ALL+ | 5 | 75g | 8.00 | 10.00 |
| Friendship | 729 Li Kuang Tsu Black Whirlwind | 3 | 2 | ALL | 7 | 86g | 6.50 | 8.00 |
| Donic | Waldner Dotec AR | 21 | 10 | ALL | 7 | 70g | 8.11 | 7.89 |
| Dr Neubauer | Bulldozer | 5 | 1 | ALL | 7 | 89g | 7.50 | 8.50 |
| Andro | Süss Kinetic Hinoki All+ | 2 | 4 | ALL+ | 75g | 7.25 | 8.75 | |
| Andro | Kinetic All+ | 20 | 3 | ALL+ | 80g | 6.67 | 8.67 | |
| Andro | Kinetic All | 5 | 1 | ALL | 80g | 6.00 | 9.00 | |
| Andro | Kinetic CF Titanium All+ | 5 | 6 | ALL+ | 7 | 85g | 7.17 | 9.83 |
| Andro | Super Core CL All+ | 18 | 6 | ALL+ | 5 | 70g | 8.00 | 7.83 |
| Andro | Super Core All+ | 14 | 1 | ALL+ | 75g | 6.25 | 7.00 | |
| Andro | Super Core All | 10 | 3 | ALL | 75g | 5.67 | 8.00 | |
| Banco | Super | 3 | 5 | ALL+ | 90g | 5.75 | 8.50 | |
| DHS | Magician All+ | 12 | 7 | ALL+ | 85g | 7.00 | 8.50 | |
| Banco | Star | 15 | 9 | ALL+ | 5 | 75g | 5.50 | 8.67 |
| Stiga | Tube Allround | 10 | 2 | ALL+ | 5 | 85g | 7.50 | 9.00 |
| Joola | Fejer-Konnerth Light | 6 | 3 | ALL | 5 | 70g | 7.00 | 8.50 |
| Joola | Torre | 3 | 1 | ALL+ | 5 | 90g | 6.00 | 9.00 |
| Joola | Rosskopf Exact | 1 | 3 | ALL+ | 5 | 85g | 6.50 | 8.50 |
| Joola | Cat | 1 | 2 | ALL+ | 7 | 85g | 7.50 | 7.00 |
| Joola | Ticker | 0 | 0 | ALL | 5 | 85g | ||
| Joola | Rosskopf Allround | 3 | 1 | ALL | 5 | 85g | 6.00 | 9.00 |
| Joola | Zolli Junior | 0 | 0 | ALL | 5 | 85g | ||
| Joola | Rosskopf Junior | 1 | 0 | ALL | 5 | 80g | ||
| Tibhar | IV L DHT | 15 | 5 | ALL | 4 | 85g | 5.50 | 8.50 |
| Donic | Cayman | 5 | 7 | ALL | 5 | 70g | 6.25 | 8.00 |
| Donic | Testra AR | 4 | 1 | ALL | 5 | 85g | 4.00 | 8.00 |
| Butterfly | Kenny Pro | 3 | 0 | ALL | 5 | 83g | ||
| Butterfly | Grubba Carbon | 43 | 15 | ALL+ | 5 | 85g | 6.76 | 8.35 |
| Stiga | Allround Classic WRB | 34 | 7 | ALL | 5 | 80g | 6.43 | 8.86 |
| Stiga | Allround CR-WRB | 23 | 7 | ALL | 5 | 85g | 6.71 | 8.71 |
| Andro | Super Core Kinetic Glassfibre | 2 | 1 | ALL- | 7 | 85g | 5.00 | 8.00 |
| Andro | Victor Def | 1 | 0 | ALL+ | 100g | |||
| Friendship | 722 | 4 | 7 | ALL+ | 80g | 6.67 | 8.00 | |
| Dauphin | Allround Basic | 4 | 1 | ALL | 5 | 80g | 5.00 | 9.00 |
| Dauphin | Maîtrise | 7 | 3 | ALL | 6.33 | 8.67 | ||
| Proma | Technic All+ | 2 | 1 | ALL+ | 5 | 5.00 | 9.00 | |
| Stiga | Allround Evolution | 21 | 7 | ALL+ | 5 | 89g | 6.75 | 7.75 |
| Stiga | Allround Oversize WRB | 0 | 0 | ALL | 5 | 90g | ||
| TSP | Balsa 4,5 | 9 | 3 | ALL | 5 | 75g | 6.75 | 8.00 |
| TSP | Balsa 5,5 | 11 | 2 | ALL+ | 5 | 80g | 6.67 | 8.67 |
| Tibhar | Champ | 0 | 0 | ALL+ | 5 | 90g | ||
| Yasaka | Allround 40 | 6 | 0 | ALL | 5 | 85g | ||
| Inesis | 700 | 4 | 4 | ALL | 85g | 5.50 | 7.00 | |
| Nittaku | Violin | 4 | 7 | ALL+ | 5 | 85g | 7.29 | 9.00 |
| Dauphin | Ellipse | 1 | 1 | ALL+ | 7.00 | 9.00 | ||
| Butterfly | Grubba Variant | 23 | 7 | ALL | 5 | 5.00 | 8.83 | |
| Butterfly | Grubba Pro | 16 | 5 | ALL- | 5 | 90g | 4.40 | 8.80 |
| Nittaku | Sanalion | 0 | 0 | ALL+ | 5 | 78g | ||
| Butterfly | BalsaCarbo X3 | 15 | 6 | ALL+ | 5 | 80g | 6.43 | 8.86 |
| Dauphin | Impact-T-H-13 | 2 | 2 | ALL+ | 65g | 5.50 | 10.00 | |
| Andro | Blax All+ | 10 | 7 | ALL+ | 5 | 73g | 6.43 | 7.43 |
| Banco | Contrôle New | 0 | 1 | ALL | 5 | 80g | 4.00 | 9.00 |
| Sunflex | Legay Reflex | 3 | 4 | ALL+ | 5 | 7.67 | 8.67 | |
| Joola | Chen Weixing | 24 | 13 | ALL- | 7 | 85g | 6.45 | 8.09 |
| Stiga | Allround Hans Alser | 5 | 3 | ALL | 7.67 | 9.33 | ||
| Lion | Phung Mag 2 | 4 | 3 | ALL+ | 5 | 75g | 7.00 | 7.50 |
| Lion | Phung Mag 1 | 1 | 0 | ALL- | 5 | 75g | ||
| Proma | Spezial F13 | 0 | 0 | ALL+ | 62g | |||
| Dauphin | N-D-2 ALL- CONTROLE | 2 | 1 | ALL- | 5.00 | 8.00 | ||
| Dauphin | N-D-2 ALL- ACTIF | 1 | 0 | ALL+ | ||||
| Flytec | Allround. | 2 | 0 | ALL | ||||
| Flytec | Allround + | 0 | 1 | ALL+ | 6.00 | 8.00 | ||
| TSP | Cito Fitter Allround | 0 | 0 | ALL+ | 5 | 85g | ||
| LKT | Puma | 2 | 0 | ALL+ | 7 | 85g | ||
| LKT | Blackwhirlwind | 0 | 1 | ALL | 5 | 88g | 6.00 | 7.00 |
| Donic | Persson Power Allround | 14 | 5 | ALL+ | 5 | 85g | 7.33 | 8.50 |
| Xiom | Maximus 6.00 PowerALL | 0 | 1 | ALL+ | 5 | 80g | ||
| Xiom | Aigis Hybrid | 2 | 0 | ALL- | 90g | |||
| Dr Neubauer | Gladiator | 6 | 4 | ALL | 7 | 79g | 5.83 | 9.17 |
| Butterfly | Maze Advance | 7 | 2 | ALL+ | 7 | 85g | 6.33 | 8.00 |
| Reactor | DJ300 | 3 | 1 | ALL+ | 5 | 82g | 8.00 | 8.00 |
| LKT | Toxic 5 | 2 | 1 | ALL- | 5 | 85g | 7.00 | 6.00 |
| Nittaku | Sharaiden | 1 | 0 | ALL+ | 5 | 80g | 0.00 | 0.00 |
| Artengo | 701 C | 2 | 2 | ALL- | 80g | 6.00 | 10.00 | |
| Artengo | 801 A | 2 | 2 | ALL | 85g | 7.00 | 9.00 | |
| Artengo | 831 A | 2 | 2 | ALL+ | 5 | 85g | 7.50 | 9.50 |
| Andro | Super Core Cell All | 14 | 4 | ALL | 5 | 75g | 6.25 | 8.75 |
| Andro | Super Core Cell All + | 45 | 11 | ALL+ | 5 | 75g | 6.67 | 8.60 |
| Tibhar | IV L Balsa | 99 | 12 | ALL+ | 6 | 7.64 | 8.71 | |
| Donic | Appelgren Dotec Control | 14 | 8 | ALL+ | 7 | 70g | 6.78 | 8.56 |
| Globe | 583 | 1 | 2 | ALL | 5 | 80g | 6.00 | 8.00 |
| Juic | Bamboo Shot | 0 | 1 | ALL- | 80g | 0.00 | 0.00 | |
| Milkyway (Galaxy, Yin He) | Carbokev K-3 | 1 | 0 | ALL+ | 5 | 87g | 0.00 | 0.00 |
| Milkyway (Galaxy, Yin He) | J-1 | 0 | 0 | ALL | 1 | 8.00 | 10.00 | |
| Re-Impact | Wallenwein extra Light | 0 | 0 | ALL | 60g | 0.00 | 0.00 | |
| Donic | Dima SawTec AR | 11 | 5 | ALL+ | 5 | 85g | 8.00 | 8.25 |
| Dauphin | Perfect. | 3 | 2 | ALL+ | 5 | 72g | 4.50 | 9.00 |
| Friendship | 522 | 2 | 2 | ALL+ | 76g | 7.50 | 8.00 | |
| Donic | Epox Control | 18 | 6 | ALL- | 5 | 85g | 5.71 | 7.86 |
| Donic | Epox Powerallround | 23 | 4 | ALL+ | 5 | 85g | 7.00 | 9.00 |
| Stiga | Allround Wood NCT | 16 | 4 | ALL+ | 5 | 82g | 7.17 | 8.83 |
| Sanwei | M7 | 5 | 2 | ALL+ | 5 | 82g | 7.00 | 8.50 |
| Andro | Kinetic CF Light ALL+ | 5 | 2 | ALL+ | 7 | 83g | 6.00 | 9.00 |
| Sanwei | M8 | 5 | 0 | ALL | 5 | 80g | 0.00 | 0.00 |
| Banda | Virgo | 0 | 1 | ALL | 5 | 90g | 6.00 | 8.00 |
| Best of Five | Carbon 2000 Allround | 0 | 0 | ALL+ | 5 | 85g | 0.00 | 0.00 |
| Milkyway (Galaxy, Yin He) | DE-1 | 0 | 1 | ALL- | 7 | 89g | 4.00 | 9.00 |
| Tibhar | Black Silver | 8 | 1 | ALL | 5 | 75g | 6.00 | 8.00 |
| Juic | Kinson Exel | 0 | 0 | ALL+ | 9 | 82g | 0.00 | 0.00 |
| Stiga | Allround Stellan Bengtsson | 2 | 2 | ALL | 5 | 85g | 6.50 | 9.50 |
| Dr Neubauer | Kung Fu | 8 | 3 | ALL | 7 | 85g | 6.67 | 8.67 |
| Joola | Wing Medium | 2 | 2 | ALL | 5 | 80g | 7.50 | 8.00 |
| Cornilleau | Hinotec ALL+ | 12 | 3 | ALL+ | 5 | 85g | 6.60 | 8.00 |
| Tibhar | Nimbus ALL | 6 | 1 | ALL+ | 6 | 85g | 7.00 | 9.00 |
| Butterfly | Adolescen | 0 | 0 | ALL+ | 5 | 90g | 0.00 | 0.00 |
| Butterfly | Timo Boll ALL+ XXS | 9 | 0 | ALL+ | 5 | 80g | 6.00 | 7.00 |
| Avalox | Avx V2 | 0 | 0 | ALL+ | 5 | 84g | 0.00 | 0.00 |
| Re-Impact | Taipan | 0 | 1 | ALL- | 67g | 7.00 | 7.00 | |
| Killer's Blade | The Punisher | 13 | 3 | ALL | 5 | 75g | 7.00 | 9.00 |
| Andro | Kinetic Supreme ALL | 5 | 1 | ALL | 7 | 85g | 6.00 | 9.00 |
| Donic | Appelgren Exclusive | 0 | 0 | ALL | 5 | 85g | 0.00 | 0.00 |
| Stiga | Saive Control | 3 | 0 | ALL | 5 | 0.00 | 0.00 | |
| Stiga | Metal Wood | 0 | 2 | ALL+ | 5 | 85g | 7.00 | 7.00 |
| Stiga | Saive Feeling WRB | 3 | 2 | ALL+ | 5 | 80g | 5.50 | 8.50 |
| Butterfly | Timo Boll ALL | 20 | 3 | ALL | 5 | 85g | 5.00 | 9.67 |
| Joola | Wing Passion Medium | 2 | 0 | ALL | 5 | 85g | 0.00 | 0.00 |
| Milkyway (Galaxy, Yin He) | Y-4 | 1 | 0 | ALL+ | 5 | 0.00 | 0.00 | |
| Butterfly | Cutlass | 0 | 0 | ALL- | 5 | 89g | 0.00 | 0.00 |
| Ulmo | Duality | 1 | 2 | ALL | 7 | 85g | 7.00 | 8.50 |
| LKT | Transformer Pro XC | 1 | 2 | ALL+ | 5 | 84g | 7.00 | 9.00 |
| Ulmo | Spin Block | 0 | 1 | ALL | 5 | 58g | 8.00 | 9.00 |
| Ulmo | Spinmachine | 0 | 1 | ALL | 5 | 55g | 7.00 | 9.00 |
| Dr Neubauer | Bulldog | 18 | 3 | ALL | 7 | 68g | 6.80 | 9.00 |
| Dr Neubauer | Titan | 3 | 1 | ALL | 7 | 65g | 8.00 | 10.00 |
| Tibhar | Allround Classic. | 0 | 1 | ALL | 5 | 80g | 6.00 | 9.00 |
| Cornilleau | Aero ALL | 6 | 3 | ALL | 5 | 70g | 5.50 | 9.50 |
| Kokutaku | Yanagi Allround Star | 0 | 0 | ALL | 5 | 0.00 | 0.00 | |
| Donic | Burn AR+ | 12 | 7 | ALL+ | 5 | 80g | 7.25 | 8.50 |
| Juic | Titanium Chop | 0 | 2 | ALL- | 7 | 83g | 6.50 | 8.50 |
| Andro | Temper Tech ALL+ | 11 | 5 | ALL+ | 5 | 70g | 6.60 | 9.20 |
| Butterfly | Maze T-Tec ALL+ | 5 | 3 | ALL+ | 5 | 75g | 6.50 | 8.00 |
| TSP | Carbon Optimal | 1 | 0 | ALL | 5 | 85g | 0.00 | 0.00 |
| Kokutaku | Tulpe 722 | 0 | 2 | ALL+ | 5 | 82g | 7.00 | 7.50 |
| Re-Impact | Taipan Delta | 0 | 0 | ALL | 75g | 0.00 | 0.00 | |
| Cornilleau | Aero ALL+ | 7 | 1 | ALL+ | 5 | 8.00 | 8.00 | |
| HRT | 2076 | 1 | 2 | ALL | 5 | 66g | 0.00 | 0.00 |
| Palio | R57 | 0 | 1 | ALL | 5 | 75g | 8.00 | 9.00 |
| Tibhar | IV-L SGS | 5 | 0 | ALL | 4 | 85g | 6.00 | 8.00 |
| Xiom | Classic Allround S | 1 | 0 | ALL | 5 | 0.00 | 0.00 | |
| Banco | Epoxy ALL | 2 | 0 | ALL+ | 5 | 0.00 | 0.00 | |
| OSP | Expert | 1 | 1 | ALL+ | 5 | 86g | 7.00 | 9.00 |
| Schildkrot | C-Max | 0 | 0 | ALL | 5 | 0.00 | 0.00 | |
| Yasaka | Sweden Classic | 0 | 0 | ALL+ | 5 | 75g | 0.00 | 0.00 |
| Joola | Zolli Light | 0 | 0 | ALL | 5 | 70g | 0.00 | 0.00 |
| Giant Dragon | Balsa Power | 1 | 0 | ALL+ | 5 | 77g | 0.00 | 0.00 |
| Lion | Viper | 0 | 0 | ALL+ | 5 | 0.00 | 0.00 | |
| Adidas | V1.1 | 0 | 1 | ALL | 5 | 82g | 0.00 | 0.00 |
| Milkyway (Galaxy, Yin He) | N-11 | 0 | 0 | ALL | 5 | 84g | 0.00 | 0.00 |
| Donic | Bloodwood 5 | 0 | 0 | ALL+ | 5 | 85g | 0.00 | 0.00 |
| Donic | Burn ALL+ | 4 | 0 | ALL+ | 5 | 80g | 0.00 | 0.00 |
| Donic | Persson Powerallround Senso V1 | 0 | 0 | ALL+ | 5 | 80g | 0.00 | 0.00 |
| Donic | Persson Powerallround Senso V2 | 0 | 0 | ALL+ | 5 | 80g | 0.00 | 0.00 |
| Donic | Testra AR Plus | 0 | 0 | ALL+ | 5 | 80g | 0.00 | 0.00 |
| Donic | Persson Youngstar | 0 | 0 | ALL+ | 5 | 75g | 0.00 | 0.00 |
| Yasaka | 2040 | 0 | 0 | ALL | 0.00 | 0.00 | ||
| Yasaka | Allround Plus | 1 | 0 | ALL+ | 5 | 0.00 | 0.00 | |
| Dawei | Kama | 0 | 0 | ALL | 0.00 | 0.00 | ||
| Giant Dragon | Allround Power | 0 | 0 | ALL- | 5 | 0.00 | 0.00 | |
| Joola | Chen Weixing Junior | 0 | 0 | ALL- | 5 | 70g | 0.00 | 0.00 |
| Joola | Flame Medium | 0 | 0 | ALL+ | 5 | 85g | 0.00 | 0.00 |
| LKT | 368 Hinoki Carbon | 0 | 0 | ALL+ | 7 | 85g | 0.00 | 0.00 |
Légende
OFF: Offensif | ALL: Allround | DEF: Défensif | CB: Combi
B: Backside | S: Soft | OX: Orthodox | AS: Anti-Spin
PL: Picot Long | PML: Picot Mi-Long
Pour aller plus loin :


