- Bois
1094 produits
| Marque | Nom | Avis | Type | Plis | Poids | Rap | Ctr | |
|---|---|---|---|---|---|---|---|---|
| Double Fish | 1615 | 6 | DEF | 4.75 | 7.25 | |||
| Prasidha | 1615. | 1 | DEF | 7.00 | 6.00 | |||
| Dawei | 2008 XP | 3 | OFF | 7.67 | 8.67 | |||
| Dawei | 388A-4 Navigator GT | 0 | OFF+ | 0.00 | 0.00 | |||
| Dawei | 388A-4 Sprungfeder | 3 | OFF+ | 7.00 | 8.00 | |||
| Dawei | 388A-4 Sprungfeder G3 | 4 | OFF+ | 7.75 | 6.75 | |||
![]() | Dawei | 388B | 1 | OFF | ||||
![]() | Dawei | 388C | 4 | OFF | 6.00 | 7.67 | ||
| Dawei | 388C-1 | 0 | 0.00 | 0.00 | ||||
| Dawei | 388D | 4 | DEF | 3.33 | 7.00 | |||
| Dawei | 388D-1 | 1 | DEF | 5.00 | 7.00 | |||
| Dawei | 388D-1 Quattro | 5 | DEF | 6.67 | 7.00 | |||
| Joola | 4 All | 2 | ALL+ | 5.67 | 8.67 | |||
| Joola | 4 You | 1 | ALL | 6.33 | 9.33 | |||
| Inesis | 5000 | 2 | ALL | 6.33 | 9.00 | |||
| Friendship | 522 | 0 | ALL+ | 76g | 0.00 | 0.00 | ||
| Globe | 583 | 1 | ALL | 5 | 80g | 6.00 | 8.00 | |
| Friendship | 6030 Light | 1 | OFF | 5 | 82g | 8.00 | 8.00 | |
| DHS | 651 | 0 | OFF- | |||||
| DHS | 6512 | 1 | ALL | 5.00 | 5.00 | |||
| DHS | 652 | 4 | OFF | 8.33 | 6.33 | |||
| Inesis | 700 | 4 | ALL | 85g | 5.50 | 7.00 | ||
| Artengo | 700 C | 0 | ALL- | 0.00 | 0.00 | |||
| Inesis | 7000 | 2 | ALL+ | 6.50 | 8.50 | |||
| Artengo | 701 C | 1 | ALL- | 80g | 6.00 | 10.00 | ||
| Friendship | 722 | 6 | ALL+ | 80g | 6.67 | 8.00 | ||
| Friendship | 729 40H Leopard | 1 | OFF+ | 6.00 | 6.00 | |||
| Friendship | 729 802-40 | 8 | OFF | 7.67 | 7.17 | |||
| Friendship | 729 Bomb | 6 | OFF+ | 7 | 85g | 8.20 | 9.20 | |
| Friendship | 729 Cream | 0 | ALL+ | |||||
| Friendship | 729 Dynasty Hinoki | 0 | OFF | 5 | 84g | |||
| Friendship | 729 Focus | 2 | OFF | 8.50 | 7.00 | |||
| Friendship | 729 Focus II | 0 | OFF+ | 0.00 | 0.00 | |||
| Friendship | 729 Focus III | 0 | OFF+ | 0.00 | 0.00 | |||
| Friendship | 729 FX | 49 | OFF | 5.90 | 7.45 | |||
| Friendship | 729 FX Lightening | 0 | OFF | 0.00 | 0.00 | |||
| Friendship | 729 FX Supersoft | 5 | ALL | 6.20 | 8.40 | |||
| Friendship | 729 GeoSpin | 3 | ALL | 6.67 | 8.00 | |||
| Friendship | 729 GeoSpin Tacky | 6 | ALL+ | 5.60 | 9.40 | |||
| Friendship | 729 Highpoint | 3 | OFF+ | 8.33 | 8.00 | |||
| Friendship | 729 Hinoki Carbon | 3 | OFF+ | 7 | 85g | 9.67 | 7.00 | |
| Friendship | 729 HS Champion Carbon | 2 | OFF+ | 6 | 84g | 10.00 | 9.00 | |
| Friendship | 729 Li Kuang Tsu Black Whirlwind | 2 | ALL | 7 | 86g | 6.50 | 8.00 | |
| Friendship | 729 Sensor Grip | 0 | OFF | 5 | 85g | 0.00 | 0.00 | |
| Friendship | 729 SP Transcend | 16 | OFF | 8.07 | 7.71 | |||
| Friendship | 729 Stronger 2008 | 0 | OFF | 4 | 85g | 0.00 | 0.00 | |
| Friendship | 729-2 Sensor | 5 | OFF+ | 8.25 | 7.50 | |||
| Inesis | 7300 | 4 | OFF- | 5.67 | 7.67 | |||
| Darker | 7P-2A.DF | 0 | DEF | 80g | 0.00 | 0.00 | ||
| Artengo | 800 A | 0 | ALL+ | 0.00 | 0.00 | |||
| Artengo | 801 A | 1 | ALL | 85g | 7.00 | 9.00 | ||
| Friendship | 8040 Carbon | 2 | OFF- | 7 | 90g | 10.00 | 7.00 | |
| Prasidha | 820 | 1 | DEF | |||||
| Double Fish | 820A | 0 | DEF | 0.00 | 0.00 | |||
| Double Fish | 830 | 3 | ALL | 5.33 | 9.67 | |||
| Artengo | 830 A | 0 | OFF- | 0.00 | 0.00 | |||
| Prasidha | 830. | 1 | OFF | 5.00 | 7.00 | |||
| Artengo | 831 A | 1 | ALL+ | 5 | 85g | 8.00 | 10.00 | |
| Meteor | 8512 | 1 | DEF | 4.00 | 7.00 | |||
| Globe | 888 | 0 | ALL | |||||
| Globe | 889 | 2 | OFF | 8.50 | 8.00 | |||
| Globe | 889-2 | 3 | OFF | 8.00 | 8.00 | |||
| Artengo | 900 S | 0 | OFF | 0.00 | 0.00 | |||
| Inesis | 9000 | 7 | OFF | 7.14 | 7.43 | |||
| LKT | 9010 Carbon | 0 | OFF+ | 7 | 85g | |||
| Meteor | 9012 | 1 | DEF | 5.00 | 7.00 | |||
| Gold Way | 916 | 0 | OFF | |||||
| Inesis | 930 | 2 | OFF | 75g | 7.00 | 8.50 | ||
| Artengo | 930 S | 0 | OFF+ | 0.00 | 0.00 | |||
| Inesis | 9300 | 1 | OFF+ | 5.75 | 5.50 | |||
| Artengo | 931 S | 1 | OFF- | 75g | 9.00 | 9.00 | ||
| Inesis | 950 Carbon | 6 | OFF+ | 85g | 9.00 | 7.25 | ||
| Artengo | 951 S Carbon | 4 | OFF+ | 90g | 8.33 | 8.67 | ||
| Milkyway | 955 | 2 | DEF | 5.00 | 6.00 | |||
| Gold Way | 968 | 0 | OFF | 0.00 | 0.00 | |||
| Globe | 979 | 2 | DEF | 4.50 | 7.50 | |||
| Xiying | 979. | 6 | DEF | 2.75 | 7.50 | |||
| Globe | 999 | 9 | OFF+ | 6.57 | 8.29 | |||
| Juic | 999 Elite | 2 | OFF- | 8.00 | 8.00 | |||
| Juic | 999 Elite Nano | 1 | OFF+ | 9.00 | 9.00 | |||
| Globe | 999T | 3 | OFF+ | 7.00 | 8.67 | |||
| Reactor | A-1 | 0 | OFF | 1 | 80g | 0.00 | 0.00 | |
| Yasaka | A-1-2 | 0 | DEF | |||||
| Gambler | Aces | 1 | OFF | 8.00 | 10.00 | |||
| Nittaku | Acoustic | 4 | OFF+ | 5 | 90g | 8.00 | 8.75 | |
![]() | Banco | Activa | 4 | OFF+ | 9.00 | 6.00 | ||
| Sunflex | AF 50 | 0 | 0.00 | 0.00 | ||||
| Xiom | Aigis Hybrid | 0 | ALL- | 90g | ||||
| Joola | Air! ROSnet | 0 | ALL+ | 9.40 | 7.20 | |||
| Donic | Akkadi L2 | 2 | ALL- | 5.00 | 7.00 | |||
![]() | Banda | All Max | 1 | ALL | 7.00 | 9.00 | ||
![]() | Donic | Alligator | 15 | DEF | 7.00 | 8.00 | ||
| Donic | Alligator DEF | 1 | DEF | 0.00 | 0.00 | |||
![]() | Donic | Alligator Soft | 7 | DEF | 3.67 | 7.00 | ||
| Banco | Allround | 0 | ALL+ | 5 | 85g | 2.50 | 10.00 | |
| Flytec | Allround + | 2 | ALL+ | 6.00 | 8.00 | |||
| Banda | Allround 2000 | 2 | ALL | 5 | 80g | 7.00 | 9.00 | |
| Yasaka | Allround 40 | 0 | ALL | 5 | 85g | |||
| Dauphin | Allround Basic | 1 | ALL | 5 | 80g | 5.00 | 9.00 | |
| Stiga | Allround Classic | 8 | ALL | 5 | 77g | 6.67 | 8.56 | |
| Stiga | Allround Classic WRB | 6 | ALL | 5 | 80g | 6.50 | 8.83 | |
| Stiga | Allround CR-WRB | 5 | ALL | 5 | 85g | 6.80 | 8.60 | |
| Stiga | Allround Evolution | 10 | ALL+ | 5 | 89g | 7.20 | 7.80 | |
| Stiga | Allround Hans Alser | 3 | ALL | 7.67 | 9.33 | |||
| Stiga | Allround Oversize WRB | 0 | ALL | 5 | 90g | |||
| Stiga | Allround Wood NCT | 0 | ALL+ | 5 | 82g | 0.00 | 0.00 | |
| Flytec | Allround. | 0 | ALL | |||||
| Banco | Allstar | 2 | ALL | 6.00 | 8.33 | |||
| Stiga | Almana | 4 | OFF+ | 8.00 | 6.00 | |||
| Stiga | Almana Sound | 8 | OFF+ | 8.86 | 7.14 | |||
| Stiga | Almana Sound Synergy Tech | 3 | OFF+ | 9.33 | 7.00 | |||
| Xiom | Amati OFF- | 0 | OFF- | 5 | 82g | 0.00 | 0.00 | |
| Joola | Amigo | 1 | DEF | 8.00 | 9.00 | |||
| Palio | Amigo. | 2 | OFF | 7.00 | 9.50 | |||
| Butterfly | Andrzej Grubba | 15 | ALL+ | 5 | 84g | 5.57 | 8.64 | |
| Donic | Anti A40 | 5 | DEF | 4.00 | 8.67 | |||
| Donic | Anti D40 | 4 | DEF | 3.00 | 9.00 | |||
| Yasaka | Anti Power | 4 | DEF | 4.80 | 9.20 | |||
| Toni Hold | Anti Topspin New 40 | 0 | DEF | |||||
| Joola | Anti Topspin Toni Hold | 8 | ALL- | 3.43 | 9.57 | |||
| Joola | Antispin Soft | 4 | ALL- | |||||
| Bomb | Apex | 0 | OFF+ | |||||
| Donic | Appelgren Allplay | 4 | ALL | 5 | 85g | 5.75 | 9.25 | |
| Donic | Appelgren Allplay Senso V1 | 9 | OFF | 5 | 80g | 6.50 | 8.67 | |
| Donic | Appelgren Allplay Senso V2 | 5 | OFF- | 5 | 80g | 6.00 | 8.75 | |
| Donic | Appelgren Dotec Control | 2 | ALL+ | 7 | 70g | 7.00 | 9.00 | |
| LKT | Arylate Carbon Will Power | 0 | OFF | 7 | 87g | |||
| Armstrong | Attack 3 | 6 | ALL- | 5.00 | 8.75 | |||
| Armstrong | Attack 8 | 0 | ALL- | 0.00 | 0.00 | |||
| Hallmark | Aurora | 2 | ALL+ | 5 | 68g | |||
| LKT | Ayous Hinoki | 5 | OFF- | 74g | 7.50 | 8.50 | ||
| Reactor | B-2 | 0 | OFF | 5 | 75g | 0.00 | 0.00 | |
| Reactor | B-8 | 0 | OFF | 7 | 84g | 0.00 | 0.00 | |
| Reactor | B-9 | 0 | OFF | 7 | 90g | 0.00 | 0.00 | |
| Andro | Backside 35° | 1 | ALL+ | 7.00 | 9.00 | |||
| Andro | Backside 40° | 1 | OFF- | 7.00 | 7.00 | |||
| Re-Impact | Backspin Starlight | 1 | ALL | 60g | 6.00 | 10.00 | ||
| Re-Impact | BackspinControl 2007 | 1 | ALL | 5 | 60g | |||
| Joola | Badman | 8 | DEF | 7.14 | 6.14 | |||
| Yasaka | Balsa | 3 | OFF- | 7 | 70g | 7.00 | 8.00 | |
| TSP | Balsa 2,5 | 1 | DEF | 75g | 1.00 | 10.00 | ||
| TSP | Balsa 3,5 | 4 | ALL- | 5 | 85g | 5.00 | 5.00 | |
| TSP | Balsa 4,5 | 3 | ALL | 5 | 75g | 6.75 | 8.00 | |
| TSP | Balsa 5,5 | 1 | ALL+ | 5 | 80g | 6.50 | 8.00 | |
| TSP | Balsa 6,5 | 1 | OFF | 75g | 8.50 | 6.50 | ||
| TSP | Balsa 8,5 | 1 | OFF+ | 5 | 85g | 9.00 | 6.00 | |
| Flytec | Balsa Carbon | 1 | OFF+ | 9.00 | 6.00 | |||
| Flytec | Balsa Off | 2 | OFF | 70g | 9.00 | 7.00 | ||
| Flytec | Balsa OFF+ | 0 | OFF+ | 5 | 70g | 0.00 | 0.00 | |
| Flytec | Balsa OFF- | 0 | OFF- | 5 | 70g | |||
| Banco | Balsa Speed | 2 | OFF | 70g | 7.00 | 7.00 | ||
| Donier | Balsa. | 0 | OFF- | 5 | 80g | |||
| Butterfly | BalsaCarbo X3 | 3 | ALL+ | 5 | 80g | 6.75 | 8.50 | |
| Butterfly | BalsaCarbo X5 | 4 | OFF | 5 | 80g | 8.00 | 7.67 | |
![]() | TSP | Bamboo Curl P1 | 18 | DEF | 3.92 | 6.67 | ||
| Juic | Bamboo Shot | 1 | ALL- | 80g | 0.00 | 0.00 | ||
| Dr Neubauer | Bande de protection | 0 | 0.00 | 0.00 | ||||
| Dr Neubauer | Barricade Def | 11 | DEF | 7 | 52g | 4.60 | 9.30 | |
| Donic | Baum Carrera Senso | 0 | OFF+ | 7 | 90g | |||
| Donic | Baxster D-1 | 0 | ALL+ | |||||
| Donic | Baxster D25 | 5 | ALL+ | 7.00 | 8.33 | |||
| Donic | Baxster F1-A | 7 | OFF- | 9.00 | 5.43 | |||
| Nittaku | Best Anti | 11 | DEF | 3.20 | 8.50 | |||
| Banco | Black Light | 10 | OFF | 5 | 75g | 8.29 | 7.71 | |
| Dauphin | Black Power | 5 | OFF- | 5 | 75g | 8.00 | 6.00 | |
| Dauphin | Black Power Carbon | 1 | OFF+ | 10.00 | 7.00 | |||
| Donier | Black Spin | 1 | ALL | |||||
| Tibhar | Black Techno | 8 | OFF | 7.00 | 8.25 | |||
| LKT | Blackwhirlwind | 1 | ALL | 5 | 88g | 6.00 | 7.00 | |
| Yasaka | Blast Ma Lin 2 étoiles | 0 | 0.00 | 0.00 | ||||
| Tibhar | Blaszczyk | 1 | ALL+ | 5 | 90g | |||
| Andro | Blax All+ | 6 | ALL+ | 5 | 73g | 6.20 | 7.20 | |
| Andro | Blax Off | 2 | OFF | 5 | 78g | 7.00 | 6.00 | |
| Donic | Blues | 0 | OFF- | 8.00 | 9.00 | |||
| Donic | Blues Axento | 6 | ALL | 7.09 | 8.36 | |||
| Donic | Blues Axento S | 3 | ALL | 7.40 | 8.00 | |||
| Donic | Blues F5 | 2 | ALL | 4.60 | 7.20 | |||
| Kokutaku | Blutenkirsche 868 | 2 | OFF | 7.00 | 9.00 | |||
| Kokutaku | Blutenkirsche B3001 | 2 | OFF+ | 5 | 85g | 8.50 | 8.50 | |
| Kokutaku | Blutenkirsche B3005 | 0 | OFF+ | 1 | 110g | 0.00 | 0.00 | |
| Yasaka | Boîte 144 balles 1 étoile Yasaka | 0 | 0.00 | 0.00 | ||||
| Yasaka | Boîte 3 balles 1 étoile Yasaka | 0 | 0.00 | 0.00 | ||||
| Yasaka | Boîte 3 balles 3 étoiles Yasaka | 0 | 0.00 | 0.00 | ||||
| Butterfly | Boll All+ | 10 | ALL+ | 5 | 85g | 6.60 | 7.90 | |
| Butterfly | Boll Forte | 16 | OFF | 5 | 85g | 8.07 | 7.47 | |
| Butterfly | Boll Spirit | 19 | OFF | 7 | 85g | 8.72 | 8.33 | |
| Butterfly | Boll TriCarbon | 1 | OFF+ | 9 | 95g | 10.00 | 5.00 | |
| Bomb | Bombard | 1 | OFF+ | 8.00 | 8.00 | |||
![]() | Dr Neubauer | Boomerang | 15 | DEF | 3.56 | 6.22 | ||
| Dr Neubauer | Boomerang Classic | 0 | DEF | 0.00 | 0.00 | |||
| Stiga | Boost TC | 5 | OFF+ | 9.17 | 8.17 | |||
| Stiga | Boost TP | 0 | OFF+ | 0.00 | 0.00 | |||
| Butterfly | Bryce | 30 | OFF+ | 9.32 | 6.02 | |||
| Butterfly | Bryce FX | 40 | OFF+ | 8.83 | 7.14 | |||
| Butterfly | Bryce Speed | 3 | OFF+ | 10.00 | 6.67 | |||
| Butterfly | Bryce Speed FX | 5 | OFF+ | 8.00 | 4.86 | |||
| Dr Neubauer | Bulldozer | 1 | ALL | 7 | 89g | 7.50 | 8.50 | |
| Tibhar | Bungee | 25 | OFF | 7.81 | 8.33 | |||
| Sunflex | BZ 60 | 1 | OFF+ | 9.00 | 8.00 | |||
| Reactor | C-2 | 0 | OFF- | 7 | 85g | 0.00 | 0.00 | |
| DHS | C7 | 4 | DEF | 5.00 | 9.00 | |||
| DHS | C8 | 19 | DEF | 7.00 | 7.20 | |||
| Stiga | Carbo | 1 | OFF+ | 8.00 | 7.00 | |||
| Stiga | Carbo 1000ml | 0 | 0.00 | 0.00 | ||||
| Stiga | Carbo 400ml | 0 | 0.00 | 0.00 | ||||
| Stiga | Carbo 7.6 WRB | 2 | OFF+ | 7 | 92g | 10.00 | 8.00 | |
| Stiga | Carbo MC | 2 | OFF | 6.33 | 8.67 | |||
| Stiga | Carbo Sound | 12 | OFF | 8.36 | 7.55 | |||
| Donic | Carbo System OFF | 0 | OFF | 7 | 85g | |||
| Donic | Carbo System OFF+ | 0 | OFF+ | 5 | 85g | |||
| Donic | Carbo System OFF- | 1 | OFF- | 7 | 85g | 8.00 | 9.00 | |
| Tibhar | CarboFibre | 3 | OFF+ | 7 | 85g | 9.00 | 6.00 | |
| Donic | Carbokev | 2 | OFF | 9.00 | 6.00 | |||
| Milkyway | Carbokev K-3 | 0 | ALL+ | 5 | 87g | 0.00 | 0.00 | |
| Sunflex | Carbon | 0 | OFF+ | 7 | 87g | |||
| Flytec | Carbon Balsa Combi 3 | 6 | ALL | 5 | 75g | 6.00 | 9.00 | |
| Flytec | Carbon Balsa Combi 4 | 11 | ALL+ | 5 | 75g | 6.89 | 7.11 | |
| Flytec | Carbon Balsa Combi 5 | 1 | OFF | 5 | 75g | 9.00 | 7.00 | |
| Joola | Carbon SWE | 0 | OFF | 7 | 90g | |||
| Proma | Carbon T | 0 | OFF | 7 | 80g | 0.00 | 0.00 | |
| Banco | Carbon Ultra | 0 | OFF+ | 5 | 85g | |||
| Stiga | Carbonix WRB | 0 | OFF+ | 7 | 90g | 0.00 | 0.00 | |
| Banco | Carbopower | 9 | OFF+ | 75g | 8.83 | 7.58 | ||
| Banda | CarboTech WRB | 1 | OFF+ | 5 | 85g | 9.00 | 7.00 | |
| Banda | Carrera RS | 1 | 0.00 | 0.00 | ||||
| Sunflex | Castel Light | 5 | ALL | 5 | 67g | 6.00 | 8.50 | |
| Joola | Cat | 1 | ALL+ | 7 | 85g | 7.00 | 7.00 | |
| Tibhar | Cata Spin | 0 | ALL | 5.00 | 6.00 | |||
| Butterfly | Catapult | 19 | OFF+ | 9.08 | 7.23 | |||
| Joola | Cava | 3 | OFF+ | 8.33 | 4.33 | |||
| Donic | Cayman | 4 | ALL | 5 | 70g | 5.80 | 7.80 | |
| Butterfly | Cermet | 5 | OFF | 8.33 | 7.67 | |||
| Butterfly | Challenger Attack | 3 | OFF | 10.00 | 6.00 | |||
| Tibhar | Champ | 0 | ALL+ | 5 | 90g | |||
| Sunrock | Chaussure Rouge | 0 | 0.00 | 0.00 | ||||
| Joola | Chen Weixing | 7 | ALL- | 7 | 85g | 6.20 | 8.20 | |
| Tibhar | Chila OFF | 25 | OFF | 5 | 75g | 7.50 | 7.21 | |
| Tibhar | Chila Swing | 1 | OFF- | 5 | 70g | 7.00 | 7.00 | |
| Stiga | China Extreme | 0 | OFF+ | |||||
![]() | Banco | China Spin | 1 | ALL | 8.00 | 6.00 | ||
| Banda | China TS | 3 | OFF+ | 6.33 | 9.00 | |||
| Stiga | Chop & Drive | 4 | ALL | 5.75 | 8.75 | |||
![]() | Butterfly | Chop Challenger | 2 | DEF | 5.33 | 7.00 | ||
| Andro | Chopper Def+ | 0 | DEF | 85g | ||||
| Butterfly | Chuan Chih Yuan | 6 | OFF | 5 | 82g | 7.17 | 8.33 | |
| TSP | Cito Fitter Allround | 0 | ALL+ | 5 | 85g | |||
| Palio | CJ8000 | 6 | OFF | 7.33 | 8.67 | |||
| Palio | CK531 A | 10 | DEF | 4.13 | 5.63 | |||
| Reactor | Ckylin | 1 | OFF+ | 9.00 | 9.00 | |||
| Andro | Classic | 2 | DEF | 4.00 | 7.50 | |||
| Stiga | Clippa | 0 | ALL | |||||
| Stiga | Clipper CR WRB | 1 | OFF+ | 7 | 90g | 9.00 | 7.00 | |
| Stiga | Clipper Oversize | 1 | OFF+ | 7 | 95g | 9.00 | 7.00 | |
| Stiga | Clipper Wood | 2 | OFF+ | 5 | 90g | 8.00 | 5.00 | |
| Kokutaku | Clitter | 1 | ALL+ | 8.00 | 8.00 | |||
![]() | Andro | Clou | 1 | DEF | ||||
![]() | Andro | Clou OX-T | 0 | DEF | 3.00 | 8.00 | ||
| DHS | Cloud & Fog III | 3 | DEF | 7.00 | 5.00 | |||
![]() | Schildkrot | Cmax | 1 | OFF | ||||
| Tibhar | CO-S 3 | 21 | DEF | 3 | 85g | 3.65 | 9.24 | |
| Yasaka | Cobalt | 0 | DEF | |||||
| Hallmark | Combination | 3 | OFF- | 5 | 72g | 7.00 | 8.00 | |
| Dr Neubauer | Combination Effect | 6 | 0.00 | 0.00 | ||||
| Hallmark | Combination Ultra | 1 | OFF | 75g | 6.00 | 8.00 | ||
| Stiga | Competition 3 étoiles | 0 | 0.00 | 0.00 | ||||
| Proma | Control-Top | 9 | ALL+ | 5.13 | 9.38 | |||
| Banco | Contrôle New | 0 | ALL | 5 | 80g | |||
| Donic | Coppa | 6 | OFF | 8.63 | 8.13 | |||
| Donic | Coppa JO | 1 | OFF+ | 8.00 | 7.00 | |||
| Donic | Coppa JO Gold | 6 | OFF+ | 9.20 | 7.40 | |||
| Donic | Coppa JO Platin | 4 | OFF+ | 10.00 | 6.75 | |||
| Donic |
